Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
Thomas Meseraull Second Straight Win with POWRi Na...
7/7/2024 -
Eldon, MO. (7/6/24) Thomas Meseraull would drive with spirited intent to earn his ninth career feature win battling at Lake Ozark Speedway, with the P
Xavier Doney Dominating Win at Lake Ozark Speedway...
7/7/2024 -
Eldon, MO. (7/6/24) Xavier Doney would set sail out front in the second night of the Independence Celebrations feature event at Lake Ozark Speedway wi
2022 Points
POWRi 305 SprintsLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Kenny Potter | Harrisonville, MO | 3120 | - | |
2 | 63 | Randy Martin | California, MO | 2990 | -130 | |
3 | 14C | Mike Trent | Rochport, MO | 2680 | -440 | |
4 | 15 | Jack Potter | Lees Summit, MO | 2530 | -590 | |
5 | 74 | Natalie Doney (R) | Odessa, MO | 2530 | -590 | |
6 | 26B | Matt Fox | Sedalia, MO | 2320 | -800 | |
7 | 61A | Doug Fry | Wheatland, MO | 2140 | -980 | |
8 | 122 | Lane Warner | Bloomfield, MO | 1990 | -1130 | |
9 | 15K | Kaitlyn Boland | Columbia, MO | 1710 | -1410 | |
10 | 1 | Greg Murry | Dover, MO | 1630 | -1490 |
View Full Points
USRA B-ModsLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 574 | Adam Hall | Columbia, MO | 532 | - | |
2 | 30 | Rex Harris | Macks Creek, MO | 458 | -74 | |
3 | 6 | Jay Flinn | Lebanon, MO | 443 | -89 | |
4 | 22C | Cole Campbell | Mexico, MO | 427 | -105 | |
5 | 5 | Don Williams | Osage Beach, MO | 424 | -108 | |
6 | 12 | Parker Smith | Mexico, MO | 346 | -186 | |
7 | 94 | Tyler Potter | Fulton, MO | 305 | -227 | |
8 | 99T | Dalton Teel | Fulton, MO | 282 | -250 | |
9 | 19 | Nathan Schwartze (R) | Russellville, MO | 270 | -262 | |
10 | 28 | Hunter Cuno | Mexico, MO | 256 | -276 |
View Full Points
POWRi Midwest ModsLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17R | Earl Roark | Henley, MO | 1960 | - | |
2 | 51 | Sean Henson | Camdenton, MO | 1790 | -170 | |
3 | 55 | Adriell Shepherd | Camdenton, MO | 1430 | -530 | |
4 | 83 | Ben Newell | Stoutland, MO | 1400 | -560 | |
5 | 2 | Zack Martin | Bourbon, MO | 1380 | -580 | |
6 | 84 | Dayton Newell | Stoutland, MO | 1170 | -790 | |
7 | 41 | Paul Scott | Edwards, MO | 1050 | -910 | |
8 | 05 | Shyanne Jones | Lebanon, MO | 880 | -1080 | |
9 | 19 | Tanner Kade | Hermitage, MO | 600 | -1360 | |
10 | 33 | Steve Muilenburg | Sparta, MO | 560 | -1400 |
View Full Points
POWRi Super StocksLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8D | Darek Wiss | Centralia, MO | 1650 | - | |
2 | 27D | Derek Henson | Russellville, MO | 1400 | -250 | |
3 | 78 | Gary Lamke | Washington, MO | 1380 | -270 | |
4 | 21W | Ted Welschmeyer | Tebbetts, MO | 1260 | -390 | |
5 | 21 | Jared Lamke | Beaufort, MO | 1190 | -460 | |
6 | 70 | Patrick West | Ozark, MO | 1020 | -630 | |
7 | 32 | Shane Gillmore | Taos, MO | 930 | -720 | |
8 | 05 | Dale Berry | Tuscumbia, MO | 840 | -810 | |
9 | 19J | Tyler Crocker | 800 | -850 | ||
10 | 94C | J.T. Carroll | Camdenton, MO | 790 | -860 |
View Full Points
POWRi Pure StocksLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88R | Bradley McDowell | Eldon, MO | 2040 | - | |
2 | 26 | Preston McDowell | Tuscumbia, MO | 1910 | -130 | |
3 | 21T | Jeff Turpin | Jefferson City, MO | 1710 | -330 | |
4 | 4 | Paul Turpin | Jefferson City, MO | 1570 | -470 | |
5 | 68 | Rhonda Lamke | Washington, MO | 1560 | -480 | |
6 | 5 | Justin McDowell | Tuscumbia, MO | 1510 | -530 | |
7 | 30 | Trevor Wilson | Fulton, MO | 1240 | -800 | |
8 | 13C | Clifton Champney | Holts Summit, MO | 1230 | -810 | |
9 | 1SS | Stanley Booth | Eldon, MO | 1090 | -950 | |
10 | K4 | Jack Wood | Eldon, MO | 1050 | -990 |
View Full Points
OCRS SprintsLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Whit Gastineau | Moore, OK | 590 | - | |
2 | 22M | Rees Moran | Tulsa, OK | 530 | -60 | |
3 | 14C | Mike Trent | Rochport, MO | 510 | -80 | |
4 | 55P | Kenny Potter | Harrisonville, MO | 510 | -80 | |
5 | 5$ | Danny Smith | Sand Springs, OK | 490 | -100 | |
6 | 88 | Terry Easum | Broken Arrow, OK | 460 | -130 | |
7 | 79 | Gage Montgomery | Fredericktown, MO | 440 | -150 | |
8 | 1P | Curtis Evans | Norborne, MO | 420 | -170 | |
9 | 31 | Casey Wills | Sperry, OK | 410 | -180 | |
10 | 55 | Johnny Kent | Kiefer, OK | 400 | -190 |