Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
Thomas Meseraull Second Straight Win with POWRi Na...
7/7/2024 -
Eldon, MO. (7/6/24) Thomas Meseraull would drive with spirited intent to earn his ninth career feature win battling at Lake Ozark Speedway, with the P
Xavier Doney Dominating Win at Lake Ozark Speedway...
7/7/2024 -
Eldon, MO. (7/6/24) Xavier Doney would set sail out front in the second night of the Independence Celebrations feature event at Lake Ozark Speedway wi
2021 Points
ASCS SprintsLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21R | Gunner Ramey | Sedalia, MO | 860 | - | |
2 | 0 | Corey Nelson | Eugene, MO | 780 | -80 | |
3 | 98P | Miles Paulus | Marshall, MO | 500 | -360 | |
4 | 77 | Jack Wagner | Lone Jack, MO | 400 | -460 | |
5 | 41 | Mackenzie Borchers | Marshall, MO | 350 | -510 | |
6 | 21 | Shain Kaiser | Sedalia, MO | 340 | -520 | |
7 | 3 | Ayrton Gennetten | Versailles, MO | 300 | -560 | |
8 | 51B | Joe B. Miller | Millersville, MO | 300 | -560 | |
9 | 6 | Bryan Grimes | Slater, MO | 290 | -570 | |
10 | 55B | Brandon Anderson | Glenpool, OK | 280 | -580 |
View Full Points
POWRi 305 SprintsLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Randy Martin | California, MO | 1490 | - | |
2 | 14C | Mike Trent | Rochport, MO | 1390 | -100 | |
3 | 56H | Dean Hathman | Harrisburg, MO | 1380 | -110 | |
4 | 61A | Doug Fry | Wheatland, MO | 1380 | -110 | |
5 | 18 | Stanley Kreisel | Warsaw, MO | 1210 | -280 | |
6 | 00 | Matt Fair | Ofallon, MO | 1070 | -420 | |
7 | 9 | Kevin Foreman | Copan, OK | 1050 | -440 | |
8 | 27F | Matt Fox | Hughesville, MO | 1030 | -460 | |
9 | 1 | Greg Murry | Dover, MO | 1010 | -480 | |
10 | 15K | Kaitlyn Boland | Columbia, MO | 860 | -630 |
View Full Points
USRA B-ModsLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22C | Cole Campbell | Mexico, MO | 686 | - | |
2 | 574 | Adam Hall | Columbia, MO | 621 | -65 | |
3 | 17 | Earl Roark | Henley, MO | 586 | -100 | |
4 | 50J | Jordan Martin | Fulton, MO | 492 | -194 | |
5 | 94 | Tyler Potter | Fulton, MO | 476 | -210 | |
6 | 6 | Jay Flinn | Lebanon, MO | 474 | -212 | |
7 | 25 | Matthew Clark | Fulton, MO | 473 | -213 | |
8 | 20D | Dawson David | Mexico, MO | 443 | -243 | |
9 | 2 | Eric Graves | Richland, MO | 435 | -251 | |
10 | 30 | Rex Harris | Macks Creek, MO | 421 | -265 |
View Full Points
Dirt Late ModelsLake Ozark Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31C | Cole Henson | Russellville, MO | 590 | - | |
2 | 7X | Todd McCoin | Barnett, MO | 580 | -10 | |
3 | 1T | Tucker Cox | Jefferson City, MO | 550 | -40 | |
4 | 66T | Matt Becker | richfountain, MO | 540 | -50 | |
5 | 6 | Bob Cummings | Sedalia, MO | 450 | -140 | |
6 | 96 | Dalton Imhoff | Jamestown, MO | 440 | -150 | |
7 | 51 | Larry Ferris | Nevada, MO | 280 | -310 | |
8 | 12J | Justin Russell | Henley, MO | 260 | -330 | |
9 | 50 | Kayden Clatt | Edina, MO | 250 | -340 | |
10 | H2 | Scott Halley | Washington, MO | 250 | -340 |