Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

Save the Date: High Limit Racing to Headline Lake...
AMA Pro Racing Announces Provisional 2025 Progress...
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
Thomas Meseraull Second Straight Win with POWRi Na...
Xavier Doney Dominating Win at Lake Ozark Speedway...
Save the Date: High Limit Racing to Headline Lake...

Save the Date: High Limit Racing to Headline Lake...

11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...

AMA Pro Racing Announces Provisional 2025 Progress...

11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...

Hunter Schuerenberg Sweeps Weekend Wins with POWRi...

7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...

Ayrton Gennetten Astonishes with POWRi 410 Outlaw...

9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
Thomas Meseraull Second Straight Win with POWRi Na...

Thomas Meseraull Second Straight Win with POWRi Na...

7/7/2024 -
Eldon, MO. (7/6/24) Thomas Meseraull would drive with spirited intent to earn his ninth career feature win battling at Lake Ozark Speedway, with the P
Xavier Doney Dominating Win at Lake Ozark Speedway...

Xavier Doney Dominating Win at Lake Ozark Speedway...

7/7/2024 -
Eldon, MO. (7/6/24) Xavier Doney would set sail out front in the second night of the Independence Celebrations feature event at Lake Ozark Speedway wi

2023 Points

All Classes
As of 9/30/2023

POWRi B-ModsLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 574 Adam Hall Adam Hall Columbia, MO 0 8 11 13 3230 -
2 22 Cole Campbell Cole Campbell Mexico, MO 4 9 10 10 2860 -370
3 42C Casey Thomas Casey Thomas Camdenton, MO 0 2 6 11 2210 -1020
4 30 Rex Harris Rex Harris Macks Creek, MO 0 5 6 8 1850 -1380
5 24L Patrick Lewis Patrick Lewis Wellsville, MO 0 0 4 8 1710 -1520
6 20D Dawson David Dawson David Mexico, MO 0 2 4 7 1500 -1730
7 35S Chris Spalding Chris Spalding Montgomery City, MO 1 2 6 6 1460 -1770
8 J2 Kris Jackson Kris Jackson Lebanon, MO 3 4 4 5 1320 -1910
9 15H Jeremy Hazel Jeremy Hazel Lebanon, MO 0 1 3 6 1310 -1920
10 50 Jordan Martin Jordan Martin Fulton, MO 0 3 5 5 1280 -1950
11 12 Parker Smith Parker Smith Mexico, MO 0 1 3 5 1090 -2140
12 17 Mike Striegel Mike Striegel Hermitage, MO 0 3 4 4 1080 -2150
13 6 Jay Flinn Jay Flinn Lebanon, MO 0 0 3 4 1050 -2180
14 83 JC Newell JC Newell Buffalo, MO 0 1 4 4 970 -2260
15 25 Matthew Clark Matthew Clark Fulton, MO 0 0 3 5 920 -2310
16 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 1 3 3 3 880 -2350
17 1B Bobby Williams Bobby Williams Hermitage, MO 0 3 3 3 840 -2390
18 22 Todd Hellmann Todd Hellmann Washington, MO 0 0 1 4 790 -2440
19 90 Terry Schultz Terry Schultz Sedalia, MO 0 1 3 3 760 -2470
20 24 Jerry Ellis Jerry Ellis Richland, MO 0 1 3 3 730 -2500
21 66 Ryan Gillmore Ryan Gillmore Springfield, MO 2 2 2 3 720 -2510
22 55 Colson Kirk Colson Kirk Urbana, MO 1 1 2 3 710 -2520
23 7C Derek Cook Derek Cook Lebanon, MO 0 0 1 4 660 -2570
24 19 Nathan Schwartze Nathan Schwartze Russellville, MO 0 0 1 3 630 -2600
25 94 Tyler Potter Tyler Potter Fulton, MO 0 1 1 3 610 -2620
26 7 Joshua Christian Joshua Christian Wellsville, MO 0 0 0 3 610 -2620
27 24 Joshua Ready Joshua Ready Fulton, MO 0 0 2 3 600 -2630
28 7G Gabe Hodges Gabe Hodges Lebo, KS 1 2 2 2 580 -2650
29 28 Andy Bryant Andy Bryant Fort Scott, KS 0 2 2 2 580 -2650
30 51 Brian Schutt Brian Schutt Lebanon, MO 0 0 1 3 550 -2680
31 94E Jacob Ebert Jacob Ebert Oak Grove, MO 0 1 2 2 520 -2710
32 5 Don Williams Don Williams Osage Beach, MO 0 0 1 2 520 -2710
33 00 Kyler Girard Kyler Girard Moberly, MO 0 1 2 2 510 -2720
34 07S Shaun Davis Shaun Davis Campbell, CA 0 0 1 2 500 -2730
35 05 Jeremy Lile Jeremy Lile Higginsville, MO 0 1 1 3 490 -2740
36 219 Dalton Keith Dalton Keith Eldon, MO 0 1 1 2 490 -2740
37 17L Chris Leathers Chris Leathers Excello, MO 0 0 2 2 490 -2740
38 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 2 2 480 -2750
39 18 J.C. Morton J.C. Morton Springfield, MO 0 0 0 3 450 -2780
40 33 Tyler Imhoff Tyler Imhoff Boonville, MO 0 0 0 2 440 -2790
41 8S Clayton Smith Clayton Smith Sturgeon, MO 0 0 0 2 430 -2800
42 5 Reece Solander Reece Solander Emporia, KS 0 1 1 2 420 -2810
43 14B Brayden Bennett Brayden Bennett Tonganoxie, KS 0 0 1 2 410 -2820
44 28C Hunter Cuno Hunter Cuno Mexico, MO 0 0 0 3 400 -2830
45 25 Clayton Schroer Clayton Schroer Strong City, KS 0 0 0 2 400 -2830
46 42 Jerry Morgan Jerry Morgan Fort Scott, KS 0 0 0 2 390 -2840
47 25H Galen Hassler Galen Hassler Hallsville, MO 0 1 1 2 380 -2850
48 28 Wesley Briggs Wesley Briggs Lebanon, MO 0 0 1 2 380 -2850
49 7S Jake Richards Jake Richards Lansing, KS 0 0 1 2 380 -2850
50 28 Preston Dawson Preston Dawson Callao, MO 0 0 0 2 380 -2850
51 5C Brian Cook Brian Cook Lebanon, MO 0 0 0 2 360 -2870
52 19R Cole Stillwell Cole Stillwell Ulman, MO 0 0 0 1 340 -2890
53 R33 Austen Raybourn Austen Raybourn Odessa, MO 0 0 0 2 330 -2900
54 41 Bryan White Bryan White Lebanon, MO 0 1 1 1 280 -2950
55 96 Cody Brill Cody Brill Bates City, MO 0 1 1 1 260 -2970
56 35 ALTON HUBBARD ALTON HUBBARD Union, MO 0 0 1 1 260 -2970
57 86 Jeff Albright Jeff Albright Willard, MO 0 0 0 2 260 -2970
58 10P Dayton Pursley Dayton Pursley Hermitage, MO 0 0 1 1 250 -2980
59 24D Dakota Lowe Dakota Lowe Prescott, KS 0 0 0 2 240 -2990
60 18H Trent Harrison Trent Harrison Crocker, MO 0 0 0 1 230 -3000
61 17C Henry Chambers Henry Chambers Baldwin City, KS 0 0 1 1 220 -3010
62 99T Dalton Teel Dalton Teel Fulton, MO 0 0 1 1 220 -3010
63 2 Eric Graves Eric Graves Richland, MO 0 0 1 1 210 -3020
64 14C Richard Champney Richard Champney Salem, MO 0 0 1 1 210 -3020
65 17 Brandon Lennox Brandon Lennox New London, MO 0 0 0 1 200 -3030
66 18 Shaine Paxston Shaine Paxston Springfield, MO 0 0 0 1 200 -3030
67 42 Dale Enloe Dale Enloe Wright City, MO 200 -3030
68 55G Luke Gideon Luke Gideon Stoutland, MO 0 0 0 1 190 -3040
69 5R Don Randall Don Randall 0 0 0 1 180 -3050
70 3K Kiel Morton Kiel Morton La Plata, MO 0 0 0 1 160 -3070
71 7D Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 0 0 1 160 -3070
72 7C Conner Chinn Conner Chinn Clarence, MO 0 0 0 1 150 -3080
73 17 Blake Beal Blake Beal Deerfield, MO 0 0 0 1 150 -3080
74 4 Brian Christian Brian Christian Wellsville, MO 150 -3080
75 15 Cayden Stacye Cayden Stacye Springfield, MO 0 0 0 1 140 -3090
76 4M Mike McCarty Mike McCarty Moberly, MO 0 0 0 1 130 -3100
77 2 Mike Null Mike Null Wentzville, MO 0 0 0 1 130 -3100
78 59 Jamie Aleshire Jamie Aleshire Moberly, MO 0 0 0 1 120 -3110
79 2S Joey Green Joey Green Fulton, MO 0 0 0 1 110 -3120
80 35 Justin Dick Justin Dick Sedalia, MO 0 0 0 1 100 -3130
81 21 Jacob Potter Jacob Potter Fulton, MO 0 0 0 1 100 -3130
82 33L Blake Lehnen Blake Lehnen Laddonia, MO 100 -3130
83 53 Charlie Laizure Charlie Laizure Creighton, MO 100 -3130
84 21 Jackie Dalton Jackie Dalton Carthage, MO 100 -3130
85 12L Gary Lewis Gary Lewis Sturgeon, MO 100 -3130
86 XL7 Colby Carter Colby Carter Pleasanton, KS 100 -3130
87 47 Zack Enloe Zack Enloe Foristell, MO 50 -3180
88 17CT Cullen Thompson Cullen Thompson Hermann, MO 50 -3180
89 83 Jason Nacke Jason Nacke Troy, MO 50 -3180
Back to All Classes

Next Event

DAYSHRSMINSEC

Camping Info Driver Registration

Harley Davidson
POWRi

S2F


Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Trailer Trendz
Vaughan Pools and Spa
Whittles Pub and Grub
WK Chevrolet
Lake Ozark Harley Davidson
Yeagers Cycle
Swift And Co