Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
5/11/2024 - Lake Ozark Speedway
Eldon, MO
Mother's Day Celebration
Pits Open: 2:00PM
Driver Registration: 3:00PM - 6:00PM
General Admission: 5:00PM
Drivers Meeting: 6:15PM
Engine Heat (Sprints Only): 6:15PM
Hot Laps (In Order of Events): 6:45PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17R | Earl Roark Henley, MO | Henley, MO | 1 | |
2 | 1 | 84 | Dayton Newell Stoutland, MO | Stoutland, MO | -1 | |
3 | 4 | 059 | Jamie Aleshire Moberly, MO | Moberly, MO | 1 | |
4 | 3 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | -1 | |
5 | 6 | 9X | Bradley McDowell Eldon, MO | Eldon, MO | 1 | |
6 | 11 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | 5 | |
7 | 5 | 25J | Ryan Hargus Conway, MO | Conway, MO | -2 | |
8 | 9 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | 1 | |
9 | 7 | 7C | Derek Cook Lebanon, MO | Lebanon, MO | -2 | |
10 | 13 | 87 | Aaron Odell Lebanon, MO | Lebanon, MO | 3 | |
11 | 14 | 17 | Garrett Parker Jerome, MO | Jerome, MO | 3 | |
12 DNF | 10 | 98 | Garet Jones Springfield, MO | Springfield, MO | -2 | |
13 DNF | 8 | 2A | Scott Lunceford Fulton, MO | Fulton, MO | -5 | |
DNS | 12 | 17W | Bill Gilliam Steelville, MO | Steelville, MO | - | |
DNS | 15 | 18T | Justin Neuman Crocker, MO | Crocker, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17R | Earl Roark Henley, MO | Henley, MO | 3 | |
2 | 7 | 84 | Dayton Newell Stoutland, MO | Stoutland, MO | 5 | |
3 | 3 | 7C | Derek Cook Lebanon, MO | Lebanon, MO | - | |
4 | 6 | 9X | Bradley McDowell Eldon, MO | Eldon, MO | 2 | |
5 | 2 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | -3 | |
6 | 8 | 98 | Garet Jones Springfield, MO | Springfield, MO | 2 | |
7 | 5 | 87 | Aaron Odell Lebanon, MO | Lebanon, MO | -2 | |
DNS | 1 | 18T | Justin Neuman Crocker, MO | Crocker, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | 3 | |
2 | 1 | 25J | Ryan Hargus Conway, MO | Conway, MO | -1 | |
3 | 5 | 059 | Jamie Aleshire Moberly, MO | Moberly, MO | 2 | |
4 | 2 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | -2 | |
5 | 7 | 2A | Scott Lunceford Fulton, MO | Fulton, MO | 2 | |
6 | 6 | 17W | Bill Gilliam Steelville, MO | Steelville, MO | - | |
7 | 3 | 17 | Garrett Parker Jerome, MO | Jerome, MO | -4 |
POWRi Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 | |
2 | 5 | 69 | Brian Brown Purdy, MO | Purdy, MO | 3 | |
3 | 2 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | -1 | |
4 | 9 | 007 | Trice Roden Montgomery City, MO | Montgomery City, MO | 5 | |
5 | 11 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 6 | |
6 | 10 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | 4 | |
7 DNF | 6 | 69C | Caleb Brown Purdy, MO | Purdy, MO | -1 | |
8 DNF | 1 | 27D | Derek Henson Russellville, MO | Russellville, MO | -7 | |
9 DNF | 3 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | -6 | |
10 DNF | 7 | 82 | Brandon Hall Camdenton, MO | Camdenton, MO | -3 | |
11 DNF | 8 | 11R | Billy Roberts Hallsville, MO | Hallsville, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27D | Derek Henson Russellville, MO | Russellville, MO | 3 | |
2 | 3 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 | |
3 | 5 | 69 | Brian Brown Purdy, MO | Purdy, MO | 2 | |
4 | 1 | 007 | Trice Roden Montgomery City, MO | Montgomery City, MO | -3 | |
5 | 6 | 11R | Billy Roberts Hallsville, MO | Hallsville, MO | 1 | |
6 DNF | 2 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | - | |
2 | 4 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | 2 | |
3 | 2 | 69C | Caleb Brown Purdy, MO | Purdy, MO | -1 | |
4 | 5 | 82 | Brandon Hall Camdenton, MO | Camdenton, MO | 1 | |
5 | 3 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | -2 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Darin Porter California, MO | California, MO | - | |
2 | 5 | 21P | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 3 | |
3 | 2 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | -1 | |
4 | 3 | 15 | Curt Turpin Eldon, MO | Eldon, MO | -1 | |
5 | 7 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 2 | |
6 | 8 | 88 | Chris Messerli California, MO | California, MO | 2 | |
7 | 9 | 26 | Zachary McDowell Eldon, MO | Eldon, MO | 2 | |
8 | 6 | T10 | Samuel McDaniel Stoutland, MO | Stoutland, MO | -2 | |
9 | 4 | K4 | Jack Wood Eldon, MO | Eldon, MO | -5 | |
10 | 10 | 44 | Ross Baxter Eldon, MO | Eldon, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Curt Turpin Eldon, MO | Eldon, MO | 1 | |
2 | 10 | 21 | Darin Porter California, MO | California, MO | 8 | |
3 | 7 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 4 | |
4 | 4 | K4 | Jack Wood Eldon, MO | Eldon, MO | - | |
5 | 5 | 21P | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | - | |
6 | 1 | T10 | Samuel McDaniel Stoutland, MO | Stoutland, MO | -5 | |
7 | 3 | 88 | Chris Messerli California, MO | California, MO | -4 | |
8 | 9 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 1 | |
9 | 8 | 26 | Zachary McDowell Eldon, MO | Eldon, MO | -1 | |
10 | 6 | 44 | Ross Baxter Eldon, MO | Eldon, MO | -4 |
POWRi B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20D | Dawson David Mexico, MO | Mexico, MO | 2 | |
2 | 4 | 22 | Cole Campbell Mexico, MO | Mexico, MO | 2 | |
3 | 12 | 15J | Jake Fetterman Sedalia, MO | Sedalia, MO | 9 | |
4 | 1 | 574 | Adam Hall Columbia, MO | Columbia, MO | -3 | |
5 | 16 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 11 | |
6 | 7 | 24L | Dakota Lowe Prescott, KS | Prescott, KS | 1 | |
7 | 10 | 24 | Joshua Ready Fulton, MO | Fulton, MO | 3 | |
8 DNF | 17 | 12 | Parker Smith Mexico, MO | Mexico, MO | 9 | |
9 DNF | 11 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | 2 | |
10 DNF | 5 | 55 | Devin Payne Fulton, MO | Fulton, MO | -5 | |
11 DNF | 6 | 33 | Tyler Imhoff Boonville, MO | Boonville, MO | -5 | |
12 DNF | 2 | 83 | JC Newell Buffalo, MO | Buffalo, MO | -10 | |
13 DNF | 8 | R33 | Austen Raybourn Odessa, MO | Odessa, MO | -5 | |
14 DNF | 14 | 3B | Richard Brainard Sedalia, MO | Sedalia, MO | - | |
15 DNF | 9 | 5H | Scott Hammack DeFinace, MO | DeFinace, MO | -6 | |
DNS | 13 | 10H | Justin Hawkins Eldon, MO | Eldon, MO | - | |
DNS | 15 | 18H | Trent Harrison Crocker, MO | Crocker, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 574 | Adam Hall Columbia, MO | Columbia, MO | 7 | |
2 | 3 | 55 | Devin Payne Fulton, MO | Fulton, MO | 1 | |
3 | 1 | R33 | Austen Raybourn Odessa, MO | Odessa, MO | -2 | |
4 | 5 | 24L | Dakota Lowe Prescott, KS | Prescott, KS | 1 | |
5 | 4 | 24 | Joshua Ready Fulton, MO | Fulton, MO | -1 | |
6 | 7 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | 1 | |
7 | 6 | 15J | Jake Fetterman Sedalia, MO | Sedalia, MO | -1 | |
8 | 2 | 3B | Richard Brainard Sedalia, MO | Sedalia, MO | -6 | |
9 | 9 | 10H | Justin Hawkins Eldon, MO | Eldon, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | Dawson David Mexico, MO | Mexico, MO | 1 | |
2 | 4 | 22 | Cole Campbell Mexico, MO | Mexico, MO | 2 | |
3 | 8 | 83 | JC Newell Buffalo, MO | Buffalo, MO | 5 | |
4 | 6 | 33 | Tyler Imhoff Boonville, MO | Boonville, MO | 2 | |
5 | 5 | 5H | Scott Hammack DeFinace, MO | DeFinace, MO | - | |
6 DNF | 1 | 18H | Trent Harrison Crocker, MO | Crocker, MO | -5 | |
7 DNF | 3 | 0 | Dakota Girard Moberly, MO | Moberly, MO | -4 | |
8 DNF | 7 | 12 | Parker Smith Mexico, MO | Mexico, MO | -1 |
POWRi Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 1 | |
2 | 1 | 43 | William Fields Centralia, MO | Centralia, MO | -1 | |
3 | 6 | 4B | Tony Bell Huntsville, MO | Huntsville, MO | 3 | |
4 | 7 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | 3 | |
5 | 11 | 2M | Corbin Mooney Linn Creek, MO | Linn Creek, MO | 6 | |
6 | 13 | 52K | Timothy Knight Centralia, MO | Centralia, MO | 7 | |
7 | 4 | 31 | Matt Barnett Mexico, MO | Mexico, MO | -3 | |
8 | 12 | 44 | Peyton Willis Macks Creek, MO | Macks Creek, MO | 4 | |
9 DNF | 8 | 48 | Tom Cooney Mexico, MO | Mexico, MO | -1 | |
10 DNF | 5 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | -5 | |
11 DNF | 10 | 25 | Blake Reno Columbia, MO | Columbia, MO | -1 | |
12 DNF | 3 | 6 | Dustin Reeves Camdenton, MO | Camdenton, MO | -9 | |
13 DNF | 14 | 3M | Bobby Mooney Osage Beach, MO | Osage Beach, MO | 1 | |
DNS | 9 | 28Z | Zoie Mooney Osage Beach, MO | Osage Beach, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | - | |
2 | 7 | 43 | William Fields Centralia, MO | Centralia, MO | 5 | |
3 | 6 | 31 | Matt Barnett Mexico, MO | Mexico, MO | 3 | |
4 | 4 | 48 | Tom Cooney Mexico, MO | Mexico, MO | - | |
5 | 5 | 28Z | Zoie Mooney Osage Beach, MO | Osage Beach, MO | - | |
6 DNF | 3 | 52K | Timothy Knight Centralia, MO | Centralia, MO | -3 | |
7 DNF | 2 | 3M | Bobby Mooney Osage Beach, MO | Osage Beach, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dustin Reeves Camdenton, MO | Camdenton, MO | 1 | |
2 | 5 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 3 | |
3 | 1 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | -2 | |
4 | 6 | 4B | Tony Bell Huntsville, MO | Huntsville, MO | 2 | |
5 | 4 | 25 | Blake Reno Columbia, MO | Columbia, MO | -1 | |
6 | 3 | 2M | Corbin Mooney Linn Creek, MO | Linn Creek, MO | -3 | |
7 | 7 | 44 | Peyton Willis Macks Creek, MO | Macks Creek, MO | - |