Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
7/6/2024 - Lake Ozark Speedway
Eldon, MO
Independence Celebration and Jason Russell Memorial
Pits Open: 1:00PM
Driver Registration: 3:00PM - 5:30PM
General Admission: 5:00PM
Drivers Meeting: 6:00PM
Engine Heat (Sprints Only): 6:15PM
Hot Laps (In Order of Events): 6:45PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
2 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
3 | 2 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -1 | |
4 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
5 | 5 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
6 | 11 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 5 | |
7 | 18 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11 | |
8 | 4 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -4 | |
9 | 22 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13 | |
10 | 16 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 6 | |
11 | 20 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 9 | |
12 | 9 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 | |
13 | 17 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 | |
14 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -7 | |
15 | 14 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
16 | 13 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -3 | |
17 | 15 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
18 | 12 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -6 | |
19 | 10 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -9 | |
20 | 19 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
21 | 3 | 31M | Kameron Key Warrensburg, MO | Warrensburg, MO | -18 | |
22 | 21 | 00 | Broc Elliott California, MO | California, MO | -1 |
MPI B FeatureMax Papis Innovations
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 5 | |
2 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 7 | |
3 | 11 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 8 | |
4 | 13 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 9 | |
5 | 7 | 00 | Broc Elliott California, MO | California, MO | 2 | |
6 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -4 | |
Top 6 transfer | ||||||
7 | 12 | 8S | Steve Short Farmington, MO | Farmington, MO | 5 | |
8 | 8 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | - | |
9 | 3 | 7A | Will Armitage Athens, IL | Athens, IL | -6 | |
10 | 1 | 93 | Taylor Walton Odessa, MO | Odessa, MO | -9 | |
11 | 4 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -7 | |
12 | 5 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -7 | |
13 | 10 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -3 | |
14 | 14 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
2 | 3 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
3 | 4 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
4 | 6 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 2 | |
5 | 7 | 93 | Taylor Walton Odessa, MO | Odessa, MO | 2 | |
6 | 8 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 2 | |
7 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 | |
8 | 1 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -7 |
Eibach Racing Heat 2Eibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
2 | 2 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | - | |
3 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
4 | 4 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
5 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
6 | 7 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 | |
7 | 6 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
DNS | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - |
Auto Meter Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
2 | 4 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
3 | 2 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -1 | |
4 | 3 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | - | |
6 | 6 | 00 | Broc Elliott California, MO | California, MO | - | |
7 | 7 | 1JR | Steven Russell Rochester, IL | Rochester, IL | - |
Engler Machine & Tool Heat 4Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 31M | Kameron Key Warrensburg, MO | Warrensburg, MO | 2 | |
3 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
4 | 2 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
5 | 5 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
6 | 7 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 1 | |
7 | 6 | 8S | Steve Short Farmington, MO | Farmington, MO | -1 |
Start2Finish QualifyingStart2Finish
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 11.629 | |
2 | 13 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 11.710 | |
3 | 17 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.798 | |
4 | 22 | 31M | Kameron Key Warrensburg, MO | Warrensburg, MO | 11.801 | |
5 | 19 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 11.863 | |
6 | 21 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.869 | |
7 | 7 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.877 | |
8 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.928 | |
9 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.944 | |
10 | 2 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.012 | |
11 | 10 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 12.016 | |
12 | 12 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 12.068 | |
13 | 11 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.072 | |
14 | 8 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 12.101 | |
15 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 12.105 | |
16 | 24 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.132 | |
17 | 23 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.139 | |
18 | 27 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.229 | |
19 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | 12.232 | |
20 | 20 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.372 | |
21 | 29 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 12.496 | |
22 | 30 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 12.581 | |
23 | 6 | 00 | Broc Elliott California, MO | California, MO | 12.600 | |
24 | 15 | 8S | Steve Short Farmington, MO | Farmington, MO | 12.668 | |
25 | 16 | 93 | Taylor Walton Odessa, MO | Odessa, MO | 12.675 | |
26 | 25 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.802 | |
27 | 26 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 12.815 | |
28 | 28 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 13.341 | |
29 | 14 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 14.075 | |
DNS | 9 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 00.000 |
POWRi Midgets
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
2 | 5 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 3 | |
3 | 7 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 4 | |
4 | 4 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
5 | 9 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 4 | |
6 | 11 | 33 | Jacob McFarlin Smithton, MO | Smithton, MO | 5 | |
7 | 2 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -5 | |
8 | 8 | 8X | Jeff Schindler Evansville, IN | Evansville, IN | - | |
9 | 3 | 7Z | Zoe Pearce Melbourne, VIC | Melbourne, VIC | -6 | |
10 | 6 | 00 | Broc Elliott California, MO | California, MO | -4 | |
11 | 10 | 4C | Chad Frewaldt Kansas City, KS | Kansas City, KS | -1 |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 6 | |
2 | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
3 | 9 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 6 | |
4 | 10 | 7Z | Zoe Pearce Melbourne, VIC | Melbourne, VIC | 6 | |
5 | 5 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
6 | 6 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - | |
7 | 4 | 8X | Jeff Schindler Evansville, IN | Evansville, IN | -3 | |
8 | 11 | 00 | Broc Elliott California, MO | California, MO | 3 | |
9 | 1 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | -8 | |
10 | 3 | 4C | Chad Frewaldt Kansas City, KS | Kansas City, KS | -7 | |
11 | 8 | 33 | Jacob McFarlin Smithton, MO | Smithton, MO | -3 |
POWRi WAR Non-Wing Sprints
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
2 | 3 | 9 | Cody Baker Lone Jack, MO | Lone Jack, MO | 1 | |
3 | 1 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -2 | |
4 | 4 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
5 | 5 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | - | |
6 | 8 | 74N | Natalie Doney Odessa, MO | Odessa, MO | 2 | |
7 | 7 | 82 | Vinny Ward Springfield, IL | Springfield, IL | - | |
8 | 9 | 24W | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 1 | |
9 | 6 | B52 | Blake Bowers Knob Noster, MO | Knob Noster, MO | -3 |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 2 | |
2 | 6 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 4 | |
3 | 2 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -1 | |
4 | 8 | 9 | Cody Baker Lone Jack, MO | Lone Jack, MO | 4 | |
5 | 9 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 4 | |
6 | 1 | 82 | Vinny Ward Springfield, IL | Springfield, IL | -5 | |
7 | 7 | B52 | Blake Bowers Knob Noster, MO | Knob Noster, MO | - | |
8 | 4 | 74N | Natalie Doney Odessa, MO | Odessa, MO | -4 | |
DNS | 5 | 24W | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
POWRi Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14X | David Melloway Columbia, MO | Columbia, MO | 4 | |
2 | 4 | 145 | Kyle Graves Fulton, MO | Fulton, MO | 2 | |
3 | 3 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | - | |
4 | 1 | 31 | Cole Henson Russellville, MO | Russellville, MO | -3 | |
5 | 7 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | 2 | |
6 | 9 | 1A | Bryon Allison Marshall, MO | Marshall, MO | 3 | |
7 | 19 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 12 | |
8 | 16 | 5 | Tommy Cordray Browning, MO | Browning, MO | 8 | |
9 | 11 | 72 | J.C. Morton Springfield, MO | Springfield, MO | 2 | |
10 | 14 | 12B | Chase Breid Madison, MO | Madison, MO | 4 | |
11 | 8 | 22 | Justin Russell Henley, MO | Henley, MO | -3 | |
12 | 10 | 11P | Curt Potter Boonville, MO | Boonville, MO | -2 | |
13 | 13 | 2K | Richard Kimberling Slater, MO | Slater, MO | - | |
14 | 17 | 00 | Dennis Cook California, MO | California, MO | 3 | |
15 | 15 | 1P | Steve Potter Boonville, MO | Boonville, MO | - | |
16 | 12 | 00B | Matt Becker richfountain, MO | richfountain, MO | -4 | |
17 | 6 | 20 | Alan Westling Fulton, MO | Fulton, MO | -11 | |
DNS | 18 | 149 | JR Rowland Warsaw, MO | Warsaw, MO | - | |
DQ | 2 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 | |
2 | 3 | 14X | David Melloway Columbia, MO | Columbia, MO | 1 | |
3 | 1 | 1A | Bryon Allison Marshall, MO | Marshall, MO | -2 | |
4 | 5 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | 1 | |
5 | 6 | 2K | Richard Kimberling Slater, MO | Slater, MO | 1 | |
6 | 2 | 149 | JR Rowland Warsaw, MO | Warsaw, MO | -4 | |
7 | 7 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Cole Henson Russellville, MO | Russellville, MO | 4 | |
2 | 2 | 20 | Alan Westling Fulton, MO | Fulton, MO | - | |
3 | 1 | 11P | Curt Potter Boonville, MO | Boonville, MO | -2 | |
4 | 3 | 00B | Matt Becker richfountain, MO | richfountain, MO | -1 | |
5 | 6 | 12B | Chase Breid Madison, MO | Madison, MO | 1 | |
6 | 4 | 5 | Tommy Cordray Browning, MO | Browning, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 3 | |
2 | 6 | 145 | Kyle Graves Fulton, MO | Fulton, MO | 4 | |
3 | 1 | 72 | J.C. Morton Springfield, MO | Springfield, MO | -2 | |
4 | 5 | 22 | Justin Russell Henley, MO | Henley, MO | 1 | |
5 | 2 | 1P | Steve Potter Boonville, MO | Boonville, MO | -3 | |
6 | 3 | 00 | Dennis Cook California, MO | California, MO | -3 |