Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
6/26/2024 - Lake Ozark Speedway
Eldon, MO
High Limit - 4th Annual Beach Brawl
Pits Open: 2:00 PM
General Admission: 4:00 PM
Engine Heat: 6:15 PM
Hot Laps: 6:45 PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 14 | Corey Day Clovis, CA | Clovis, CA | 14 | |
2 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
3 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
4 | 11 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 7 | |
5 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 | |
6 | 10 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 | |
7 | 16 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 9 | |
8 | 22 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14 | |
9 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -5 | |
10 | 20 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10 | |
11 | 9 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | |
12 | 12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
13 | 8 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -5 | |
14 | 25 | 2MD | Cap Henry Republic, OH | Republic, OH | 11 | |
15 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
16 | 7 | 2KS | Chase Randall Waco, TX | Waco, TX | -9 | |
17 | 19 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
18 | 21 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 | |
19 | 14 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -5 | |
20 | 18 | 26 | Zeb Wise Angola, IN | Angola, IN | -2 | |
21 | 1 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | -20 | |
22 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -16 | |
23 | 24 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
24 | 17 | 55 | Chris Windom Canton, IL | Canton, IL | -7 | |
25 | 23 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
2 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
3 | 4 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 8 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 | |
Top 4 transfer | ||||||
5 | 7 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
6 | 5 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | |
7 | 9 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 2 | |
8 | 13 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 5 | |
9 | 11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
10 | 14 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 | |
11 | 10 | 23B | Brian Bell Arlington, TN | Arlington, TN | -1 | |
12 | 2 | 1K | Kelby Watt Adel, IA | Adel, IA | -10 | |
13 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -12 | |
14 | 12 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Jace Park Overland Park, KS | Overland Park, KS | - | |
2 | 7 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 5 | |
Top 2 transfer | ||||||
3 | 9 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 6 | |
4 | 12 | 2MD | Cap Henry Republic, OH | Republic, OH | 8 | |
5 | 5 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
6 | 10 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 4 | |
7 | 4 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -3 | |
8 | 6 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 | |
9 | 8 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | |
10 | 3 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -7 | |
11 | 2 | 75 | Tyler Blank California, MO | California, MO | -9 | |
12 | 11 | 7A | Will Armitage Athens, IL | Athens, IL | -1 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
4 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
5 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
6 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
7 | 8 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
8 | 7 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -1 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
3 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
5 | 6 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
6 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
7 | 8 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
8 | 7 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
9 | 10 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
10 | 11 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
11 | 9 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -2 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
2 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
3 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
4 | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | 7 | |
5 | 3 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
6 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
7 | 5 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
8 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
9 | 10 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 1 | |
10 | 9 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 | |
11 DNF | 8 | 7A | Will Armitage Athens, IL | Athens, IL | -3 |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
4 | 6 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
5 | 3 | 26 | Zeb Wise Angola, IN | Angola, IN | -2 | |
6 | 7 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
7 | 8 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
8 | 9 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
9 | 10 | 75 | Tyler Blank California, MO | California, MO | 1 | |
10 | 11 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 | |
11 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -6 |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
5 | 8 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
6 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
7 | 3 | 1K | Kelby Watt Adel, IA | Adel, IA | -4 | |
8 | 9 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
9 | 11 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 2 | |
10 | 10 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
11 | 6 | 2MD | Cap Henry Republic, OH | Republic, OH | -5 |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.575 | |
2 | 11 | 2KS | Chase Randall Waco, TX | Waco, TX | 11.670 | |
3 | 13 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 11.687 | |
4 | 15 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.746 | |
5 | 10 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 11.805 | |
6 | 17 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.822 | |
7 | 9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.853 | |
8 | 20 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.934 | |
9 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.946 | |
10 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.982 | |
11 | 1 | 55 | Chris Windom Canton, IL | Canton, IL | 12.014 | |
12 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.028 | |
13 | 22 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 12.029 | |
14 | 21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.069 | |
15 | 8 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.119 | |
16 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | 12.144 | |
17 | 19 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 12.222 | |
18 | 6 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.264 | |
19 | 16 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 12.270 | |
20 | 18 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 12.358 | |
21 | 14 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 12.452 | |
DNS | 12 | 14 | Corey Day Clovis, CA | Clovis, CA |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.828 | |
2 | 18 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.953 | |
3 | 7 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 11.973 | |
4 | 11 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.999 | |
5 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.032 | |
6 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.050 | |
7 | 8 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.167 | |
8 | 19 | 1K | Kelby Watt Adel, IA | Adel, IA | 12.170 | |
9 | 10 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.178 | |
10 | 22 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.198 | |
11 | 6 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.216 | |
12 | 2 | 2MD | Cap Henry Republic, OH | Republic, OH | 12.229 | |
13 | 17 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.229 | |
14 | 9 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.235 | |
15 | 16 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.246 | |
16 | 15 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.334 | |
17 | 14 | 23B | Brian Bell Arlington, TN | Arlington, TN | 12.336 | |
18 | 12 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 12.461 | |
19 | 3 | 75 | Tyler Blank California, MO | California, MO | 12.628 | |
20 | 13 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 12.661 | |
21 | 20 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.780 | |
22 | 21 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 13.103 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.689 | |
2 | 12 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.706 | |
3 | 10 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 11.707 | |
4 | 9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.775 | |
5 | 13 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 11.797 | |
6 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.854 | |
7 | 26 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.856 | |
8 | 21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.872 | |
9 | 38 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.879 | |
10 | 11 | 2KS | Chase Randall Waco, TX | Waco, TX | 11.880 | |
11 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.899 | |
12 | 33 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.899 | |
13 | 2 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.933 | |
14 | 39 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.948 | |
15 | 1 | 55 | Chris Windom Canton, IL | Canton, IL | 11.958 | |
16 | 27 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.960 | |
17 | 15 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.982 | |
18 | 37 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.003 | |
19 | 40 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.014 | |
20 | 17 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.028 | |
21 | 30 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.036 | |
22 | 44 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.038 | |
23 | 22 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 12.062 | |
24 | 28 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.066 | |
25 | 34 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 12.081 | |
26 | 19 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 12.118 | |
27 | 29 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 12.118 | |
28 | 23 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.154 | |
29 | 36 | 23B | Brian Bell Arlington, TN | Arlington, TN | 12.158 | |
30 | 8 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.163 | |
31 | 16 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 12.214 | |
32 | 41 | 1K | Kelby Watt Adel, IA | Adel, IA | 12.232 | |
33 | 14 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 12.234 | |
34 | 20 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.281 | |
35 | 6 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.324 | |
36 | 18 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 12.356 | |
37 | 31 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.412 | |
38 | 35 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 12.484 | |
39 | 25 | 75 | Tyler Blank California, MO | California, MO | 12.493 | |
40 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | 12.494 | |
41 | 42 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.501 | |
42 | 43 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 12.514 | |
43 | 32 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.519 | |
44 | 24 | 2MD | Cap Henry Republic, OH | Republic, OH |