Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
5/25/2024 - Lake Ozark Speedway
Eldon, MO
SprintFest
Pits Open: 1:00PM
Driver Registration: 3:00PM - 5:30PM
General Admission: 5:00PM
Drivers Meeting: 6:00PM
Engine Heat (Sprints Only): 6:15PM
Hot Laps (In Order of Events): 6:45PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
3 | 3 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
4 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
5 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
6 | 11 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 5 | |
7 | 20 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 13 | |
8 | 12 | 36 | Jason Martin Liberal, KS | Liberal, KS | 4 | |
9 | 16 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 7 | |
10 | 8 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -2 | |
11 | 19 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 8 | |
12 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -5 | |
13 | 14 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | |
14 | 13 | 75 | Tyler Blank California, MO | California, MO | -1 | |
15 | 18 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | 3 | |
16 | 22 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 6 | |
17 | 10 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -7 | |
18 | 1 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | -17 | |
19 | 21 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
20 | 17 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -3 | |
21 | 15 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | -6 | |
22 | 9 | 7A | Will Armitage Athens, IL | Athens, IL | -13 |
MPI B FeatureMax Papis Innovations
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | |
2 | 7 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | 5 | |
3 | 3 | 1JR | Steven Russell Rochester, IL | Rochester, IL | - | |
4 | 8 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 | |
5 | 4 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 | |
6 | 11 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 5 | |
7 | 13 | 5 | Kory Bales Eldon, MO | Eldon, MO | 6 | |
8 | 10 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 2 | |
9 | 9 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | - | |
10 | 6 | A7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | -4 | |
11 | 5 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -6 | |
12 | 1 | 8S | Steve Short Farmington, MO | Farmington, MO | -11 | |
13 | 14 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
14 | 12 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 | |
DNS | 15 | 7K | Rob Rimel California, MO | California, MO | - | |
DNS | 16 | 6 | Corey Nelson Eugene, MO | Eugene, MO | - | |
DNS | 17 | 00 | Broc Elliott California, MO | California, MO | - | |
DNS | 18 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
2 | 2 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | - | |
3 | 4 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
4 | 3 | 7A | Will Armitage Athens, IL | Athens, IL | -1 | |
5 | 5 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
6 | 6 | A7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | - | |
7 | 8 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 1 | |
8 | 7 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | -1 | |
DNS | 9 | 00 | Broc Elliott California, MO | California, MO | - |
Engler Machine & Tool Heat 2Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 1 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
4 | 6 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
5 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
6 | 7 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | 1 | |
7 | 5 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 | |
8 | 8 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | - | |
DNS | 9 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
MVT Services Heat 3MVT Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
2 | 4 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | 2 | |
3 | 3 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
4 | 2 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | -2 | |
5 | 6 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 1 | |
6 | 5 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
7 | 7 | 7B | Hunter Barron Farmington, MO | Farmington, MO | - | |
8 | 8 | 5 | Kory Bales Eldon, MO | Eldon, MO | - |
Driven Midwest Heat 4Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
2 | 4 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
3 | 2 | 75 | Tyler Blank California, MO | California, MO | -1 | |
4 | 1 | 8S | Steve Short Farmington, MO | Farmington, MO | -3 | |
5 | 6 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
DNS | 5 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
DNS | 7 | 7K | Rob Rimel California, MO | California, MO | - | |
DNS | 8 | 6 | Corey Nelson Eugene, MO | Eugene, MO | - |
Start2Finish QualifyingStart2Finish
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.858 | |
2 | 22 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.882 | |
3 | 14 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | 12.073 | |
4 | 12 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 12.076 | |
5 | 10 | 7A | Will Armitage Athens, IL | Athens, IL | 12.085 | |
6 | 11 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 12.095 | |
7 | 29 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 12.119 | |
8 | 25 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.180 | |
9 | 17 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.186 | |
10 | 32 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.220 | |
11 | 19 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | 12.275 | |
12 | 6 | 75 | Tyler Blank California, MO | California, MO | 12.295 | |
13 | 34 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.347 | |
14 | 15 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.350 | |
15 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | 12.385 | |
16 | 5 | 8S | Steve Short Farmington, MO | Farmington, MO | 12.438 | |
17 | 23 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 12.454 | |
18 | 33 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.468 | |
19 | 4 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 12.588 | |
20 | 28 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 12.604 | |
21 | 18 | A7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | 12.612 | |
22 | 30 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.632 | |
23 | 13 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 12.662 | |
24 | 7 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 12.696 | |
25 | 2 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 12.840 | |
26 | 24 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | 12.875 | |
27 | 16 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 13.471 | |
28 | 21 | 7K | Rob Rimel California, MO | California, MO | 13.597 | |
29 | 27 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 13.723 | |
30 | 8 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 13.737 | |
31 | 1 | 5 | Kory Bales Eldon, MO | Eldon, MO | 13.794 | |
32 | 26 | 6 | Corey Nelson Eugene, MO | Eugene, MO | 01.000 | |
33 | 31 | 00 | Broc Elliott California, MO | California, MO | 02.000 | |
34 | 9 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 30.000 |
POWRi WAR Non-Wing Sprints
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 1 | |
2 | 1 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
3 | 5 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | 2 | |
4 | 6 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 2 | |
5 | 3 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 | |
6 | 4 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | -2 | |
7 | 7 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - | |
8 | 8 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | - |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
2 | 3 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 1 | |
3 | 1 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 | |
4 | 4 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | - | |
5 | 5 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | - | |
6 | 6 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | - | |
7 | 8 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
DNS | 7 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | - | |
All transfer |
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5S | Kyle Clark Sapulpa, OK | Sapulpa, OK | 7 | |
2 | 2 | 5 | Joe Bob Lee Cache, OK | Cache, OK | - | |
3 | 10 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 7 | |
4 | 7 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 5 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | - | |
6 | 4 | 9X | Brad Best Tulsa, OK | Tulsa, OK | -2 | |
7 | 15 | 50Z | Zach Chappell Talala, OK | Talala, OK | 8 | |
8 | 6 | B8 | John Barnard Sherman, IL | Sherman, IL | -2 | |
9 | 16 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | 7 | |
10 | 12 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
11 | 11 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
12 | 13 | 14M | Randy Martin California, MO | California, MO | 1 | |
13 | 18 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 5 | |
14 | 17 | 4 | Brett Combs Tipton, MO | Tipton, MO | 3 | |
15 | 14 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 | |
16 | 9 | 10 | Mike Trent Rochport, MO | Rochport, MO | -7 | |
17 | 19 | 5K | Kody Jenkins Mannford, OK | Mannford, OK | 2 | |
18 DNF | 1 | 17 | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -17 | |
19 DNF | 3 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -16 | |
DNS | 20 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - |
B Feature 1Same Day Auto Repair
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14M | Randy Martin California, MO | California, MO | 2 | |
2 | 1 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | -1 | |
3 | 6 | 50Z | Zach Chappell Talala, OK | Talala, OK | 3 | |
4 | 13 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 9 | |
5 | 2 | 4 | Brett Combs Tipton, MO | Tipton, MO | -3 | |
6 | 4 | 5K | Kody Jenkins Mannford, OK | Mannford, OK | -2 | |
Top 6 transfer | ||||||
7 | 9 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 2 | |
8 | 14 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 6 | |
9 | 15 | 19K | Kenton Pope Dexter, MO | Dexter, MO | 6 | |
10 DNF | 11 | 61A | Doug Fry Wheatland, MO | Wheatland, MO | 1 | |
11 DNF | 17 | 14 | Matthew Flood Clever, MO | Clever, MO | 6 | |
12 DNF | 7 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | -5 | |
13 DNF | 8 | 30X | Larry Bratti Springdale, AR | Springdale, AR | -5 | |
14 DNF | 12 | 1M | Greg Murry Dover, MO | Dover, MO | -2 | |
15 DNF | 16 | 5T | James Turnbull Billings, MO | Billings, MO | 1 | |
16 DNF | 10 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -6 | |
17 DNF | 5 | 20C | Randy Corpening Versailles, MO | Versailles, MO | -12 |
Heat 1Kent Fireworks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9X | Brad Best Tulsa, OK | Tulsa, OK | 2 | |
2 | 1 | 10 | Mike Trent Rochport, MO | Rochport, MO | -1 | |
3 | 4 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 8 | 17 | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 | |
5 | 6 | 20C | Randy Corpening Versailles, MO | Versailles, MO | 1 | |
6 | 5 | 30X | Larry Bratti Springdale, AR | Springdale, AR | -1 | |
7 | 2 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -5 | |
8 | 7 | 19K | Kenton Pope Dexter, MO | Dexter, MO | -1 |
Heat 2Lightning Wings & Powder Coating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B8 | John Barnard Sherman, IL | Sherman, IL | 3 | |
2 | 6 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 4 | |
3 | 1 | 4 | Brett Combs Tipton, MO | Tipton, MO | -2 | |
4 | 5 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | 1 | |
5 | 7 | 14M | Randy Martin California, MO | California, MO | 2 | |
6 | 2 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -4 | |
7 | 8 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 1 | |
8 DNF | 3 | 14 | Matthew Flood Clever, MO | Clever, MO | -5 |
Heat 3Speed Stix Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Joe Bob Lee Cache, OK | Cache, OK | - | |
2 | 2 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | - | |
3 | 4 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 1 | |
4 | 8 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 5 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | |
6 | 6 | 45L | Tyler LaPointe Owasso, OK | Owasso, OK | - | |
7 | 3 | 63 | Jack Thomas Bates City, MO | Bates City, MO | -4 | |
8 DNF | 7 | 5T | James Turnbull Billings, MO | Billings, MO | -1 |
Heat 4Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 5S | Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 5 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 2 | |
4 | 6 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 | |
5 | 7 | 5K | Kody Jenkins Mannford, OK | Mannford, OK | 2 | |
6 | 1 | 61A | Doug Fry Wheatland, MO | Wheatland, MO | -5 | |
7 | 4 | 1M | Greg Murry Dover, MO | Dover, MO | -3 |
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5S | Kyle Clark Sapulpa, OK | Sapulpa, OK | 7 | |
2 | 2 | 5 | Joe Bob Lee Cache, OK | Cache, OK | - | |
3 | 10 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 7 | |
4 | 7 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 5 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | - | |
6 | 4 | 9X | Brad Best Tulsa, OK | Tulsa, OK | -2 | |
7 | 15 | 20Z | Zach Chappell Talala, OK | Talala, OK | 8 | |
8 | 6 | B8 | John Barnard Sherman, IL | Sherman, IL | -2 | |
9 | 16 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | 7 | |
10 | 12 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
11 | 11 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
12 | 13 | 14M | Randy Martin California, MO | California, MO | 1 | |
13 | 18 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 5 | |
14 | 17 | 4 | Brett Combs Tipton, MO | Tipton, MO | 3 | |
15 | 14 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 | |
16 | 9 | 10 | Mike Trent Rochport, MO | Rochport, MO | -7 | |
17 | 19 | 5K | Kody Jenkins Mannford, OK | Mannford, OK | 2 | |
18 DNF | 1 | 17 | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -17 | |
19 DNF | 3 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -16 | |
DNS | 20 | 1X | Sean McClelland Tulsa, OK | Tulsa, OK | - |