Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
9/29/2023 - Lake Ozark Speedway
Eldon, MO
Andy Zeller Memorial POWRi StockMod Nationals Prelim Night 2
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Logan Roark Henley, MO | Henley, MO | - | |
2 | 4 | 101 | Jacob Hall Wheatland, MO | Wheatland, MO | 2 | |
3 | 2 | 17R | Earl Roark Henley, MO | Henley, MO | -1 | |
4 | 5 | 33 | Anthony Ferrara Republic, MO | Republic, MO | 1 | |
5 | 17 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | 12 | |
6 | 7 | 25J | Ryan Hargus Conway, MO | Conway, MO | 1 | |
7 | 6 | 160 | Michael Maggard Republic, MO | Republic, MO | -1 | |
8 | 12 | 84 | Dayton Newell Stoutland, MO | Stoutland, MO | 4 | |
9 | 15 | 33M | Steve Muilenburg Sparta, MO | Sparta, MO | 6 | |
10 | 11 | 64 | Pete Richardson Springfield, MO | Springfield, MO | 1 | |
11 | 9 | 8 | Mitch Coulter Fort Scott, KS | Fort Scott, KS | -2 | |
12 | 16 | 18T | Justin Neuman Crocker, MO | Crocker, MO | 4 | |
13 | 13 | 5D | Dustin Dennison Independence, MO | Independence, MO | - | |
14 | 20 | 221 | Jerry Brown Springfield, MO | Springfield, MO | 6 | |
15 | 14 | 16 | Matthew Kay Chanute, KS | Chanute, KS | -1 | |
16 | 18 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | 2 | |
17 | 3 | 26 | Jacob Ellison Chanute, KS | Chanute, KS | -14 | |
18 | 22 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 4 | |
19 | 19 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | - | |
20 | 21 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | 1 | |
21 | 8 | 15 | Trent Wynn Hartville, MO | Hartville, MO | -13 | |
22 | 10 | 21W | Noah Wolf Buffalo, MO | Buffalo, MO | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | - | |
2 | 4 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | 2 | |
3 | 3 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | - | |
4 | 2 | 15R | Oakley Ragland Lebannon, MO | Lebannon, MO | -2 | |
5 | 12 | 4 | Caleb Rhoads Lebanon, MO | Lebanon, MO | 7 | |
6 | 10 | 221 | Jerry Brown Springfield, MO | Springfield, MO | 4 | |
Top 6 transfer | ||||||
7 | 5 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | -2 | |
8 | 8 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - | |
9 | 6 | 19J | Tyler Crocker Holt Summitt, MO | Holt Summitt, MO | -3 | |
10 | 14 | 55 | Adriell Shepherd Camdenton, MO | Camdenton, MO | 4 | |
11 DNF | 9 | 2S | Joey Green Fulton, MO | Fulton, MO | -2 | |
12 DNF | 7 | XL7 | Colby Carter Pleasanton, KS | Pleasanton, KS | -5 | |
13 DNF | 13 | 55K | Kenny Hubbard Adrain, MO | Adrain, MO | - | |
DNS | 11 | 28D | Dylan Dampier Niangua, MO | Niangua, MO | - | |
DNS | 15 | 87D | Jeff Duncan Holden, MO | Holden, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 101 | Jacob Hall Wheatland, MO | Wheatland, MO | 1 | |
2 | 5 | 26 | Jacob Ellison Chanute, KS | Chanute, KS | 3 | |
3 | 1 | 33M | Steve Muilenburg Sparta, MO | Sparta, MO | -2 | |
4 | 7 | 15 | Trent Wynn Hartville, MO | Hartville, MO | 3 | |
5 | 3 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | -2 | |
6 | 6 | 19J | Tyler Crocker Holt Summitt, MO | Holt Summitt, MO | - | |
7 DNF | 4 | 4 | Caleb Rhoads Lebanon, MO | Lebanon, MO | -3 | |
8 DNF | 8 | 55K | Kenny Hubbard Adrain, MO | Adrain, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Anthony Ferrara Republic, MO | Republic, MO | 1 | |
2 | 3 | 25J | Ryan Hargus Conway, MO | Conway, MO | 1 | |
3 | 4 | 84 | Dayton Newell Stoutland, MO | Stoutland, MO | 1 | |
4 | 5 | 16 | Matthew Kay Chanute, KS | Chanute, KS | 1 | |
5 | 1 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | -4 | |
6 | 8 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | 2 | |
7 | 6 | 2S | Joey Green Fulton, MO | Fulton, MO | -1 | |
DNS | 7 | 87D | Jeff Duncan Holden, MO | Holden, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 160 | Michael Maggard Republic, MO | Republic, MO | 1 | |
2 | 1 | 21W | Noah Wolf Buffalo, MO | Buffalo, MO | -1 | |
3 | 8 | 17R | Earl Roark Henley, MO | Henley, MO | 5 | |
4 | 7 | 8 | Mitch Coulter Fort Scott, KS | Fort Scott, KS | 3 | |
5 | 4 | 15R | Oakley Ragland Lebannon, MO | Lebannon, MO | -1 | |
6 | 3 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -3 | |
7 | 5 | 221 | Jerry Brown Springfield, MO | Springfield, MO | -2 | |
8 DNF | 6 | 55 | Adriell Shepherd Camdenton, MO | Camdenton, MO | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Logan Roark Henley, MO | Henley, MO | 6 | |
2 | 1 | 64 | Pete Richardson Springfield, MO | Springfield, MO | -1 | |
3 | 2 | 5D | Dustin Dennison Independence, MO | Independence, MO | -1 | |
4 | 3 | 18T | Justin Neuman Crocker, MO | Crocker, MO | -1 | |
5 | 4 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | -1 | |
6 | 6 | XL7 | Colby Carter Pleasanton, KS | Pleasanton, KS | - | |
7 DNF | 5 | 28D | Dylan Dampier Niangua, MO | Niangua, MO | -2 |
POWRi Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Josh Clark Columbia, MO | Columbia, MO | - | |
2 | 15 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | 13 | |
3 | 6 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 3 | |
4 | 4 | 6 | Dustin Reeves Camdenton, MO | Camdenton, MO | - | |
5 | 3 | 15 | Cody Melloway Hallsville, MO | Hallsville, MO | -2 | |
6 | 13 | 43 | William Fields Centralia, MO | Centralia, MO | 7 | |
7 | 9 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | 2 | |
8 DNF | 2 | 20 | Kyle Burton Clark, MO | Clark, MO | -6 | |
9 DNF | 8 | 16 | Richard McKenzie Clark, MO | Clark, MO | -1 | |
10 DNF | 10 | 48 | Tom Cooney Mexico, MO | Mexico, MO | - | |
11 DNF | 7 | 3M | Bobby Mooney Osage Beach, MO | Osage Beach, MO | -4 | |
12 DNF | 11 | 25 | Blake Reno Columbia, MO | Columbia, MO | -1 | |
13 DNF | 5 | 7 | Ryan Lewis Clark, MO | Clark, MO | -8 | |
DNS | 12 | 14T | Corbin Mooney Linn Creek, MO | Linn Creek, MO | - | |
DNS | 14 | 13 | Tanner Burton Maysville, MO | Maysville, MO | - | |
DNS | 16 | 11 | Matt Greening Higbee, MO | Higbee, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Kyle Burton Clark, MO | Clark, MO | 5 | |
2 | 2 | 6 | Dustin Reeves Camdenton, MO | Camdenton, MO | - | |
3 | 3 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
4 | 8 | 15 | Cody Melloway Hallsville, MO | Hallsville, MO | 4 | |
5 | 4 | 48 | Tom Cooney Mexico, MO | Mexico, MO | -1 | |
6 | 5 | 25 | Blake Reno Columbia, MO | Columbia, MO | -1 | |
7 DNF | 7 | 14T | Corbin Mooney Linn Creek, MO | Linn Creek, MO | - | |
DQ | 1 | 11 | Matt Greening Higbee, MO | Higbee, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 57 | Josh Clark Columbia, MO | Columbia, MO | 6 | |
2 | 2 | 7 | Ryan Lewis Clark, MO | Clark, MO | - | |
3 | 3 | 3M | Bobby Mooney Osage Beach, MO | Osage Beach, MO | - | |
4 | 4 | 16 | Richard McKenzie Clark, MO | Clark, MO | - | |
5 | 5 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | - | |
6 DNF | 1 | 43 | William Fields Centralia, MO | Centralia, MO | -5 | |
7 DNF | 6 | 13 | Tanner Burton Maysville, MO | Maysville, MO | -1 | |
8 DNF | 8 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | - |
POWRi Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | J.C. Morton Springfield, MO | Springfield, MO | - | |
2 | 3 | 12J | Justin Russell Henley, MO | Henley, MO | 1 | |
3 | 4 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 1 | |
4 | 5 | 50 | Kayden Clatt Edina, MO | Edina, MO | 1 | |
5 | 10 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 5 | |
6 | 13 | 00B | Matt Becker richfountain, MO | richfountain, MO | 7 | |
7 | 9 | 20 | Alan Westling Fulton, MO | Fulton, MO | 2 | |
8 | 12 | 81 | Jimmy Dowell Boonville, MO | Boonville, MO | 4 | |
9 | 7 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | -2 | |
10 | 6 | 11P | Curt Potter Boonville, MO | Boonville, MO | -4 | |
11 | 16 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 5 | |
12 | 14 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 2 | |
13 | 8 | 14 | Kyle Graves Fulton, MO | Fulton, MO | -5 | |
14 | 18 | 14BV | Bill Vaughn Hartsburg, MO | Hartsburg, MO | 4 | |
15 DNF | 17 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 2 | |
16 DNF | 15 | 40 | Josh Newman Fulton, MO | Fulton, MO | -1 | |
17 DNF | 19 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 2 | |
18 DNF | 2 | 49 | Andy Bryant Fort Scott, KS | Fort Scott, KS | -16 | |
19 DNF | 20 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | 1 | |
20 DNF | 11 | 00D | Dylan Bates Fair Grove, MO | Fair Grove, MO | -9 | |
21 DNF | 22 | 00 | Dennis Cook California, MO | California, MO | 1 | |
DNS | 23 | 3 | Jon Melloway Hallsville, MO | Hallsville, MO | - | |
DNS | 21 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12J | Justin Russell Henley, MO | Henley, MO | 1 | |
2 | 5 | 49 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 | |
3 | 8 | 72 | J.C. Morton Springfield, MO | Springfield, MO | 5 | |
4 | 1 | 00B | Matt Becker richfountain, MO | richfountain, MO | -3 | |
5 | 4 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -1 | |
6 | 7 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 1 | |
7 DNF | 3 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | -4 | |
DNS | 6 | 3 | Jon Melloway Hallsville, MO | Hallsville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 1 | |
2 | 1 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 | |
3 | 5 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | 2 | |
4 | 3 | 81 | Jimmy Dowell Boonville, MO | Boonville, MO | -1 | |
5 | 8 | 00D | Dylan Bates Fair Grove, MO | Fair Grove, MO | 3 | |
6 | 4 | 14BV | Bill Vaughn Hartsburg, MO | Hartsburg, MO | -2 | |
7 | 7 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - | |
8 | 6 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Kayden Clatt Edina, MO | Edina, MO | - | |
2 | 3 | 11P | Curt Potter Boonville, MO | Boonville, MO | 1 | |
3 | 5 | 14 | Kyle Graves Fulton, MO | Fulton, MO | 2 | |
4 | 7 | 20 | Alan Westling Fulton, MO | Fulton, MO | 3 | |
5 | 4 | 40 | Josh Newman Fulton, MO | Fulton, MO | -1 | |
6 | 6 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | - | |
7 DNF | 2 | 00 | Dennis Cook California, MO | California, MO | -5 |