Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
9/28/2023 - Lake Ozark Speedway
Eldon, MO
Andy Zeller Memorial POWRi StockMod Nationals Prelim Night 1
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27D | Derek Henson Russellville, MO | Russellville, MO | 1 | |
2 | 4 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 | |
3 | 1 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -2 | |
4 | 8 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 4 | |
5 | 10 | 67 | Devin Irvin Cleveland, MO | Cleveland, MO | 5 | |
6 | 5 | 00 | Cory Flamm Warrensburg, MO | Warrensburg, MO | -1 | |
7 | 16 | 44 | James Nighswonger Osawatomie, KS | Osawatomie, KS | 9 | |
8 | 12 | 25 | Jay Prevete Windsor, MO | Windsor, MO | 4 | |
9 | 7 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | -2 | |
10 | 15 | 3P | Tyler Perryman Kansas City, MO | Kansas City, MO | 5 | |
11 | 17 | 25X | Rodger Detherage Windsor, MO | Windsor, MO | 6 | |
12 | 13 | 99S | Chris Dunham California, MO | California, MO | 1 | |
13 | 21 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 8 | |
14 | 18 | 10 | Steve Beach Eldon, MO | Eldon, MO | 4 | |
15 | 11 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -4 | |
16 | 19 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 3 | |
17 | 14 | 22N | Landon Nakoneczny Warrensburg, MO | Warrensburg, MO | -3 | |
18 | 22 | 53 | Danny O'Neal Niangua, MO | Niangua, MO | 4 | |
19 | 9 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | -10 | |
20 DNF | 6 | 82 | Brandon Hall Camdenton, MO | Camdenton, MO | -14 | |
21 DNF | 20 | NG0 | Jimmy Ngo Independence, MO | Independence, MO | -1 | |
22 DNF | 3 | 8J | Justin Russell Henley, MO | Henley, MO | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25X | Rodger Detherage Windsor, MO | Windsor, MO | 2 | |
2 | 8 | 10 | Steve Beach Eldon, MO | Eldon, MO | 6 | |
3 | 7 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 4 | |
4 | 13 | NG0 | Jimmy Ngo Independence, MO | Independence, MO | 9 | |
5 | 10 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 5 | |
6 | 9 | 53 | Danny O'Neal Niangua, MO | Niangua, MO | 3 | |
Top 6 transfer | ||||||
7 | 4 | 69T | Tony Bowman Purdy, MO | Purdy, MO | -3 | |
8 | 6 | 78 | Gary Lamke Washington, MO | Washington, MO | -2 | |
9 DNF | 5 | 72B | Jimmy Burrus Eldon, MO | Eldon, MO | -4 | |
10 DNF | 1 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | -9 | |
11 DNF | 2 | G1 | Nick Gibson Garden City, MO | Garden City, MO | -9 | |
DNS | 11 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | - | |
DNS | 12 | 41CH | Cragar Harris Conway, MO | Conway, MO | - | |
DNS | 14 | 26 | Donnie Miller West Plains, MO | West Plains, MO | - | |
DNS | 15 | 29 | Harlan Dowell Tipton, MO | Tipton, MO | - | |
DNS | 16 | 49 | Jay Lamons Savonburg, KS | Savonburg, KS | - | |
DNS | 17 | 221 | Jerry Brown Springfield, MO | Springfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27D | Derek Henson Russellville, MO | Russellville, MO | 4 | |
2 | 6 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 4 | |
3 | 2 | 3P | Tyler Perryman Kansas City, MO | Kansas City, MO | -1 | |
4 | 3 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | -1 | |
5 | 8 | 22N | Landon Nakoneczny Warrensburg, MO | Warrensburg, MO | 3 | |
6 | 9 | 44 | James Nighswonger Osawatomie, KS | Osawatomie, KS | 3 | |
7 | 4 | 53 | Danny O'Neal Niangua, MO | Niangua, MO | -3 | |
8 | 7 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -1 | |
9 DNF | 1 | 49 | Jay Lamons Savonburg, KS | Savonburg, KS | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | - | |
2 | 2 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | - | |
3 | 5 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | 2 | |
4 | 6 | 25 | Jay Prevete Windsor, MO | Windsor, MO | 2 | |
5 | 4 | 25X | Rodger Detherage Windsor, MO | Windsor, MO | -1 | |
6 | 3 | 75 | Nathan Williams Fulton, MO | Fulton, MO | -3 | |
7 | 7 | 10 | Steve Beach Eldon, MO | Eldon, MO | - | |
8 DNF | 8 | 26 | Donnie Miller West Plains, MO | West Plains, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8J | Justin Russell Henley, MO | Henley, MO | 3 | |
2 | 8 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 6 | |
3 | 7 | 82 | Brandon Hall Camdenton, MO | Camdenton, MO | 4 | |
4 | 6 | 99S | Chris Dunham California, MO | California, MO | 2 | |
5 | 2 | 78 | Gary Lamke Washington, MO | Washington, MO | -3 | |
6 DNF | 1 | 41CH | Cragar Harris Conway, MO | Conway, MO | -5 | |
7 DNF | 5 | NG0 | Jimmy Ngo Independence, MO | Independence, MO | -2 | |
DNS | 3 | 221 | Jerry Brown Springfield, MO | Springfield, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | 1 | |
2 | 6 | 00 | Cory Flamm Warrensburg, MO | Warrensburg, MO | 4 | |
3 | 5 | 67 | Devin Irvin Cleveland, MO | Cleveland, MO | 2 | |
4 | 3 | G1 | Nick Gibson Garden City, MO | Garden City, MO | -1 | |
5 | 4 | 69T | Tony Bowman Purdy, MO | Purdy, MO | -1 | |
6 | 7 | 72B | Jimmy Burrus Eldon, MO | Eldon, MO | 1 | |
7 DNF | 8 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | 1 | |
8 DNF | 1 | 29 | Harlan Dowell Tipton, MO | Tipton, MO | -7 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Darin Porter California, MO | California, MO | 1 | |
2 | 1 | 1X | Mark Simon Buffalo, MO | Buffalo, MO | -1 | |
3 | 4 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 1 | |
4 | 3 | 26 | Bradley McDowell Eldon, MO | Eldon, MO | -1 | |
5 | 16 | 19 | Trenton Houston Buffalo, MO | Buffalo, MO | 11 | |
6 | 5 | 27 | Aaron Gustin Osage Beach, MO | Osage Beach, MO | -1 | |
7 | 7 | 22R | Kolby Rathbone Springfield, MO | Springfield, MO | - | |
8 | 11 | 88 | Chris Messerli California, MO | California, MO | 3 | |
9 | 18 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 9 | |
10 | 14 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | 4 | |
11 | 8 | 25 | Samuel McDaniel Stoutland, MO | Stoutland, MO | -3 | |
12 | 9 | 17 | Shayne Healea Centertown, MO | Centertown, MO | -3 | |
13 | 21 | 69 | Dylan Bowman Purdy, MO | Purdy, MO | 8 | |
14 | 13 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | -1 | |
15 | 17 | 17U | Jerry Unger Jefferson City, MO | Jefferson City, MO | 2 | |
16 | 19 | K4 | Jack Wood Eldon, MO | Eldon, MO | 3 | |
17 | 20 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | 3 | |
18 DNF | 12 | 216 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -6 | |
19 DNF | 10 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -9 | |
20 DNF | 6 | 7 | Karla Lampe Fair Grove, MO | Fair Grove, MO | -14 | |
21 DNF | 22 | 07 | Jordan Goddard Rogersville, MO | Rogersville, MO | 1 | |
22 DNF | 15 | 742 | Chad Nivens St Martins, MO | St Martins, MO | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17U | Jerry Unger Jefferson City, MO | Jefferson City, MO | - | |
2 | 2 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
3 | 3 | K4 | Jack Wood Eldon, MO | Eldon, MO | - | |
4 | 4 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - | |
5 | 7 | 69 | Dylan Bowman Purdy, MO | Purdy, MO | 2 | |
6 | 6 | 07 | Jordan Goddard Rogersville, MO | Rogersville, MO | - | |
Top 6 transfer | ||||||
7 | 11 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | 4 | |
8 | 5 | 64 | Brandon Sanders Aurora, MO | Aurora, MO | -3 | |
9 | 8 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -1 | |
10 | 10 | 12 | Aaron Ricks Nigangua, MO | Nigangua, MO | - | |
11 DNF | 9 | 22 | Matt O'Neill Osage Beach, MO | Osage Beach, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Karla Lampe Fair Grove, MO | Fair Grove, MO | - | |
2 | 6 | 1X | Mark Simon Buffalo, MO | Buffalo, MO | 4 | |
3 | 4 | 22R | Kolby Rathbone Springfield, MO | Springfield, MO | 1 | |
4 | 5 | 88 | Chris Messerli California, MO | California, MO | 1 | |
5 | 8 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 3 | |
6 | 9 | 742 | Chad Nivens St Martins, MO | St Martins, MO | 3 | |
7 | 3 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -4 | |
8 | 2 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -6 | |
9 | 7 | 22 | Matt O'Neill Osage Beach, MO | Osage Beach, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Darin Porter California, MO | California, MO | 1 | |
2 | 4 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 2 | |
3 | 3 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | - | |
4 | 5 | 216 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 1 | |
5 | 6 | 17U | Jerry Unger Jefferson City, MO | Jefferson City, MO | 1 | |
6 | 9 | 19 | Trenton Houston Buffalo, MO | Buffalo, MO | 3 | |
7 | 1 | 07 | Jordan Goddard Rogersville, MO | Rogersville, MO | -6 | |
8 | 8 | 64 | Brandon Sanders Aurora, MO | Aurora, MO | - | |
9 DNF | 7 | 12 | Aaron Ricks Nigangua, MO | Nigangua, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Bradley McDowell Eldon, MO | Eldon, MO | 1 | |
2 | 4 | 27 | Aaron Gustin Osage Beach, MO | Osage Beach, MO | 2 | |
3 | 1 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | -2 | |
4 | 6 | 25 | Samuel McDaniel Stoutland, MO | Stoutland, MO | 2 | |
5 | 7 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | 2 | |
6 | 8 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 2 | |
7 | 9 | K4 | Jack Wood Eldon, MO | Eldon, MO | 2 | |
8 | 3 | 69 | Dylan Bowman Purdy, MO | Purdy, MO | -5 | |
9 DNF | 5 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | -4 |
POWRi B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 66 | Ryan Gillmore Springfield, MO | Springfield, MO | 16 | |
2 | 4 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 | |
3 | 2 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | -1 | |
4 | 5 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 1 | |
5 | 6 | 22 | Cole Campbell Mexico, MO | Mexico, MO | 1 | |
6 | 8 | 17S | Mike Striegel Hermitage, MO | Hermitage, MO | 2 | |
7 | 3 | 83 | JC Newell Buffalo, MO | Buffalo, MO | -4 | |
8 | 10 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 2 | |
9 | 19 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 10 | |
10 | 9 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 | |
11 | 7 | 55 | Colson Kirk Urbana, MO | Urbana, MO | -4 | |
12 | 11 | 42 | Jerry Morgan Fort Scott, KS | Fort Scott, KS | -1 | |
13 | 16 | 51 | Brian Schutt Lebanon, MO | Lebanon, MO | 3 | |
14 | 18 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 4 | |
15 | 13 | 574 | Adam Hall Columbia, MO | Columbia, MO | -2 | |
16 | 21 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 5 | |
17 | 22 | 7S | Jake Richards Lansing, KS | Lansing, KS | 5 | |
18 | 12 | 24D | Dakota Lowe Prescott, KS | Prescott, KS | -6 | |
19 | 20 | 20D | Dawson David Mexico, MO | Mexico, MO | 1 | |
20 | 15 | 86 | Jeff Albright Willard, MO | Willard, MO | -5 | |
21 | 14 | 17 | Blake Beal Deerfield, MO | Deerfield, MO | -7 | |
22 DNF | 1 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | -21 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Ryan Gillmore Springfield, MO | Springfield, MO | 1 | |
2 | 13 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 11 | |
3 | 12 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 9 | |
Top 3 transfer | ||||||
4 | 10 | 33 | Tyler Imhoff Boonville, MO | Boonville, MO | 6 | |
5 | 3 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -2 | |
6 | 7 | XL7 | Colby Carter Pleasanton, KS | Pleasanton, KS | 1 | |
7 DNF | 6 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | -1 | |
8 DNF | 5 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -3 | |
9 DNF | 9 | 53 | Charlie Laizure Creighton, MO | Creighton, MO | - | |
10 DNF | 4 | 21 | Jackie Dalton Carthage, MO | Carthage, MO | -6 | |
11 DNF | 1 | 4 | Brian Christian Wellsville, MO | Wellsville, MO | -10 | |
12 DNF | 11 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | -1 | |
DNS | 8 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | - | |
2 | 2 | 20D | Dawson David Mexico, MO | Mexico, MO | - | |
3 | 11 | 7S | Jake Richards Lansing, KS | Lansing, KS | 8 | |
Top 3 transfer | ||||||
4 | 12 | 219 | Dalton Keith Eldon, MO | Eldon, MO | 8 | |
5 | 5 | 94 | Tyler Potter Fulton, MO | Fulton, MO | - | |
6 | 8 | R33 | Austen Raybourn Odessa, MO | Odessa, MO | 2 | |
7 | 6 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | -1 | |
8 | 3 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -5 | |
9 | 10 | 12L | Gary Lewis Sturgeon, MO | Sturgeon, MO | 1 | |
10 | 7 | 42E | Dale Enloe Wright City, MO | Wright City, MO | -3 | |
11 DNF | 4 | 18H | Trent Harrison Crocker, MO | Crocker, MO | -7 | |
DNS | 9 | 07S | Shaun Davis Campbell, CA | Campbell, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Cole Campbell Mexico, MO | Mexico, MO | 1 | |
2 | 1 | 51 | Brian Schutt Lebanon, MO | Lebanon, MO | -1 | |
3 | 8 | 83 | JC Newell Buffalo, MO | Buffalo, MO | 5 | |
4 | 3 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -1 | |
5 | 4 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -1 | |
6 | 7 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 1 | |
7 | 6 | R33 | Austen Raybourn Odessa, MO | Odessa, MO | -1 | |
8 | 5 | 33 | Tyler Imhoff Boonville, MO | Boonville, MO | -3 | |
9 DNF | 9 | 18 | J.C. Morton Springfield, MO | Springfield, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 1 | |
2 | 4 | 17S | Mike Striegel Hermitage, MO | Hermitage, MO | 2 | |
3 | 7 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 4 | |
4 | 5 | 66 | Ryan Gillmore Springfield, MO | Springfield, MO | 1 | |
5 | 3 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | -2 | |
6 | 8 | 18H | Trent Harrison Crocker, MO | Crocker, MO | 2 | |
7 | 6 | 53 | Charlie Laizure Creighton, MO | Creighton, MO | -1 | |
8 DNF | 1 | 219 | Dalton Keith Eldon, MO | Eldon, MO | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 3 | |
2 | 5 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 | |
3 | 6 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 | |
4 | 2 | 21 | Jackie Dalton Carthage, MO | Carthage, MO | -2 | |
5 | 7 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 2 | |
6 | 1 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | -5 | |
7 | 8 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | 1 | |
8 | 3 | 12L | Gary Lewis Sturgeon, MO | Sturgeon, MO | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | 4 | |
2 | 2 | 86 | Jeff Albright Willard, MO | Willard, MO | - | |
3 | 6 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 3 | |
4 | 7 | 17 | Blake Beal Deerfield, MO | Deerfield, MO | 3 | |
5 | 8 | 4 | Brian Christian Wellsville, MO | Wellsville, MO | 3 | |
6 | 3 | XL7 | Colby Carter Pleasanton, KS | Pleasanton, KS | -3 | |
7 | 1 | 07S | Shaun Davis Campbell, CA | Campbell, CA | -6 | |
DNS | 4 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24D | Dakota Lowe Prescott, KS | Prescott, KS | - | |
2 | 3 | 574 | Adam Hall Columbia, MO | Columbia, MO | 1 | |
3 | 6 | 42 | Jerry Morgan Fort Scott, KS | Fort Scott, KS | 3 | |
4 | 5 | 20D | Dawson David Mexico, MO | Mexico, MO | 1 | |
5 | 8 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 3 | |
6 | 2 | 42E | Dale Enloe Wright City, MO | Wright City, MO | -4 | |
7 DNF | 7 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | - | |
8 DNF | 4 | 7S | Jake Richards Lansing, KS | Lansing, KS | -4 |