Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
9/30/2023 - Lake Ozark Speedway
Eldon, MO
Andy Zeller Memorial POWRi StockMod Nationals Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 84 | Dayton Newell Stoutland, MO | Stoutland, MO | 7 | |
2 | 1 | 17 | Logan Roark Henley, MO | Henley, MO | -1 | |
3 | 11 | 8 | Mitch Coulter Fort Scott, KS | Fort Scott, KS | 8 | |
4 | 4 | 33 | Anthony Ferrara Republic, MO | Republic, MO | - | |
5 | 9 | 33M | Steve Muilenburg Sparta, MO | Sparta, MO | 4 | |
6 | 5 | 25J | Ryan Hargus Conway, MO | Conway, MO | -1 | |
7 | 13 | 5D | Dustin Dennison Independence, MO | Independence, MO | 6 | |
8 | 16 | 26 | Jacob Ellison Chanute, KS | Chanute, KS | 8 | |
9 | 10 | 64 | Pete Richardson Springfield, MO | Springfield, MO | 1 | |
10 | 17 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | 7 | |
11 | 7 | 160 | Michael Maggard Republic, MO | Republic, MO | -4 | |
12 | 19 | 221 | Jerry Brown Springfield, MO | Springfield, MO | 7 | |
13 | 21 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | 8 | |
14 | 22 | 15R | Oakley Ragland Lebannon, MO | Lebannon, MO | 8 | |
15 | 20 | XL7 | Colby Carter Pleasanton, KS | Pleasanton, KS | 5 | |
16 | 14 | 16 | Matthew Kay Chanute, KS | Chanute, KS | -2 | |
17 | 24 | 7W | Wesley Breedlove Aurora, MO | Aurora, MO | 7 | |
18 DNF | 6 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | -12 | |
19 DNF | 3 | 17R | Earl Roark Henley, MO | Henley, MO | -16 | |
20 DNF | 23 | 19J | Tyler Crocker Holt Summitt, MO | Holt Summitt, MO | 3 | |
21 DNF | 18 | 55 | Adriell Shepherd Camdenton, MO | Camdenton, MO | -3 | |
22 DNF | 2 | 101 | Jacob Hall Wheatland, MO | Wheatland, MO | -20 | |
23 DNF | 15 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | -8 | |
24 DNF | 12 | 18T | Justin Neuman Crocker, MO | Crocker, MO | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5D | Dustin Dennison Independence, MO | Independence, MO | - | |
2 | 4 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | 2 | |
3 | 3 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | - | |
4 | 2 | 221 | Jerry Brown Springfield, MO | Springfield, MO | -2 | |
5 | 5 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | - | |
6 | 6 | 19J | Tyler Crocker Holt Summitt, MO | Holt Summitt, MO | - | |
Top 6 transfer | ||||||
7 | 9 | 87D | Jeff Duncan Holden, MO | Holden, MO | 2 | |
8 DNF | 8 | 55K | Kenny Hubbard Adrain, MO | Adrain, MO | - | |
DNS | 7 | 2S | Joey Green Fulton, MO | Fulton, MO | - | |
DNS | 10 | 4 | Caleb Rhoads Lebanon, MO | Lebanon, MO | - | |
DNS | 11 | 101 | Jacob Hall Wheatland, MO | Wheatland, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Matthew Kay Chanute, KS | Chanute, KS | - | |
2 | 2 | 26 | Jacob Ellison Chanute, KS | Chanute, KS | - | |
3 | 6 | 55 | Adriell Shepherd Camdenton, MO | Camdenton, MO | 3 | |
4 | 7 | XL7 | Colby Carter Pleasanton, KS | Pleasanton, KS | 3 | |
5 | 9 | 15R | Oakley Ragland Lebannon, MO | Lebannon, MO | 4 | |
6 | 10 | 7W | Wesley Breedlove Aurora, MO | Aurora, MO | 4 | |
Top 6 transfer | ||||||
DNS | 3 | 91 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | - | |
DNS | 4 | 21W | Noah Wolf Buffalo, MO | Buffalo, MO | - | |
DNS | 5 | 15 | Trent Wynn Hartville, MO | Hartville, MO | - | |
DNS | 8 | 28D | Dylan Dampier Niangua, MO | Niangua, MO | - |
POWRi Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 3 | |
2 | 1 | 27D | Derek Henson Russellville, MO | Russellville, MO | -1 | |
3 | 7 | 44 | James Nighswonger Osawatomie, KS | Osawatomie, KS | 4 | |
4 | 5 | 67 | Devin Irvin Cleveland, MO | Cleveland, MO | 1 | |
5 | 3 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | -2 | |
6 | 25 | 26 | Donnie Miller West Plains, MO | West Plains, MO | 19 | |
7 | 16 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | 9 | |
8 | 8 | 25 | Jay Prevete Windsor, MO | Windsor, MO | - | |
9 | 2 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -7 | |
10 | 9 | 56 | Mark Davis Grovespring, MO | Grovespring, MO | -1 | |
11 | 14 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 3 | |
12 | 10 | 3P | Tyler Perryman Kansas City, MO | Kansas City, MO | -2 | |
13 | 15 | 10 | Steve Beach Eldon, MO | Eldon, MO | 2 | |
14 | 11 | 25X | Rodger Detherage Windsor, MO | Windsor, MO | -3 | |
15 | 19 | NG0 | Jimmy Ngo Independence, MO | Independence, MO | 4 | |
16 | 6 | 00 | Cory Flamm Warrensburg, MO | Warrensburg, MO | -10 | |
17 | 20 | 69T | Tony Bowman Purdy, MO | Purdy, MO | 3 | |
18 | 17 | 53 | Danny O'Neal Niangua, MO | Niangua, MO | -1 | |
19 | 21 | 78 | Gary Lamke Washington, MO | Washington, MO | 2 | |
20 DNF | 13 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -7 | |
21 DNF | 23 | 72B | Jimmy Burrus Eldon, MO | Eldon, MO | 2 | |
22 DNF | 22 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | - | |
23 DNF | 18 | 82 | Brandon Hall Camdenton, MO | Camdenton, MO | -5 | |
24 DNF | 12 | 99S | Chris Dunham California, MO | California, MO | -12 | |
25 DNF | 24 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | -1 | |
26 DNF | 26 | 30K | Cameron Kelly Concordia, MO | Concordia, MO | - |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Darin Porter California, MO | California, MO | - | |
2 | 3 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 1 | |
3 | 6 | 19 | Trenton Houston Buffalo, MO | Buffalo, MO | 3 | |
4 | 8 | 88 | Chris Messerli California, MO | California, MO | 4 | |
5 | 2 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | -3 | |
6 | 16 | K4 | Jack Wood Eldon, MO | Eldon, MO | 10 | |
7 | 14 | 69 | Dylan Bowman Purdy, MO | Purdy, MO | 7 | |
8 | 7 | 22R | Kolby Rathbone Springfield, MO | Springfield, MO | -1 | |
9 | 19 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 10 | |
10 | 4 | 26 | Bradley McDowell Eldon, MO | Eldon, MO | -6 | |
11 | 18 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | 7 | |
12 | 24 | 70 | Harold Fox Mexico, MO | Mexico, MO | 12 | |
13 | 23 | 12 | Aaron Ricks Nigangua, MO | Nigangua, MO | 10 | |
14 | 20 | 742 | Chad Nivens St Martins, MO | St Martins, MO | 6 | |
15 | 12 | 17 | Shayne Healea Centertown, MO | Centertown, MO | -3 | |
16 | 13 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | -3 | |
17 | 22 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 5 | |
18 | 25 | 22B | Ross Baxter Eldon, MO | Eldon, MO | 7 | |
19 DNF | 17 | 216 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -2 | |
20 DNF | 5 | 27 | Aaron Gustin Osage Beach, MO | Osage Beach, MO | -15 | |
21 DNF | 9 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -12 | |
22 DNF | 15 | 17U | Jerry Unger Jefferson City, MO | Jefferson City, MO | -7 | |
23 DNF | 21 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | -2 | |
24 DNF | 11 | 25 | Samuel McDaniel Stoutland, MO | Stoutland, MO | -13 | |
DNS | 10 | 71 | Chris Tonoli Fair Grove, MO | Fair Grove, MO | - |
POWRi B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 3 | |
2 | 2 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | - | |
3 | 8 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 5 | |
4 | 3 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | -1 | |
5 | 6 | 17S | Mike Striegel Hermitage, MO | Hermitage, MO | 1 | |
6 | 5 | 22 | Cole Campbell Mexico, MO | Mexico, MO | -1 | |
7 | 18 | 7J | Jake Richards Lansing, KS | Lansing, KS | 11 | |
8 | 7 | 83 | JC Newell Buffalo, MO | Buffalo, MO | -1 | |
9 | 9 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | - | |
10 | 10 | 55 | Colson Kirk Urbana, MO | Urbana, MO | - | |
11 | 12 | 42 | Jerry Morgan Fort Scott, KS | Fort Scott, KS | 1 | |
12 | 11 | 14B | Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | -1 | |
13 | 23 | 219 | Dalton Keith Eldon, MO | Eldon, MO | 10 | |
14 | 20 | 574 | Adam Hall Columbia, MO | Columbia, MO | 6 | |
15 | 24 | 7D | Waylon Dimmitt Camdenton, MO | Camdenton, MO | 9 | |
16 | 17 | 86 | Jeff Albright Willard, MO | Willard, MO | 1 | |
17 | 13 | 51 | Brian Schutt Lebanon, MO | Lebanon, MO | -4 | |
18 | 19 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | 1 | |
19 DNF | 1 | 66 | Ryan Gillmore Springfield, MO | Springfield, MO | -18 | |
20 DNF | 16 | 24D | Dakota Lowe Prescott, KS | Prescott, KS | -4 | |
21 DNF | 21 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | - | |
22 DNF | 25 | R33 | Austen Raybourn Odessa, MO | Odessa, MO | 3 | |
23 DNF | 14 | 18 | J.C. Morton Springfield, MO | Springfield, MO | -9 | |
24 DNF | 15 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -9 | |
25 DNF | 22 | 20D | Dawson David Mexico, MO | Mexico, MO | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Brian Schutt Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 24D | Dakota Lowe Prescott, KS | Prescott, KS | - | |
3 | 6 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | 3 | |
4 | 3 | 20D | Dawson David Mexico, MO | Mexico, MO | -1 | |
Top 4 transfer | ||||||
5 | 5 | 33 | Tyler Imhoff Boonville, MO | Boonville, MO | - | |
6 | 4 | 17 | Blake Beal Deerfield, MO | Deerfield, MO | -2 | |
7 | 11 | 35 | ALTON HUBBARD Union, MO | Union, MO | 4 | |
DNS | 7 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | - | |
DNS | 8 | 53 | Charlie Laizure Creighton, MO | Creighton, MO | - | |
DNS | 9 | 12L | Gary Lewis Sturgeon, MO | Sturgeon, MO | - | |
DNS | 10 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 1 | |
2 | 3 | 86 | Jeff Albright Willard, MO | Willard, MO | 1 | |
3 | 1 | 574 | Adam Hall Columbia, MO | Columbia, MO | -2 | |
4 | 5 | 219 | Dalton Keith Eldon, MO | Eldon, MO | 1 | |
Top 4 transfer | ||||||
5 | 9 | 18H | Trent Harrison Crocker, MO | Crocker, MO | 4 | |
6 | 6 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | - | |
7 DNF | 8 | 42E | Dale Enloe Wright City, MO | Wright City, MO | 1 | |
8 DNF | 4 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -4 | |
DNS | 7 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | - | |
DNS | 10 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | - | |
2 | 2 | 7J | Jake Richards Lansing, KS | Lansing, KS | - | |
3 | 3 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | - | |
4 | 10 | 7D | Waylon Dimmitt Camdenton, MO | Camdenton, MO | 6 | |
Top 4 transfer | ||||||
5 | 6 | R33 | Austen Raybourn Odessa, MO | Odessa, MO | 1 | |
6 | 8 | 4 | Brian Christian Wellsville, MO | Wellsville, MO | 2 | |
7 DNF | 4 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -3 | |
DNS | 5 | XL7 | Colby Carter Pleasanton, KS | Pleasanton, KS | - | |
DNS | 7 | 21 | Jackie Dalton Carthage, MO | Carthage, MO | - | |
DNS | 9 | 07S | Shaun Davis Campbell, CA | Campbell, CA | - |
POWRi Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Josh Clark Columbia, MO | Columbia, MO | - | |
2 | 4 | 6 | Dustin Reeves Camdenton, MO | Camdenton, MO | 2 | |
3 | 3 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
4 | 2 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | -2 | |
5 | 11 | 3M | Bobby Mooney Osage Beach, MO | Osage Beach, MO | 6 | |
6 | 5 | 15 | Cody Melloway Hallsville, MO | Hallsville, MO | -1 | |
7 | 8 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | 1 | |
8 | 10 | 48 | Tom Cooney Mexico, MO | Mexico, MO | 2 | |
9 DNF | 17 | 63 | David Kirkpatrick Eugene, MO | Eugene, MO | 8 | |
10 DNF | 6 | 43 | William Fields Centralia, MO | Centralia, MO | -4 | |
DNS | 7 | 20 | Kyle Burton Clark, MO | Clark, MO | - | |
DNS | 9 | 16 | Richard McKenzie Clark, MO | Clark, MO | - | |
DNS | 12 | 7 | Ryan Lewis Clark, MO | Clark, MO | - | |
DNS | 13 | 25 | Blake Reno Columbia, MO | Columbia, MO | - | |
DNS | 14 | 14T | Corbin Mooney Linn Creek, MO | Linn Creek, MO | - | |
DNS | 15 | 13 | Tanner Burton Maysville, MO | Maysville, MO | - | |
DNS | 16 | 11 | Matt Greening Higbee, MO | Higbee, MO | - |
POWRi Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | J.C. Morton Springfield, MO | Springfield, MO | - | |
2 | 2 | 12J | Justin Russell Henley, MO | Henley, MO | - | |
3 | 3 | 7X | Todd McCoin Barnett, MO | Barnett, MO | - | |
4 | 13 | 14 | Kyle Graves Fulton, MO | Fulton, MO | 9 | |
5 | 5 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | - | |
6 | 10 | 11P | Curt Potter Boonville, MO | Boonville, MO | 4 | |
7 | 19 | 00D | Dylan Bates Fair Grove, MO | Fair Grove, MO | 12 | |
8 | 17 | 49 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 9 | |
9 | 12 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 3 | |
10 | 6 | 00B | Matt Becker richfountain, MO | richfountain, MO | -4 | |
11 | 8 | 81 | Jimmy Dowell Boonville, MO | Boonville, MO | -3 | |
12 | 15 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 3 | |
13 | 21 | 00 | Dennis Cook California, MO | California, MO | 8 | |
14 | 14 | 14BV | Bill Vaughn Hartsburg, MO | Hartsburg, MO | - | |
15 DNF | 11 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -4 | |
16 DNF | 7 | 20 | Alan Westling Fulton, MO | Fulton, MO | -9 | |
17 DNF | 22 | 2K | Jon Melloway Hallsville, MO | Hallsville, MO | 5 | |
18 DNF | 4 | 50 | Kayden Clatt Edina, MO | Edina, MO | -14 | |
19 DNF | 20 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | 1 | |
20 DNF | 16 | 40 | Josh Newman Fulton, MO | Fulton, MO | -4 | |
DNS | 23 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | - | |
DNS | 18 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - | |
DQ | 9 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | - |