Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
4/22/2023 - Lake Ozark Speedway
Eldon, MO
Season Opener
Pits Open: 12:00 PM
Driver Registration: 1:00 PM - 4:00 PM
General Admission: 3:00 PM
Driver's Meeting: 4:15 PM
Hot Laps 4:30 PM
Racing to Follow.
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | 2 | |
2 | 1 | 84N | Dayton Newell Stoutland, MO | Stoutland, MO | -1 | |
3 | 2 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | -1 | |
4 | 7 | 17 | Earl Roark Henley, MO | Henley, MO | 3 | |
5 | 5 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | - | |
6 | 9 | 84 | James Newell Lebanon, MO | Lebanon, MO | 3 | |
7 | 10 | 32 | Joe Francis Lebanon, MO | Lebanon, MO | 3 | |
8 | 8 | 17R | Jerry Unger Jefferson City, MO | Jefferson City, MO | - | |
9 DNF | 4 | 4 | Caleb Rhoads Lebanon, MO | Lebanon, MO | -5 | |
10 DNF | 6 | 41 | Paul Scott Edwards, MO | Edwards, MO | -4 | |
DNS | 11 | 98 | Garet Jones Springfield, MO | Springfield, MO | - | |
DNS | 12 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | 1 | |
2 | 4 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | 2 | |
3 | 5 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | 2 | |
4 | 1 | 32 | Joe Francis Lebanon, MO | Lebanon, MO | -3 | |
5 | 6 | 17R | Jerry Unger Jefferson City, MO | Jefferson City, MO | 1 | |
6 DNF | 3 | 98 | Garet Jones Springfield, MO | Springfield, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Caleb Rhoads Lebanon, MO | Lebanon, MO | - | |
2 | 5 | 84N | Dayton Newell Stoutland, MO | Stoutland, MO | 3 | |
3 | 2 | 41 | Paul Scott Edwards, MO | Edwards, MO | -1 | |
4 | 4 | 17 | Earl Roark Henley, MO | Henley, MO | - | |
5 | 6 | 84 | James Newell Lebanon, MO | Lebanon, MO | 1 | |
DNS | 3 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | - |
POWRi Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Brian Brown Purdy, MO | Purdy, MO | - | |
2 | 2 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - | |
3 | 9 | 68 | Caleb Brown Purdy, MO | Purdy, MO | 6 | |
4 | 10 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 6 | |
5 | 4 | 19J | Tyler Crocker Holt Summitt, MO | Holt Summitt, MO | -1 | |
6 | 11 | 78 | Gary Lamke Washington, MO | Washington, MO | 5 | |
7 | 12 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | 5 | |
8 DNF | 3 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | -5 | |
9 DNF | 7 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -2 | |
10 DNF | 8 | 3J | Jerett Evans Warrensburg, MO | Warrensburg, MO | -2 | |
11 DNF | 5 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | -6 | |
12 DNF | 13 | 28 | Shane Gillmore Jefferson City, MO | Jefferson City, MO | 1 | |
13 DNF | 6 | 7B | Darek Wiss Centralia, MO | Centralia, MO | -7 | |
DNS | 14 | 116 | Zack Smith Centertown, MO | Centertown, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 69 | Brian Brown Purdy, MO | Purdy, MO | 4 | |
2 | 4 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | 2 | |
3 | 7 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 4 | |
4 | 6 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 2 | |
5 | 1 | 78 | Gary Lamke Washington, MO | Washington, MO | -4 | |
6 DNF | 3 | 28 | Shane Gillmore Jefferson City, MO | Jefferson City, MO | -3 | |
DNS | 2 | 116 | Zack Smith Centertown, MO | Centertown, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19J | Tyler Crocker Holt Summitt, MO | Holt Summitt, MO | - | |
2 | 2 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | - | |
3 | 4 | 7B | Darek Wiss Centralia, MO | Centralia, MO | 1 | |
4 | 5 | 3J | Jerett Evans Warrensburg, MO | Warrensburg, MO | 1 | |
5 | 6 | 68 | Caleb Brown Purdy, MO | Purdy, MO | 1 | |
6 | 7 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 1 | |
7 | 3 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | -4 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
2 | 2 | 21 | Darin Porter California, MO | California, MO | - | |
3 | 4 | 88 | Chris Messerli California, MO | California, MO | 1 | |
4 | 6 | 05G | Grayson McKiney Springfield, MO | Springfield, MO | 2 | |
5 | 3 | 1SS | Stan Booth Eldon, MO | Eldon, MO | -2 | |
6 | 7 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 1 | |
7 | 8 | 216 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 1 | |
8 | 5 | 26 | Preston McDowell Tuscumbia, MO | Tuscumbia, MO | -3 | |
9 | 12 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 | |
10 | 11 | 22 | Noah Long Preston, MO | Preston, MO | 1 | |
11 | 13 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 2 | |
12 DNF | 14 | 55 | Kailey Shepherd Camdenton, MO | Camdenton, MO | 2 | |
13 DNF | 10 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -3 | |
14 DNF | 9 | N42 | Chad Nivens St Martins, MO | St Martins, MO | -5 | |
15 DNF | 15 | 27D | Dominick Dattoli Camdenton, MO | Camdenton, MO | - | |
16 DNF | 16 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 4 | |
2 | 4 | 1SS | Stan Booth Eldon, MO | Eldon, MO | 2 | |
3 | 6 | 88 | Chris Messerli California, MO | California, MO | 3 | |
4 | 3 | 216 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -1 | |
5 | 2 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -3 | |
6 | 1 | 22 | Noah Long Preston, MO | Preston, MO | -5 | |
7 | 7 | 68 | Rhonda Lamke Washington, MO | Washington, MO | - | |
8 | 8 | 55 | Kailey Shepherd Camdenton, MO | Camdenton, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Darin Porter California, MO | California, MO | 2 | |
2 | 2 | 05G | Grayson McKiney Springfield, MO | Springfield, MO | - | |
3 | 1 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -2 | |
4 | 7 | 26 | Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 3 | |
5 | 4 | N42 | Chad Nivens St Martins, MO | St Martins, MO | -1 | |
6 | 5 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | -1 | |
DNS | 6 | 27D | Dominick Dattoli Camdenton, MO | Camdenton, MO | - | |
DNS | 8 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - |
POWRi B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 | |
2 | 3 | 22 | Cole Campbell Mexico, MO | Mexico, MO | 1 | |
3 | 6 | 94E | Jacob Ebert Oak Grove, MO | Oak Grove, MO | 3 | |
4 | 1 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -3 | |
5 | 4 | 12 | Parker Smith Mexico, MO | Mexico, MO | -1 | |
6 | 8 | 20D | Dawson David Mexico, MO | Mexico, MO | 2 | |
7 | 15 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | 8 | |
8 | 9 | 574 | Adam Hall Columbia, MO | Columbia, MO | 1 | |
9 | 5 | 50B | Jordan Martin Fulton, MO | Fulton, MO | -4 | |
10 | 10 | 17L | Chris Leathers Excello, MO | Excello, MO | - | |
11 | 14 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 3 | |
12 | 16 | 28 | Preston Dawson Callao, MO | Callao, MO | 4 | |
13 | 19 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 6 | |
14 | 17 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | 3 | |
15 | 13 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | -2 | |
16 | 23 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | 7 | |
17 | 21 | 15H | Jeremy Hazel Lebanon, MO | Lebanon, MO | 4 | |
18 | 20 | 7C | Derek Cook Lebanon, MO | Lebanon, MO | 2 | |
19 DNF | 11 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | -8 | |
20 DNF | 7 | 28C | Hunter Cuno Mexico, MO | Mexico, MO | -13 | |
21 DNF | 12 | 25 | Matthew Clark Fulton, MO | Fulton, MO | -9 | |
22 DNF | 22 | 35 | Justin Dick Sedalia, MO | Sedalia, MO | - | |
23 DNF | 18 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Cole Campbell Mexico, MO | Mexico, MO | - | |
2 | 7 | 35S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 5 | |
3 | 5 | 50B | Jordan Martin Fulton, MO | Fulton, MO | 2 | |
4 | 2 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | -2 | |
5 | 8 | 20D | Dawson David Mexico, MO | Mexico, MO | 3 | |
6 | 6 | 28 | Preston Dawson Callao, MO | Callao, MO | - | |
7 | 4 | 15H | Jeremy Hazel Lebanon, MO | Lebanon, MO | -3 | |
DNS | 3 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 4 | |
2 | 1 | 28C | Hunter Cuno Mexico, MO | Mexico, MO | -1 | |
3 | 2 | 17L | Chris Leathers Excello, MO | Excello, MO | -1 | |
4 | 3 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -1 | |
5 | 7 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 2 | |
6 | 4 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | -2 | |
7 | 6 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -1 | |
8 | 8 | 35 | Justin Dick Sedalia, MO | Sedalia, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Parker Smith Mexico, MO | Mexico, MO | - | |
2 | 2 | 94E | Jacob Ebert Oak Grove, MO | Oak Grove, MO | - | |
3 | 3 | 574 | Adam Hall Columbia, MO | Columbia, MO | - | |
4 | 4 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | - | |
5 | 7 | 25 | Matthew Clark Fulton, MO | Fulton, MO | 2 | |
6 | 6 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | - | |
7 | 5 | 7C | Derek Cook Lebanon, MO | Lebanon, MO | -2 |
POWRi Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
2 | 2 | 63 | David Kirkpatrick Eugene, MO | Eugene, MO | - | |
3 | 4 | 41 | Corbin Mooney Linn Creek, MO | Linn Creek, MO | 1 | |
4 | 6 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | 2 | |
5 | 3 | 57 | Josh Clark Columbia, MO | Columbia, MO | -2 | |
6 | 8 | 3M | Bobby Mooney Osage Beach, MO | Osage Beach, MO | 2 | |
7 | 5 | 57B | Anthony Burks Hallsville, MO | Hallsville, MO | -2 | |
8 | 7 | 14T | Anthony Taylor Macks Creek, MO | Macks Creek, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 5 | |
2 | 3 | 57 | Josh Clark Columbia, MO | Columbia, MO | 1 | |
3 | 7 | 63 | David Kirkpatrick Eugene, MO | Eugene, MO | 4 | |
4 | 1 | 41 | Corbin Mooney Linn Creek, MO | Linn Creek, MO | -3 | |
5 | 2 | 57B | Anthony Burks Hallsville, MO | Hallsville, MO | -3 | |
6 | 5 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | -1 | |
7 | 8 | 14T | Anthony Taylor Macks Creek, MO | Macks Creek, MO | 1 | |
8 | 4 | 3M | Bobby Mooney Osage Beach, MO | Osage Beach, MO | -4 |