Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
Thomas Meseraull Second Straight Win with POWRi Na...
7/7/2024 -
Eldon, MO. (7/6/24) Thomas Meseraull would drive with spirited intent to earn his ninth career feature win battling at Lake Ozark Speedway, with the P
Xavier Doney Dominating Win at Lake Ozark Speedway...
7/7/2024 -
Eldon, MO. (7/6/24) Xavier Doney would set sail out front in the second night of the Independence Celebrations feature event at Lake Ozark Speedway wi
Emilio Hoover Excites in POWRi 305 Sprint Series W...
9/2/2024 -
Eldon, MO. (9/2/24) Contending with on-track support of Night Two the POWRi Triple Sprint Showdown presented by Start2Finish TV at Lake Ozark Speedway
7/27/2023 - Lake Ozark Speedway
Eldon, MO
3rd Annual Beach Brawl
Pits Open: All Day
Driver Registration: 3:00 PM - 6:00 PM
General Admission: 5:00 PM
Driver's Meeting: 6:00 PM
Engine Heat: 6:30 PM
Hot Laps: 7:15 PM
Racing to Follow.
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 3 | 16TH | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
3 | 2 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
4 | 8 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 4 | |
5 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
6 | 16 | 4 | Chris Windom Canton, IL | Canton, IL | 10 | |
7 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | -3 | |
8 | 5 | 39M | Justin Sanders Aromas, CA | Aromas, CA | -3 | |
9 | 18 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 9 | |
10 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 | |
11 | 9 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 | |
12 | 25 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13 | |
13 | 12 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 | |
14 | 14 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | - | |
15 | 10 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | -5 | |
16 | 15 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
17 | 17 | 24 | Garet Williamson Columbia, MO | Columbia, MO | - | |
18 | 22 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | |
19 | 26 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 | |
20 | 21 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 1 | |
21 | 13 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | -8 | |
22 | 24 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 2 | |
23 DNF | 11 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -12 | |
24 DNF | 19 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -5 | |
25 DNF | 23 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
26 DNF | 20 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -6 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 1 | |
2 | 1 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
3 | 5 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
4 | 6 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 2 | |
Top 4 transfer | ||||||
5 | 8 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | |
6 | 10 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 4 | |
7 | 7 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
8 | 9 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
9 | 3 | 45AU | Rusty Hickman Bendigo, VIC | Bendigo, VIC | -6 | |
10 | 12 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
11 | 15 | 00 | Broc Elliott California, MO | California, MO | 4 | |
12 | 14 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 | |
13 | 13 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
14 DNF | 4 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -10 | |
15 DNF | 11 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -4 | |
DNS | 16 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
DNS | 17 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
DashElliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
3 | 2 | 16TH | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
4 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | 3 | |
5 | 5 | 39M | Justin Sanders Aromas, CA | Aromas, CA | - | |
6 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
7 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
8 | 3 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | -5 |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
2 | 1 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
3 | 4 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
4 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
5 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
Top 5 transfer | ||||||
6 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 4 | |
7 | 7 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
8 DNF | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -5 | |
9 DNF | 5 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -4 | |
10 DNF | 6 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -4 |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 1 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | -1 | |
3 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
4 | 3 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | -1 | |
5 | 6 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 6 | Mario Clouser Chatham, IL | Chatham, IL | -1 | |
7 | 7 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
8 | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
9 | 9 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
2 | 4 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
4 | 2 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | -2 | |
5 | 5 | 24 | Garet Williamson Columbia, MO | Columbia, MO | - | |
Top 5 transfer | ||||||
6 | 6 | 45AU | Rusty Hickman Bendigo, VIC | Bendigo, VIC | - | |
7 | 7 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
8 | 9 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
9 | 8 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
Heat 4Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16TH | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
3 | 7 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 | |
4 | 6 | 4 | Chris Windom Canton, IL | Canton, IL | 2 | |
5 | 2 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -3 | |
Top 5 transfer | ||||||
6 | 5 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
7 | 9 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | |
8 | 3 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | -5 | |
9 | 8 | 00 | Broc Elliott California, MO | California, MO | -1 |
QualifyingHercules Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 11.836 | |
2 | 13 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.851 | |
3 | 7 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.951 | |
4 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.005 | |
5 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | 12.047 | |
6 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 12.101 | |
7 | 28 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.117 | |
8 | 16 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 12.149 | |
9 | 5 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 12.200 | |
10 | 19 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 12.206 | |
11 | 15 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | 12.207 | |
12 | 9 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.217 | |
13 | 23 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 12.253 | |
14 | 20 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12.257 | |
15 | 21 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 12.270 | |
16 | 17 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 12.305 | |
17 | 29 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.307 | |
18 | 14 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 12.308 | |
19 | 2 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 12.311 | |
20 | 10 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.317 | |
21 | 32 | 16TH | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.319 | |
22 | 8 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.337 | |
23 | 25 | 45AU | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 12.352 | |
24 | 26 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 12.354 | |
25 | 12 | 7BC | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.374 | |
26 | 4 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 12.375 | |
27 | 37 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.391 | |
28 | 33 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 12.451 | |
29 | 11 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 12.470 | |
30 | 30 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.478 | |
31 | 27 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.534 | |
32 | 35 | 4 | Chris Windom Canton, IL | Canton, IL | 12.565 | |
33 | 36 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.682 | |
34 | 18 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.708 | |
35 | 34 | 00 | Broc Elliott California, MO | California, MO | 12.737 | |
36 | 24 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.810 | |
37 | 31 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.817 |
POWRi Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | - | |
2 | 3 | 17 | Logan Roark Henley, MO | Henley, MO | 1 | |
3 | 10 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | 7 | |
4 | 4 | 17R | Earl Roark Henley, MO | Henley, MO | - | |
5 | 7 | 21W | Noah Wolf Buffalo, MO | Buffalo, MO | 2 | |
6 | 6 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | - | |
7 | 8 | 15R | Oakley Ragland Lebannon, MO | Lebannon, MO | 1 | |
8 | 11 | 41 | Paul Scott Edwards, MO | Edwards, MO | 3 | |
9 | 9 | 55 | Adriell Shepherd Camdenton, MO | Camdenton, MO | - | |
10 | 13 | 4 | Caleb Rhoads Lebanon, MO | Lebanon, MO | 3 | |
11 DNF | 5 | 64 | Pete Richardson Springfield, MO | Springfield, MO | -6 | |
12 DNF | 12 | 17W | Ryan Weber Steelville, MO | Steelville, MO | - | |
13 DNF | 2 | 84 | Dayton Newell Stoutland, MO | Stoutland, MO | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Dayton Newell Stoutland, MO | Stoutland, MO | 1 | |
2 | 4 | 17 | Logan Roark Henley, MO | Henley, MO | 2 | |
3 | 5 | 64 | Pete Richardson Springfield, MO | Springfield, MO | 2 | |
4 | 1 | 15R | Oakley Ragland Lebannon, MO | Lebannon, MO | -3 | |
5 | 3 | 4C | Braden Connor Lebanon, MO | Lebanon, MO | -2 | |
6 | 6 | 41 | Paul Scott Edwards, MO | Edwards, MO | - | |
7 | 7 | 4 | Caleb Rhoads Lebanon, MO | Lebanon, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | 2 | |
2 | 4 | 17R | Earl Roark Henley, MO | Henley, MO | 2 | |
3 | 1 | 66 | Zackary Martin Bourbon, MO | Bourbon, MO | -2 | |
4 | 2 | 21W | Noah Wolf Buffalo, MO | Buffalo, MO | -2 | |
5 | 5 | 55 | Adriell Shepherd Camdenton, MO | Camdenton, MO | - | |
6 | 6 | 17W | Ryan Weber Steelville, MO | Steelville, MO | - |
POWRi B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 2 | |
2 | 1 | 20D | Dawson David Mexico, MO | Mexico, MO | -1 | |
3 | 6 | 22 | Cole Campbell Mexico, MO | Mexico, MO | 3 | |
4 | 2 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -2 | |
5 | 10 | 96 | Cody Brill Bates City, MO | Bates City, MO | 5 | |
6 | 5 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | -1 | |
7 | 4 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | -3 | |
8 | 11 | 574 | Adam Hall Columbia, MO | Columbia, MO | 3 | |
9 | 9 | 39 | Chris Spalding Montgomery City, MO | Montgomery City, MO | - | |
10 | 8 | 24 | Jerry Ellis Richland, MO | Richland, MO | -2 | |
11 | 7 | 18 | J.C. Morton Springfield, MO | Springfield, MO | -4 | |
DNS | 12 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | Dawson David Mexico, MO | Mexico, MO | 1 | |
2 | 1 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | -1 | |
3 | 4 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 1 | |
4 | 6 | 22 | Cole Campbell Mexico, MO | Mexico, MO | 2 | |
5 | 5 | 96 | Cody Brill Bates City, MO | Bates City, MO | - | |
6 | 3 | 574 | Adam Hall Columbia, MO | Columbia, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Colson Kirk Urbana, MO | Urbana, MO | - | |
2 | 4 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 2 | |
3 | 3 | 18 | J.C. Morton Springfield, MO | Springfield, MO | - | |
4 | 5 | 24 | Jerry Ellis Richland, MO | Richland, MO | 1 | |
5 | 6 | 39 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 | |
6 | 2 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -4 |