Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
4/23/2022 - Lake Ozark Speedway
Eldon, MO
LOS Championship Series Opening Night
Tickets:
Adult (13+) - $15
Senior (62+)/Military - $12
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $40
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $35
Classes
Track Contact
Full Event Information on MyRacePass
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1L | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 | |
2 | 10 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 8 | |
3 | 11 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 8 | |
4 | 5 | 18 | Stanley Kreisel Warsaw, MO | Warsaw, MO | 1 | |
5 | 12 | 4 | Josh Poe Peculiar, MO | Peculiar, MO | 7 | |
6 | 1 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | -5 | |
7 | 8 | 74 | Natalie Doney Odessa, MO | Odessa, MO | 1 | |
8 | 9 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | 1 | |
9 DNF | 2 | 14C | Mike Trent Rochport, MO | Rochport, MO | -7 | |
10 DNF | 4 | 63 | Randy Martin California, MO | California, MO | -6 | |
11 DNF | 6 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -5 | |
12 DNF | 7 | 56H | Dean Hathman Harrisburg, MO | Harrisburg, MO | -5 | |
13 DNF | 13 | 1 | Greg Murry Dover, MO | Dover, MO | - | |
14 DNF | 14 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | - | |
DNS | 15 | 88 | J Kinder Iberia, MO | Iberia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14C | Mike Trent Rochport, MO | Rochport, MO | 2 | |
2 | 8 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 6 | |
3 | 2 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -1 | |
4 | 4 | 74 | Natalie Doney Odessa, MO | Odessa, MO | - | |
5 | 6 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 | |
6 | 1 | 4 | Josh Poe Peculiar, MO | Peculiar, MO | -5 | |
7 | 5 | 1 | Greg Murry Dover, MO | Dover, MO | -2 | |
8 | 7 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1L | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 | |
2 | 3 | 63 | Randy Martin California, MO | California, MO | 1 | |
3 | 5 | 18 | Stanley Kreisel Warsaw, MO | Warsaw, MO | 2 | |
4 | 4 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | - | |
5 | 7 | 56H | Dean Hathman Harrisburg, MO | Harrisburg, MO | 2 | |
6 | 6 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
7 | 1 | 88 | J Kinder Iberia, MO | Iberia, MO | -6 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Parker Smith Mexico, MO | Mexico, MO | 5 | |
2 | 3 | 574 | Adam Hall Columbia, MO | Columbia, MO | 1 | |
3 | 4 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 1 | |
4 | 17 | 20D | Dawson David Mexico, MO | Mexico, MO | 13 | |
5 | 8 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 3 | |
6 | 11 | G12 | Austin Greer Richland, MO | Richland, MO | 5 | |
7 | 12 | 28W | Wesley Briggs Lebanon, MO | Lebanon, MO | 5 | |
8 | 23 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 15 | |
9 | 13 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 4 | |
10 | 1 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -9 | |
11 | 24 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | 13 | |
12 DNF | 21 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 9 | |
13 DNF | 7 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -6 | |
14 DNF | 10 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | -4 | |
15 DNF | 5 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | -10 | |
16 DNF | 9 | 25 | Matthew Clark Fulton, MO | Fulton, MO | -7 | |
17 DNF | 2 | 00 | Kyler Girard Moberly, MO | Moberly, MO | -15 | |
18 DNF | 19 | 52 | Jimmy Borgmann Boonville, MO | Boonville, MO | 1 | |
19 DNF | 18 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | -1 | |
20 DNF | 22 | 20 | Barry White Mexico, MO | Mexico, MO | 2 | |
DNS | 14 | 55 | Joey Green Fulton, MO | Fulton, MO | - | |
DNS | 15 | 21 | Jacob Potter Fulton, MO | Fulton, MO | - | |
DNS | 16 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | - | |
DNS | 20 | 18H | Trent Harrison | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99T | Dalton Teel Fulton, MO | Fulton, MO | - | |
2 | 4 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 2 | |
3 | 3 | G12 | Austin Greer Richland, MO | Richland, MO | - | |
4 | 6 | 25 | Matthew Clark Fulton, MO | Fulton, MO | 2 | |
5 | 8 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | 3 | |
6 | 2 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | -4 | |
7 | 7 | 52 | Jimmy Borgmann Boonville, MO | Boonville, MO | - | |
8 | 5 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Parker Smith Mexico, MO | Mexico, MO | 1 | |
2 | 6 | 00 | Kyler Girard Moberly, MO | Moberly, MO | 4 | |
3 | 8 | 574 | Adam Hall Columbia, MO | Columbia, MO | 5 | |
4 | 1 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -3 | |
5 | 7 | 28W | Wesley Briggs Lebanon, MO | Lebanon, MO | 2 | |
6 | 5 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | -1 | |
7 | 3 | 22C | Cole Campbell Mexico, MO | Mexico, MO | -4 | |
DQ | 4 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | 5 | |
2 | 5 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 3 | |
3 | 7 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 4 | |
4 | 1 | 55 | Joey Green Fulton, MO | Fulton, MO | -3 | |
5 | 2 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -3 | |
6 | 3 | 20D | Dawson David Mexico, MO | Mexico, MO | -3 | |
7 | 4 | 18H | Trent Harrison | -3 | ||
8 | 8 | 20 | Barry White Mexico, MO | Mexico, MO | - |
POWRi Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17R | Earl Roark Henley, MO | Henley, MO | - | |
2 | 3 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | 1 | |
3 | 4 | 55 | Adriell Shepherd Camdenton, MO | Camdenton, MO | 1 | |
4 | 7 | 51 | Sean Henson Camdenton, MO | Camdenton, MO | 3 | |
5 | 2 | 4 | Caleb Rhoades Spearville, KS | Spearville, KS | -3 | |
6 DNF | 5 | 05 | Shyanne Jones Lebanon, MO | Lebanon, MO | -1 | |
7 DNF | 6 | 8 | Dalton Dultmeier Silverlake, KS | Silverlake, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17R | Earl Roark Henley, MO | Henley, MO | 1 | |
2 | 3 | 83 | Ben Newell Stoutland, MO | Stoutland, MO | 1 | |
3 | 6 | 4 | Caleb Rhoades Spearville, KS | Spearville, KS | 3 | |
4 | 7 | 55 | Adriell Shepherd Camdenton, MO | Camdenton, MO | 3 | |
5 | 5 | 05 | Shyanne Jones Lebanon, MO | Lebanon, MO | - | |
6 | 1 | 8 | Dalton Dultmeier Silverlake, KS | Silverlake, KS | -5 | |
DQ | 4 | 51 | Sean Henson Camdenton, MO | Camdenton, MO | - |
POWRi Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27D | Derek Henson Russellville, MO | Russellville, MO | - | |
2 | 10 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 8 | |
3 | 4 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 1 | |
4 | 2 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -2 | |
5 | 3 | 19J | Tyler Crocker | -2 | ||
6 | 8 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 2 | |
7 | 7 | 5 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | - | |
8 | 5 | 78 | Gary Lamke Washington, MO | Washington, MO | -3 | |
9 DNF | 6 | 83 | Dusty See Eldon, MO | Eldon, MO | -3 | |
DNS | 9 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27D | Derek Henson Russellville, MO | Russellville, MO | 3 | |
2 | 2 | 8D | Darek Wiss Centralia, MO | Centralia, MO | - | |
3 | 8 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 5 | |
4 | 10 | 19J | Tyler Crocker | 6 | ||
5 | 5 | 78 | Gary Lamke Washington, MO | Washington, MO | - | |
6 | 3 | 5 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -3 | |
7 | 9 | 83 | Dusty See Eldon, MO | Eldon, MO | 2 | |
8 | 7 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -1 | |
9 | 6 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | -3 | |
10 | 1 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -9 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | - | |
2 | 2 | 4D | David Doelz Warsaw, MO | Warsaw, MO | - | |
3 | 5 | 22R | Ron Sunfield Cuba, MO | Cuba, MO | 2 | |
4 | 3 | 26 | Preston McDowell Tuscumbia, MO | Tuscumbia, MO | -1 | |
5 | 7 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 2 | |
6 | 9 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 3 | |
7 DNF | 6 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -1 | |
8 DNF | 8 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
9 DNF | 12 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | 3 | |
DNS | 10 | 50B | Brandon Smith Ashland, MO | Ashland, MO | - | |
DNS | 11 | 1SS | Stanley Booth Eldon, MO | Eldon, MO | - | |
DQ | 4 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | 4 | |
2 | 3 | 22R | Ron Sunfield Cuba, MO | Cuba, MO | 1 | |
3 | 6 | 26 | Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 3 | |
4 | 1 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -3 | |
5 | 4 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -1 | |
DNS | 2 | 1SS | Stanley Booth Eldon, MO | Eldon, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4D | David Doelz Warsaw, MO | Warsaw, MO | 3 | |
2 | 2 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - | |
3 | 6 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 3 | |
4 | 1 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -3 | |
5 | 5 | 68 | Rhonda Lamke Washington, MO | Washington, MO | - | |
DNS | 3 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | - |