Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
7/23/2022 - Lake Ozark Speedway
Eldon, MO
2nd Annual Beach Brawl
Tickets:
Adult (13+) - $30
Senior (62+)/Military - $27
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $70
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 3 | 4 | Cap Henry Republic, OH | Republic, OH | 1 | |
3 | 4 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
4 | 6 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
5 | 15 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10 | |
6 | 18 | 26 | Zeb Wise Angola, IN | Angola, IN | 12 | |
7 | 9 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
8 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
9 | 22 | 19 | Chris Windom Canton, IL | Canton, IL | 13 | |
10 | 8 | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 | |
11 | 23 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12 | |
12 | 10 | 17E | Kyle Jones Kennedale, TX | Kennedale, TX | -2 | |
13 | 20 | 17 | Carson Short Marion, IL | Marion, IL | 7 | |
14 | 14 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
15 | 21 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 6 | |
16 | 17 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
17 | 13 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -4 | |
18 | 24 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 6 | |
19 | 19 | 91K | Riley Kreisel Warsaw, MO | Warsaw, MO | - | |
20 | 16 | 9S | Kyle Clark Sapulpa, OK | Sapulpa, OK | -4 | |
21 DNF | 7 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -14 | |
22 DNF | 25 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 | |
23 DNF | 11 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -12 | |
24 DNF | 12 | 21K | Kameron Key Warrensburg, MO | Warrensburg, MO | -12 | |
25 DNF | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -23 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 | |
2 | 3 | 19 | Chris Windom Canton, IL | Canton, IL | 1 | |
3 | 10 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 | |
4 | 4 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
Top 4 transfer | ||||||
5 | 11 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 6 | |
6 | 9 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 3 | |
7 | 7 | 1X | Jake Bubak Arvada, CO | Arvada, CO | - | |
8 | 5 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | -3 | |
9 | 12 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 3 | |
10 | 8 | 6 | Corey Nelson Eugene, MO | Eugene, MO | -2 | |
11 | 1 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | -10 | |
12 DNF | 14 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
13 DNF | 13 | 73S | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
DNS | 6 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | - |
DashElliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
3 | 3 | 4 | Cap Henry Republic, OH | Republic, OH | - | |
4 | 7 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
5 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
6 | 5 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
7 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 2 | 17E | Kyle Jones Kennedale, TX | Kennedale, TX | -1 | |
4 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
5 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
Top 5 transfer | ||||||
6 | 3 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | -3 | |
7 | 9 | 6 | Corey Nelson Eugene, MO | Eugene, MO | 2 | |
8 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
9 DNF | 6 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | -3 |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cap Henry Republic, OH | Republic, OH | - | |
2 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
3 | 4 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
4 | 3 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -1 | |
5 | 9 | 17 | Carson Short Marion, IL | Marion, IL | 4 | |
Top 5 transfer | ||||||
6 | 6 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
7 | 5 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -2 | |
8 | 7 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | |
DNS | 8 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | |
2 | 1 | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 5 | 21K | Kameron Key Warrensburg, MO | Warrensburg, MO | 2 | |
4 | 7 | 9S | Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 | |
5 | 6 | 91K | Riley Kreisel Warsaw, MO | Warsaw, MO | 1 | |
Top 5 transfer | ||||||
6 | 8 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | 2 | |
7 DNF | 2 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | -5 | |
8 DNF | 3 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -5 |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 4 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
3 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
4 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
5 | 3 | 26 | Zeb Wise Angola, IN | Angola, IN | -2 | |
Top 5 transfer | ||||||
6 | 5 | 19 | Chris Windom Canton, IL | Canton, IL | -1 | |
7 | 7 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - | |
DNS | 8 | 73S | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
QualifyingDixie Vodka
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.930 | |
2 | 31 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.035 | |
3 | 6 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.063 | |
4 | 2 | 17E | Kyle Jones Kennedale, TX | Kennedale, TX | 12.156 | |
5 | 3 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.196 | |
6 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.200 | |
7 | 10 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.226 | |
8 | 25 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.271 | |
9 | 8 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 12.274 | |
10 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.287 | |
11 | 5 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.372 | |
12 | 19 | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.401 | |
13 | 13 | 4 | Cap Henry Republic, OH | Republic, OH | 12.413 | |
14 | 21 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.418 | |
15 | 18 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.426 | |
16 | 33 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.434 | |
17 | 34 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.439 | |
18 | 20 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.455 | |
19 | 30 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.488 | |
20 | 29 | 19 | Chris Windom Canton, IL | Canton, IL | 12.507 | |
21 | 16 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 12.536 | |
22 | 14 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 12.544 | |
23 | 26 | 21K | Kameron Key Warrensburg, MO | Warrensburg, MO | 12.602 | |
24 | 15 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 12.619 | |
25 | 32 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.686 | |
26 | 17 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 12.724 | |
27 | 23 | 91K | Riley Kreisel Warsaw, MO | Warsaw, MO | 12.746 | |
28 | 11 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.794 | |
29 | 24 | 9S | Kyle Clark Sapulpa, OK | Sapulpa, OK | 12.822 | |
30 | 12 | 17 | Carson Short Marion, IL | Marion, IL | 12.844 | |
31 | 22 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | 12.861 | |
32 | 9 | 6 | Corey Nelson Eugene, MO | Eugene, MO | 12.957 | |
33 | 28 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 13.165 | |
34 | 27 | 73S | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.484 |
POWRi WAR Non-Wing Sprints
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | |
2 | 3 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
3 | 6 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 3 | |
4 | 4 | 1JR | Steven Russell Rochester, IL | Rochester, IL | - | |
5 | 11 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 6 | |
6 | 5 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -1 | |
7 | 9 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 2 | |
8 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
9 | 2 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -7 | |
10 | 7 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | -3 | |
11 | 8 | 24LCR | Chris Morgan Topeka, KS | Topeka, KS | -3 | |
12 | 13 | 2 | Jason Billups Holt, MO | Holt, MO | 1 | |
13 | 15 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 2 | |
14 | 16 | 77K | Katlynn Leer Moulton, IA | Moulton, IA | 2 | |
15 | 12 | 8D | Will Armitage Athens, IL | Athens, IL | -3 | |
16 | 14 | 33 | Bryson Smith Nixa, MO | Nixa, MO | -2 | |
17 | 17 | 26 | Zachary Clark Raymore, MO | Raymore, MO | - |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 | |
2 | 5 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 3 | |
3 | 9 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 6 | |
4 | 3 | 24LCR | Chris Morgan Topeka, KS | Topeka, KS | -1 | |
5 | 8 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 3 | |
6 | 6 | 8D | Will Armitage Athens, IL | Athens, IL | - | |
7 | 2 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -5 | |
8 | 7 | 77K | Katlynn Leer Moulton, IA | Moulton, IA | -1 | |
9 | 1 | 26 | Zachary Clark Raymore, MO | Raymore, MO | -8 |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
2 | 2 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | |
3 | 5 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 | |
4 | 1 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -3 | |
5 | 6 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 1 | |
6 | 7 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 1 | |
7 | 4 | 2 | Jason Billups Holt, MO | Holt, MO | -3 | |
8 | 8 | 33 | Bryson Smith Nixa, MO | Nixa, MO | - |
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 2 | |
2 | 4 | 2 | Whit Gastineau Moore, OK | Moore, OK | 2 | |
3 | 1 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 | |
4 | 2 | 55P | Kenny Potter Harrisonville, MO | Harrisonville, MO | -2 | |
5 | 7 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 2 | |
6 | 6 | 14C | Mike Trent Rochport, MO | Rochport, MO | - | |
7 | 17 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 10 | |
8 | 19 | 31 | Casey Wills Sperry, OK | Sperry, OK | 11 | |
9 | 8 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -1 | |
10 | 13 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 3 | |
11 | 16 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 5 | |
12 | 14 | 90 | Dan Wohnoutka Bolivar, MO | Bolivar, MO | 2 | |
13 | 18 | 74 | Natalie Doney Odessa, MO | Odessa, MO | 5 | |
14 | 10 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -4 | |
15 | 12 | 18 | Randy Corpening Versailles, MO | Versailles, MO | -3 | |
16 | 11 | 61A | Doug Fry Wheatland, MO | Wheatland, MO | -5 | |
17 | 9 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -8 | |
18 | 20 | 16 | Tyler Shane California, MO | California, MO | 2 | |
19 | 5 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | -14 | |
20 | 15 | 26B | Matt Fox Sedalia, MO | Sedalia, MO | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26B | Matt Fox Sedalia, MO | Sedalia, MO | - | |
2 | 2 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | - | |
3 | 7 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 | |
4 | 4 | 74 | Natalie Doney Odessa, MO | Odessa, MO | - | |
5 | 8 | 31 | Casey Wills Sperry, OK | Sperry, OK | 3 | |
6 | 6 | 16 | Tyler Shane California, MO | California, MO | - | |
7 | 10 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 3 | |
8 | 5 | 7K | Rob Rimel California, MO | California, MO | -3 | |
9 | 9 | 1 | Greg Murry Dover, MO | Dover, MO | - | |
10 | 12 | 9 | Kevin Foreman Copan, OK | Copan, OK | 2 | |
11 | 3 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | -8 | |
12 | 11 | 5M | Blake Edwards Claremore, OK | Claremore, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 4 | |
2 | 2 | 14C | Mike Trent Rochport, MO | Rochport, MO | - | |
3 | 6 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 3 | |
4 | 1 | 18 | Randy Corpening Versailles, MO | Versailles, MO | -3 | |
5 | 3 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | -2 | |
6 | 7 | 26B | Matt Fox Sedalia, MO | Sedalia, MO | 1 | |
7 | 4 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 | |
8 | 9 | 16 | Tyler Shane California, MO | California, MO | 1 | |
9 | 8 | 5M | Blake Edwards Claremore, OK | Claremore, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 5 | |
2 | 9 | 2 | Whit Gastineau Moore, OK | Moore, OK | 7 | |
3 | 4 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 1 | |
4 | 7 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 3 | |
5 | 5 | 1P | Curtis Evans Norborne, MO | Norborne, MO | - | |
6 | 1 | 7K | Rob Rimel California, MO | California, MO | -5 | |
7 | 3 | 31 | Casey Wills Sperry, OK | Sperry, OK | -4 | |
8 | 8 | 1 | Greg Murry Dover, MO | Dover, MO | - | |
9 | 2 | 9 | Kevin Foreman Copan, OK | Copan, OK | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55P | Kenny Potter Harrisonville, MO | Harrisonville, MO | 5 | |
2 | 2 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | - | |
3 | 1 | 61A | Doug Fry Wheatland, MO | Wheatland, MO | -2 | |
4 | 5 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 4 | 90 | Dan Wohnoutka Bolivar, MO | Bolivar, MO | -1 | |
6 | 3 | 74 | Natalie Doney Odessa, MO | Odessa, MO | -3 | |
7 | 8 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | 1 | |
8 | 7 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
OCRS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 2 | |
2 | 4 | 2 | Whit Gastineau Moore, OK | Moore, OK | 2 | |
3 | 1 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 | |
4 | 2 | 55P | Kenny Potter Harrisonville, MO | Harrisonville, MO | -2 | |
5 | 7 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 2 | |
6 | 6 | 14C | Mike Trent Rochport, MO | Rochport, MO | - | |
7 | 17 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 10 | |
8 | 19 | 31 | Casey Wills Sperry, OK | Sperry, OK | 11 | |
9 | 8 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | -1 | |
10 | 13 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 3 | |
11 | 16 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 5 | |
12 | 14 | 90 | Dan Wohnoutka Bolivar, MO | Bolivar, MO | 2 | |
13 | 18 | 74 | Natalie Doney Odessa, MO | Odessa, MO | 5 | |
14 | 10 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -4 | |
15 | 12 | 18 | Randy Corpening Versailles, MO | Versailles, MO | -3 | |
16 | 11 | 61A | Doug Fry Wheatland, MO | Wheatland, MO | -5 | |
17 | 9 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -8 | |
18 | 20 | 16 | Tyler Shane California, MO | California, MO | 2 | |
19 | 5 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | -14 | |
20 | 15 | 26B | Matt Fox Hughesville, MO | Hughesville, MO | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26B | Matt Fox Hughesville, MO | Hughesville, MO | - | |
2 | 2 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | - | |
3 | 7 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 | |
4 | 4 | 74 | Natalie Doney Odessa, MO | Odessa, MO | - | |
5 | 8 | 31 | Casey Wills Sperry, OK | Sperry, OK | 3 | |
6 | 6 | 16 | Tyler Shane California, MO | California, MO | - | |
Top 6 transfer | ||||||
7 | 10 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 3 | |
8 | 5 | 7K | Rob Rimel California, MO | California, MO | -3 | |
9 | 9 | 1 | Greg Murry Dover, MO | Dover, MO | - | |
10 | 12 | 9 | Kevin Foreman Copan, OK | Copan, OK | 2 | |
11 | 3 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | -8 | |
12 | 11 | 5M | Blake Edwards Claremore, OK | Claremore, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 4 | |
2 | 2 | 14C | Mike Trent Rochport, MO | Rochport, MO | - | |
3 | 6 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 3 | |
4 | 1 | 18 | Randy Corpening Versailles, MO | Versailles, MO | -3 | |
5 | 3 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | -2 | |
6 | 7 | 26B | Matt Fox Hughesville, MO | Hughesville, MO | 1 | |
7 | 4 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 | |
8 | 9 | 16 | Tyler Shane California, MO | California, MO | 1 | |
9 | 8 | 5M | Blake Edwards Claremore, OK | Claremore, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 5 | |
2 | 9 | 2 | Whit Gastineau Moore, OK | Moore, OK | 7 | |
3 | 4 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 1 | |
4 | 7 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 3 | |
5 | 5 | 1P | Curtis Evans Norborne, MO | Norborne, MO | - | |
6 | 1 | 7K | Rob Rimel California, MO | California, MO | -5 | |
7 | 3 | 31 | Casey Wills Sperry, OK | Sperry, OK | -4 | |
8 | 8 | 1 | Greg Murry Dover, MO | Dover, MO | - | |
9 | 2 | 9 | Kevin Foreman Copan, OK | Copan, OK | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55P | Kenny Potter Harrisonville, MO | Harrisonville, MO | 5 | |
2 | 2 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | - | |
3 | 1 | 61A | Doug Fry Wheatland, MO | Wheatland, MO | -2 | |
4 | 5 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 4 | 90 | Dan Wohnoutka Bolivar, MO | Bolivar, MO | -1 | |
6 | 3 | 74 | Natalie Doney Odessa, MO | Odessa, MO | -3 | |
7 | 8 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | 1 | |
8 | 7 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |