Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
6/19/2021 - Lake Ozark Speedway
Eldon, MO
LOS Night at the Races
Tickets:
Adult (13+) - $15
Senior (62+)/Military - $12
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $40
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $35
Classes
Track Contact
Full Event Information on MyRacePass
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 63 | Randy Martin California, MO | California, MO | 2 | |
2 | 1 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -1 | |
3 | 2 | 14C | Mike Trent Rochport, MO | Rochport, MO | -1 | |
4 | 4 | 18 | Stanley Kreisel Warsaw, MO | Warsaw, MO | - | |
5 | 7 | 56H | Dean Hathman Harrisburg, MO | Harrisburg, MO | 2 | |
6 | 9 | 27F | Matt Fox Hughesville, MO | Hughesville, MO | 3 | |
7 | 6 | 90 | Dan Wohnoutka Bolivar, MO | Bolivar, MO | -1 | |
8 | 8 | 6 | Doug Fry Wheatland, MO | Wheatland, MO | - | |
9 | 10 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | 1 | |
10 | 12 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | 2 | |
11 | 14 | 1 | Greg Murry Dover, MO | Dover, MO | 3 | |
12 | 11 | 9 | Kevin Foreman Copan, OK | Copan, OK | -1 | |
13 DNF | 5 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | -8 | |
DNS | 13 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Randy Martin California, MO | California, MO | 1 | |
2 | 7 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 5 | |
3 | 1 | 56H | Dean Hathman Harrisburg, MO | Harrisburg, MO | -2 | |
4 | 3 | 6 | Doug Fry Wheatland, MO | Wheatland, MO | -1 | |
5 | 5 | 27F | Matt Fox Hughesville, MO | Hughesville, MO | - | |
6 | 4 | 9 | Kevin Foreman Copan, OK | Copan, OK | -2 | |
7 | 6 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Stanley Kreisel Warsaw, MO | Warsaw, MO | 1 | |
2 | 5 | 14C | Mike Trent Rochport, MO | Rochport, MO | 3 | |
3 | 4 | 90 | Dan Wohnoutka Bolivar, MO | Bolivar, MO | 1 | |
4 | 7 | 51 | Alan Cunningham Goodman, MO | Goodman, MO | 3 | |
5 | 1 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -4 | |
6 | 3 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -3 | |
7 | 6 | 1 | Greg Murry Dover, MO | Dover, MO | -1 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Cole Campbell Mexico, MO | Mexico, MO | - | |
2 | 7 | 574 | Adam Hall Columbia, MO | Columbia, MO | 5 | |
3 | 17 | 17 | Earl Roark Henley, MO | Henley, MO | 14 | |
4 | 3 | 20D | Dawson David Mexico, MO | Mexico, MO | -1 | |
5 | 22 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 17 | |
6 | 2 | 25 | Matthew Clark Fulton, MO | Fulton, MO | -4 | |
7 | 4 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | -3 | |
8 | 14 | 18 | Jordan Jones Mexico, MO | Mexico, MO | 6 | |
9 | 16 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 7 | |
10 | 11 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | 1 | |
11 | 21 | 17CT | Cullen Thompson Hermann, MO | Hermann, MO | 10 | |
12 | 10 | 20 | Barry White Mexico, MO | Mexico, MO | -2 | |
13 | 20 | 21 | Jacob Potter Fulton, MO | Fulton, MO | 7 | |
14 | 15 | 55 | Jimmy Borgmann Boonville, MO | Boonville, MO | 1 | |
15 DNF | 5 | 50J | Jordan Martin Fulton, MO | Fulton, MO | -10 | |
16 DNF | 13 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | -3 | |
17 DNF | 9 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -8 | |
18 DNF | 8 | 12 | Parker Smith Mexico, MO | Mexico, MO | -10 | |
19 DNF | 18 | 2 | Eric Graves Richland, MO | Richland, MO | -1 | |
20 DNF | 6 | 17R | Jerry Unger Jefferson City, MO | Jefferson City, MO | -14 | |
21 DNF | 19 | 05 | Shyanne Jones Lebanon, MO | Lebanon, MO | -2 | |
22 DNF | 12 | N2 | Mike Null Wentzville, MO | Wentzville, MO | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 5 | |
2 | 4 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | 2 | |
3 | 1 | 12 | Parker Smith Mexico, MO | Mexico, MO | -2 | |
4 | 8 | N2 | Mike Null Wentzville, MO | Wentzville, MO | 4 | |
5 | 5 | 55 | Jimmy Borgmann Boonville, MO | Boonville, MO | - | |
6 | 7 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 1 | |
7 | 3 | 05 | Shyanne Jones Lebanon, MO | Lebanon, MO | -4 | |
DNS | 2 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Matthew Clark Fulton, MO | Fulton, MO | 1 | |
2 | 7 | 17R | Jerry Unger Jefferson City, MO | Jefferson City, MO | 5 | |
3 | 1 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -2 | |
4 | 5 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | 1 | |
5 | 6 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | 1 | |
6 | 3 | 17 | Earl Roark Henley, MO | Henley, MO | -3 | |
7 | 4 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20D | Dawson David Mexico, MO | Mexico, MO | - | |
2 | 2 | 50J | Jordan Martin Fulton, MO | Fulton, MO | - | |
3 | 5 | 574 | Adam Hall Columbia, MO | Columbia, MO | 2 | |
4 | 6 | 20 | Barry White Mexico, MO | Mexico, MO | 2 | |
5 | 3 | 18 | Jordan Jones Mexico, MO | Mexico, MO | -2 | |
6 | 4 | 2 | Eric Graves Richland, MO | Richland, MO | -2 | |
7 | 7 | 17CT | Cullen Thompson Hermann, MO | Hermann, MO | - |
POWRi Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 3 | |
2 | 3 | 27R | Trice Roden Montgomery City, MO | Montgomery City, MO | 1 | |
3 | 8 | 22 | Chase Fischer Jefferson City, MO | Jefferson City, MO | 5 | |
4 | 2 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | -2 | |
5 | 6 | 11 | Brandon Smith Mason City, IL | Mason City, IL | 1 | |
6 | 5 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | -1 | |
7 | 7 | 71 | Jeff Bard Olathe, KS | Olathe, KS | - | |
8 | 9 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | 1 | |
9 | 10 | 00 | David Hammons Kingsville, MO | Kingsville, MO | 1 | |
10 | 12 | 91 | Mike Tindell Overland Park, KS | Overland Park, KS | 2 | |
11 DNF | 1 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | -10 | |
DNS | 11 | 71E | Tony Layne Kansas City, MO | Kansas City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 3 | |
2 | 2 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | - | |
3 | 3 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | - | |
4 | 6 | 71 | Jeff Bard Olathe, KS | Olathe, KS | 2 | |
5 | 5 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | - | |
6 DNF | 1 | 71E | Tony Layne Kansas City, MO | Kansas City, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27R | Trice Roden Montgomery City, MO | Montgomery City, MO | 4 | |
2 | 4 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | 2 | |
3 | 2 | 11 | Brandon Smith Mason City, IL | Mason City, IL | -1 | |
4 | 3 | 22 | Chase Fischer Jefferson City, MO | Jefferson City, MO | -1 | |
5 | 1 | 00 | David Hammons Kingsville, MO | Kingsville, MO | -4 | |
6 | 6 | 91 | Mike Tindell Overland Park, KS | Overland Park, KS | - |