Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
4/2/2021 - Lake Ozark Speedway
Eldon, MO
LOS Spring Nationals
Tickets:
Adult (13+) - $20
Senior (62+)/Military - $17
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $50
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Pits Open: 12:00 PM
Gates Open: 4:00 PM
Hot Laps: 5:00 PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
POWRi WAR Non-Wing Sprints
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 3 | |
2 | 6 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 4 | |
3 | 8 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 5 | |
4 | 5 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
5 | 13 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 8 | |
6 | 1 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | -5 | |
7 | 2 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | -5 | |
8 | 3 | 9H | Mitchell Moore Edgerton, KS | Edgerton, KS | -5 | |
9 | 7 | 00 | Taylor Walton Odessa, MO | Odessa, MO | -2 | |
10 | 9 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 | |
11 | 12 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
12 | 16 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | 4 | |
13 | 21 | 8BB | Brody Bay Holden, MO | Holden, MO | 8 | |
14 | 22 | 5BB | Robert Talley Holden, MO | Holden, MO | 8 | |
15 | 11 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | -4 | |
16 | 10 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | -6 | |
17 | 15 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | -2 | |
18 | 19 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 1 | |
19 | 20 | 27 | Justin Johnson Olathe, KS | Olathe, KS | 1 | |
20 | 18 | 18 | Wyatt Siegel Florence, MO | Florence, MO | -2 | |
21 | 17 | 8D | Terry Babb Decatur, IL | Decatur, IL | -4 | |
22 | 14 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | -8 |
Heat 1Smith Titanium
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
2 | 1 | 6 | Mario Clouser Chatham, IL | Chatham, IL | -1 | |
3 | 4 | 00 | Taylor Walton Odessa, MO | Odessa, MO | 1 | |
4 | 5 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 | |
5 | 6 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 1 | |
6 | 3 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | -3 | |
7 | 8 | 27 | Justin Johnson Olathe, KS | Olathe, KS | 1 | |
8 | 7 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | -1 |
Heat 2Saldana Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 3 | |
2 | 6 | 9H | Mitchell Moore Edgerton, KS | Edgerton, KS | 4 | |
3 | 1 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | -2 | |
4 | 2 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 | |
5 | 3 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | -2 | |
6 | 7 | 8BB | Brody Bay Holden, MO | Holden, MO | 1 | |
7 | 5 | 8D | Terry Babb Decatur, IL | Decatur, IL | -2 |
Heat 3Rod End Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
2 | 6 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 4 | |
3 | 2 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
4 | 1 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -3 | |
5 | 3 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | -2 | |
6 | 7 | 5BB | Robert Talley Holden, MO | Holden, MO | 1 | |
7 | 5 | 18 | Wyatt Siegel Florence, MO | Florence, MO | -2 |
ASCS Sprints
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
2 | 7 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 5 | |
3 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
4 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
5 | 19 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 14 | |
6 | 1 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | -5 | |
7 | 9 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 2 | |
8 | 8 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
9 | 18 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 9 | |
10 | 15 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 5 | |
11 | 10 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | -1 | |
12 | 13 | 15 | Christian Bowman Altoona, IA | Altoona, IA | 1 | |
13 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -10 | |
14 | 20 | 75 | Tyler Blank California, MO | California, MO | 6 | |
15 | 17 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
16 | 14 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -2 | |
17 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -15 | |
18 | 11 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -7 | |
19 | 16 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -3 | |
20 | 12 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -8 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | - | |
2 | 9 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 7 | |
3 | 3 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
Top 3 transfer | ||||||
4 | 2 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -2 | |
5 | 4 | 10 | Landon Britt Memphis, TN | Memphis, TN | -1 | |
6 | 5 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 | |
7 | 8 | 7B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
8 | 6 | 28V | Gabe Verardi Taylorville, IL | Taylorville, IL | -2 | |
9 | 12 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 3 | |
10 | 7 | 21X | Bradley Potter Fulton, MO | Fulton, MO | -3 | |
11 | 10 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | -1 | |
12 | 11 | 11C | Mason Campbell New Berlin, IL | New Berlin, IL | -1 |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 3 | |
2 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 | |
3 | 7 | 75 | Tyler Blank California, MO | California, MO | 4 | |
Top 3 transfer | ||||||
4 | 5 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 | |
5 | 9 | 5 | Kory Bales Eldon, MO | Eldon, MO | 4 | |
6 | 6 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | - | |
7 | 10 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 3 | |
8 | 8 | 2 | Jason Billups Holt, MO | Holt, MO | - | |
9 | 2 | 2C | Chase Porter St. Joseph, MO | St. Joseph, MO | -7 | |
10 | 1 | 9M | Cody Baker Lone Jack, MO | Lone Jack, MO | -9 | |
11 | 11 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | - |
Heat 1Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
2 | 4 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 2 | |
3 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
4 | 9 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 5 | |
5 | 6 | 9M | Cody Baker Lone Jack, MO | Lone Jack, MO | 1 | |
6 | 8 | 2C | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
7 | 2 | 2 | Jason Billups Holt, MO | Holt, MO | -5 | |
8 | 5 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -3 | |
9 | 1 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | -8 | |
10 | 10 | 11C | Mason Campbell New Berlin, IL | New Berlin, IL | - |
Heat 2Lightning Wings & Powder Coating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
2 | 6 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | 4 | |
3 | 4 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 1 | |
4 | 2 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -2 | |
5 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 | |
6 | 5 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 | |
7 | 9 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 2 | |
8 | 8 | 7B | Ben Brown Marshall, MO | Marshall, MO | - | |
9 | 7 | 5 | Kory Bales Eldon, MO | Eldon, MO | -2 |
Heat 3Smith Titanium
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 3 | |
3 | 4 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
4 | 6 | 15 | Christian Bowman Altoona, IA | Altoona, IA | 2 | |
5 | 1 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | -4 | |
6 | 3 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | -3 | |
7 | 8 | 28V | Gabe Verardi Taylorville, IL | Taylorville, IL | 1 | |
8 | 9 | 21X | Bradley Potter Fulton, MO | Fulton, MO | 1 | |
9 | 7 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
2 | 8 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 | |
3 | 6 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 3 | |
4 | 4 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | - | |
5 | 3 | 10 | Landon Britt Memphis, TN | Memphis, TN | -2 | |
6 | 7 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
7 | 5 | 75 | Tyler Blank California, MO | California, MO | -2 | |
8 | 1 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | -7 | |
9 | 9 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | - |