Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
8/14/2021 - Lake Ozark Speedway
Eldon, MO
1st Annual Lucas Oil MLRA Battle at the Beach
Tonight is now $7000 to Win and $700 to start for the Super Late Models!
Tickets:
Adult (13+) - $20
Senior (62+)/Military - $17
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $50
Family Pass Includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Cole Campbell Mexico, MO | Mexico, MO | - | |
2 | 2 | 574 | Adam Hall Columbia, MO | Columbia, MO | - | |
3 | 3 | 24 | Jerry Ellis Richland, MO | Richland, MO | - | |
4 | 8 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 4 | |
5 | 6 | 9 | Kenny Carroll West Plains, MO | West Plains, MO | 1 | |
6 | 9 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 3 | |
7 | 4 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -3 | |
8 | 11 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | 3 | |
9 | 12 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 3 | |
10 | 7 | 66 | Cale Turner Fulton, MO | Fulton, MO | -3 | |
11 | 16 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | 5 | |
12 | 19 | 9R | Cody Stillwell Ulman, MO | Ulman, MO | 7 | |
13 | 21 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | 8 | |
14 | 5 | 17 | Earl Roark Henley, MO | Henley, MO | -9 | |
15 | 15 | 11 | Waylon Dimmitt Camdenton, MO | Camdenton, MO | - | |
16 | 13 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -3 | |
17 | 14 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -3 | |
18 | 10 | 18 | Austin Joplin Willard, MO | Willard, MO | -8 | |
19 | 18 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | -1 | |
20 | 23 | 25 | Matthew Clark Fulton, MO | Fulton, MO | 3 | |
21 | 17 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | -4 | |
22 | 22 | 98 | James Gates Wheatland, MO | Wheatland, MO | - | |
23 | 20 | 2 | Eric Graves Richland, MO | Richland, MO | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | - | |
2 | 2 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | - | |
3 | 3 | 9R | Cody Stillwell Ulman, MO | Ulman, MO | - | |
4 | 4 | 2 | Eric Graves Richland, MO | Richland, MO | - | |
5 | 5 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | - | |
6 | 8 | 98 | James Gates Wheatland, MO | Wheatland, MO | 2 | |
Top 6 transfer | ||||||
7 | 10 | 25 | Matthew Clark Fulton, MO | Fulton, MO | 3 | |
DNS | 6 | G12 | Austin Greer Richland, MO | Richland, MO | - | |
DNS | 7 | 18J | Jordan Jones Mexico, MO | Mexico, MO | - | |
DNS | 9 | 55G | Luke Gideon Stoutland, MO | Stoutland, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Jerry Ellis Richland, MO | Richland, MO | 2 | |
2 | 5 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 3 | |
3 | 6 | 66 | Cale Turner Fulton, MO | Fulton, MO | 3 | |
4 | 1 | 28C | Thomas Creech Pittsburg, MO | Pittsburg, MO | -3 | |
5 | 9 | 18 | Austin Joplin Willard, MO | Willard, MO | 4 | |
6 | 4 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | -2 | |
7 | 7 | 9R | Cody Stillwell Ulman, MO | Ulman, MO | - | |
8 | 2 | 25 | Matthew Clark Fulton, MO | Fulton, MO | -6 | |
9 | 8 | 98 | James Gates Wheatland, MO | Wheatland, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 3 | |
2 | 6 | 574 | Adam Hall Columbia, MO | Columbia, MO | 4 | |
3 | 7 | 17 | Earl Roark Henley, MO | Henley, MO | 4 | |
4 | 9 | 9 | Kenny Carroll West Plains, MO | West Plains, MO | 5 | |
5 | 3 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | -2 | |
6 | 2 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | -4 | |
7 | 1 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | -6 | |
8 | 5 | 18J | Jordan Jones Mexico, MO | Mexico, MO | -3 | |
9 | 8 | 55G | Luke Gideon Stoutland, MO | Stoutland, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Colson Kirk Urbana, MO | Urbana, MO | - | |
2 | 3 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 1 | |
3 | 2 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | -1 | |
4 | 5 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 1 | |
5 | 4 | 11 | Waylon Dimmitt Camdenton, MO | Camdenton, MO | -1 | |
6 | 8 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 2 | |
7 | 7 | 2 | Eric Graves Richland, MO | Richland, MO | - | |
8 | 6 | G12 | Austin Greer Richland, MO | Richland, MO | -2 |
Super Late Models
A Feature-Lucas Oil ProductsLucas Oil Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15L | Payton Looney Republic, MO | Republic, MO | 6 | |
2 | 2 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 3 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
4 | 6 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -4 | |
6 | 4 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 | |
7 | 11 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 4 | |
8 | 13 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 5 | |
9 | 12 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 3 | |
10 | 15 | 21S | Cole Henson Russellville, MO | Russellville, MO | 5 | |
11 | 21 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 10 | |
12 | 17 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 5 | |
13 | 22 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 9 | |
14 | 19 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 5 | |
15 | 10 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 | |
16 | 24 | 14M | Randy Martin California, MO | California, MO | 8 | |
17 DNF | 16 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
18 DNF | 14 | 00 | Jesse Stovall Billings, MO | Billings, MO | -4 | |
19 DNF | 8 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -11 | |
20 DNF | 9 | 12C | Scott Crigler Alton, MO | Alton, MO | -11 | |
21 DNF | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | -16 | |
22 DNF | 23 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 | |
23 DNF | 18 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -5 | |
24 DNF | 20 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | -4 |
B Feature- Sunoco Race FuelsSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
2 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
3 | 5 | 21S | Cole Henson Russellville, MO | Russellville, MO | 2 | |
4 | 4 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
5 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 3 | |
6 | 9 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 3 | |
7 | 7 | 45 | Kylan Garner Neosho, MO | Neosho, MO | - | |
8 | 6 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | -2 | |
9 | 11 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 2 | |
10 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -7 | |
Top 10 transfer | ||||||
11 | 12 | 14M | Randy Martin California, MO | California, MO | 1 | |
12 | 10 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -2 | |
13 | 14 | H20 | Scott Halley Washington, MO | Washington, MO | 1 | |
14 DNF | 13 | 50C | Kayden Clatt Edina, MO | Edina, MO | -1 |
Heat 1-Dynamic DrivelinesDynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
3 | 3 | 15L | Payton Looney Republic, MO | Republic, MO | - | |
4 | 6 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 | |
Top 4 transfer | ||||||
5 | 4 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -1 | |
6 | 7 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
7 | 5 | 45 | Kylan Garner Neosho, MO | Neosho, MO | -2 | |
8 | 8 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - | |
9 | 9 | 50C | Kayden Clatt Edina, MO | Edina, MO | - |
Heat 2-Midwest Sheet MetalMidwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
2 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | -1 | |
3 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
4 | 5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
Top 4 transfer | ||||||
5 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
6 | 7 | 21S | Cole Henson Russellville, MO | Russellville, MO | 1 | |
7 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
8 | 8 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | - | |
9 | 9 | H20 | Scott Halley Washington, MO | Washington, MO | - |
Heat 3- CaseysCasey's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
2 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
3 | 4 | 12C | Scott Crigler Alton, MO | Alton, MO | 1 | |
4 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
Top 4 transfer | ||||||
5 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -2 | |
6 | 7 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | 1 | |
7 | 6 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -1 | |
8 | 8 | 14M | Randy Martin California, MO | California, MO | - |
Group - Illini Racing SupplyIllini Racing Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.657 | |
2 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.905 | |
3 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.910 | |
4 | 12 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 13.991 | |
5 | 18 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 14.141 | |
6 | 9 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.163 | |
7 | 11 | 15L | Payton Looney Republic, MO | Republic, MO | 14.191 | |
8 | 26 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.232 | |
9 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 14.346 | |
10 | 24 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 14.351 | |
11 | 15 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.422 | |
12 | 25 | 12C | Scott Crigler Alton, MO | Alton, MO | 14.461 | |
13 | 6 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 14.464 | |
14 | 17 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.541 | |
15 | 22 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.574 | |
16 | 13 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.590 | |
17 | 23 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 14.682 | |
18 | 7 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 14.726 | |
19 | 2 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | 14.739 | |
20 | 21 | 21S | Cole Henson Russellville, MO | Russellville, MO | 14.765 | |
21 | 14 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | 14.814 | |
22 | 16 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 15.131 | |
23 | 5 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 15.135 | |
24 | 1 | 14M | Randy Martin California, MO | California, MO | 15.210 | |
25 | 19 | 50C | Kayden Clatt Edina, MO | Edina, MO | 15.802 | |
26 | 20 | H20 | Scott Halley Washington, MO | Washington, MO | 17.200 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 14.720 | |
2 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.744 | |
3 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 14.745 | |
4 | 9 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.144 | |
5 | 7 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 15.610 | |
6 | 2 | 53K | Andrew Kosiski Lavista, NE | Lavista, NE | 15.748 | |
7 | 6 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 16.625 | |
8 | 5 | 4A | Dustin Atkinson Lebanon, MO | Lebanon, MO | 16.650 | |
9 | 1 | 14M | Randy Martin California, MO | California, MO | 17.095 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.003 | |
2 | 9 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 14.144 | |
3 | 3 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.346 | |
4 | 8 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.383 | |
5 | 6 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.562 | |
6 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.602 | |
7 | 2 | 15L | Payton Looney Republic, MO | Republic, MO | 14.617 | |
8 | 7 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 15.557 | |
9 | 5 | 65B | Jon Binning Warrensburg, MO | Warrensburg, MO | 15.709 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.176 | |
2 | 7 | 12C | Scott Crigler Alton, MO | Alton, MO | 14.343 | |
3 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.385 | |
4 | 6 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 14.686 | |
5 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 14.729 | |
6 | 3 | 21S | Cole Henson Russellville, MO | Russellville, MO | 15.230 | |
7 | 1 | 50C | Kayden Clatt Edina, MO | Edina, MO | 15.241 | |
8 | 2 | H20 | Scott Halley Washington, MO | Washington, MO | 16.462 |