Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
5/30/2020 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A FeatureNOS Energy Drink
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
2 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 | |
4 | 3 | 71 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
5 | 11 | 41 | David Gravel Watertown, CT | Watertown, CT | 6 | |
6 | 12 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 6 | |
7 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -5 | |
8 | 10 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
9 | 17 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 8 | |
10 | 7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -3 | |
11 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 | |
12 | 16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
13 | 14 | 3X | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
14 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 | |
15 | 21 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 6 | |
16 | 22 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 | |
17 | 23 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 6 | |
18 | 24 | 21X | Carson Short Marion, IL | Marion, IL | 6 | |
19 | 20 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
20 | 13 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | -7 | |
21 | 18 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | -3 | |
22 DNF | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -16 | |
23 DNF | 19 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 | |
24 DNF | 15 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -9 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
2 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
3 | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
4 | 6 | 21X | Carson Short Marion, IL | Marion, IL | 2 | |
Top 4 transfer | ||||||
5 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | |
6 | 7 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
7 | 8 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
8 | 11 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
9 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 | |
10 | 10 | 33M | Mason Daniel Springville, CA | Springville, CA | - | |
11 | 9 | 23B | Brian Bell Arlington, TN | Arlington, TN | -2 | |
12 | 12 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
13 | 13 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | - | |
14 | 14 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
DNS | 15 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
DNS | 16 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | - |
DashDIRTVision Fast Pass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
3 | 5 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
4 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
5 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
6 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
7 | 7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
8 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 71 | Shane Stewart Bixby, OK | Bixby, OK | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 3 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
5 | 5 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
7 | 7 | 21X | Carson Short Marion, IL | Marion, IL | - | |
8 | 9 | 33M | Mason Daniel Springville, CA | Springville, CA | 1 | |
9 | 8 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | -1 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 4 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
4 | 3 | 3X | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
5 | 6 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
7 | 7 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
8 | 9 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
9 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 3 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
5 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
Top 5 transfer | ||||||
6 | 9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
7 | 7 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
8 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | |
9 DNF | 8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
5 | 6 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
Top 5 transfer | ||||||
6 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
7 | 7 | 23B | Brian Bell Arlington, TN | Arlington, TN | - | |
8 | 8 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
9 DNF | 9 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.426 | ||
2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.588 | ||
3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.599 | ||
4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.618 | ||
5 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 11.639 | ||
6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.703 | ||
7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.812 | ||
8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.822 | ||
9 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.845 | ||
10 | 3X | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.862 | ||
11 | 41 | David Gravel Watertown, CT | Watertown, CT | 11.931 | ||
12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.938 | ||
13 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.959 | ||
14 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 11.968 | ||
15 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.991 | ||
16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.995 | ||
17 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.017 | ||
18 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.019 | ||
19 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.063 | ||
20 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.096 | ||
21 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 12.108 | ||
22 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 12.117 | ||
23 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.136 | ||
24 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.154 | ||
25 | 21X | Carson Short Marion, IL | Marion, IL | 12.188 | ||
26 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.198 | ||
27 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.210 | ||
28 | 23B | Brian Bell Arlington, TN | Arlington, TN | 12.217 | ||
29 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 12.241 | ||
30 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.258 | ||
31 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.317 | ||
32 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.326 | ||
33 | 33M | Mason Daniel Springville, CA | Springville, CA | 12.342 | ||
34 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 12.380 | ||
35 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.394 | ||
36 | 6X | Frank Rodgers Lucas, IA | Lucas, IA |