Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
6/20/2020 - Lake Ozark Speedway
Eldon, MO
Weekly Show No. 11 Sponsored by Fischer Body Shop
Ticket:
Adult (13+).....$15
Senior (62+)/Military.....$12
Youth (6-12).....$5
Kids (6 & under).....FREE
Family Pass.....$35
Family Pass includes: Entry for two (2) Adults (Ages 13 and up) and Entry for two (2) Youths (Age 6-12) Pit Pass.....$35
Pits Open.....3:00 PM
Grandstands Open.....5:00 PM
Hot Laps.....6:30 PM
Racing.....7:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 2 | |
2 | 2 | 6 | Bryan Grimes Slater, MO | Slater, MO | - | |
3 | 4 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | 1 | |
4 | 1 | 4 | Evan Martin Lohman, MO | Lohman, MO | -3 | |
5 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
6 | 6 | 14 | Randy Martin California, MO | California, MO | - | |
7 | 7 | 5 | Kory Bales Eldon, MO | Eldon, MO | - | |
8 | 5 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | -3 | |
9 | 13 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 4 | |
10 | 10 | 1X | Brad Ryun Higginsville, MO | Higginsville, MO | - | |
11 | 14 | 0 | Jake Griffin Quincy, IL | Quincy, IL | 3 | |
12 | 11 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | |
13 | 9 | 12C | Faron Crank Sedalia, MO | Sedalia, MO | -4 | |
14 | 15 | 16 | Tyler Shane California, MO | California, MO | 1 | |
15 DNF | 12 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -3 | |
16 DNF | 16 | 32D | David Langford Kearney, MO | Kearney, MO | - | |
DNS | 17 | 18X | Nathan Ryun Corder, MO | Corder, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Miles Paulus Marshall, MO | Marshall, MO | - | |
2 | 3 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 1 | |
3 | 6 | 6 | Bryan Grimes Slater, MO | Slater, MO | 3 | |
4 | 4 | 12C | Faron Crank Sedalia, MO | Sedalia, MO | - | |
5 | 9 | 16 | Tyler Shane California, MO | California, MO | 4 | |
6 DNF | 5 | 1X | Brad Ryun Higginsville, MO | Higginsville, MO | -1 | |
7 DNF | 2 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -5 | |
8 DNF | 8 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | - | |
DNS | 7 | 18X | Nathan Ryun Corder, MO | Corder, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | - | |
2 | 8 | 4 | Evan Martin Lohman, MO | Lohman, MO | 6 | |
3 | 2 | 5 | Kory Bales Eldon, MO | Eldon, MO | -1 | |
4 | 6 | 14 | Randy Martin California, MO | California, MO | 2 | |
5 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
6 | 3 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | -3 | |
7 | 5 | 0 | Jake Griffin Quincy, IL | Quincy, IL | -2 | |
8 DNF | 4 | 32D | David Langford Kearney, MO | Kearney, MO | -4 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57E | Earl Pryor Troy, MO | Troy, MO | - | |
2 | 2 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | - | |
3 | 9 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 6 | |
4 | 5 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 1 | |
5 | 7 | 574 | Adam Hall Columbia, MO | Columbia, MO | 2 | |
6 | 16 | 20D | Dawson David Mexico, MO | Mexico, MO | 10 | |
7 | 11 | 11 | Jeremy Polston Mexico, MO | Mexico, MO | 4 | |
8 | 21 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | 13 | |
9 | 14 | 18 | Jordan Jones Mexico, MO | Mexico, MO | 5 | |
10 | 17 | 0 | Blake Wimmer Wellsville, MO | Wellsville, MO | 7 | |
11 | 15 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 4 | |
12 | 13 | 2 | Eric Graves Richland, MO | Richland, MO | 1 | |
13 DNF | 18 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | 5 | |
14 DNF | 12 | G12 | Austin Greer Richland, MO | Richland, MO | -2 | |
15 DNF | 3 | 24 | Jerry Ellis Richland, MO | Richland, MO | -12 | |
16 DNF | 4 | 17 | Earl Roark Henley, MO | Henley, MO | -12 | |
17 DNF | 19 | 88R | Robin Showers Eldon, MO | Eldon, MO | 2 | |
18 DNF | 8 | 20 | Barry White Mexico, MO | Mexico, MO | -10 | |
19 DNF | 10 | 9H | Chad Hickam Centralia, MO | Centralia, MO | -9 | |
20 DNF | 20 | 29 | Chris Spalding Montgomery City, MO | Montgomery City, MO | - | |
DNS | 6 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 1 | |
2 | 1 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | -1 | |
3 | 6 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 3 | |
4 | 4 | G12 | Austin Greer Richland, MO | Richland, MO | - | |
5 | 3 | 2 | Eric Graves Richland, MO | Richland, MO | -2 | |
6 | 5 | 20D | Dawson David Mexico, MO | Mexico, MO | -1 | |
DNS | 7 | 29 | Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Jerry Ellis Richland, MO | Richland, MO | 1 | |
2 | 4 | 17 | Earl Roark Henley, MO | Henley, MO | 2 | |
3 | 3 | 50J | Jordan Martin Fulton, MO | Fulton, MO | - | |
4 | 6 | 9H | Chad Hickam Centralia, MO | Centralia, MO | 2 | |
5 | 5 | 18 | Jordan Jones Mexico, MO | Mexico, MO | - | |
6 | 1 | 0 | Blake Wimmer Wellsville, MO | Wellsville, MO | -5 | |
7 | 7 | 88R | Robin Showers Eldon, MO | Eldon, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57E | Earl Pryor Troy, MO | Troy, MO | 2 | |
2 | 1 | 574 | Adam Hall Columbia, MO | Columbia, MO | -1 | |
3 | 5 | 20 | Barry White Mexico, MO | Mexico, MO | 2 | |
4 | 6 | 11 | Jeremy Polston Mexico, MO | Mexico, MO | 2 | |
5 | 2 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -3 | |
6 DNF | 7 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | 1 | |
DNS | 4 | 6 | Jay Flinn Lebanon, MO | Lebanon, MO | - |
POWRi Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Chase Fischer Jefferson City, MO | Jefferson City, MO | 3 | |
2 | 6 | 18 | Stanley Kreisel Warsaw, MO | Warsaw, MO | 4 | |
3 | 1 | 71 | Jeff Bard Olathe, KS | Olathe, KS | -2 | |
4 | 3 | 11 | Brandon Smith Mason City, IL | Mason City, IL | -1 | |
5 | 8 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | 3 | |
6 | 2 | 10X | Nick Hillberg Springfield, MO | Springfield, MO | -4 | |
7 | 5 | 17 | Dan Hillberg Mustang, OK | Mustang, OK | -2 | |
8 | 10 | 91 | Mike Tindell Overland Park, KS | Overland Park, KS | 2 | |
9 | 7 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | -2 | |
10 DNF | 11 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | 1 | |
11 DNF | 9 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Stanley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
2 | 3 | 22 | Chase Fischer Jefferson City, MO | Jefferson City, MO | 1 | |
3 | 2 | 10X | Nick Hillberg Springfield, MO | Springfield, MO | -1 | |
4 | 1 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | -3 | |
5 | 6 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO | 1 | |
6 | 5 | 91 | Mike Tindell Overland Park, KS | Overland Park, KS | -1 | |
DNS | 7 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Dan Hillberg Mustang, OK | Mustang, OK | 2 | |
2 | 1 | 11 | Brandon Smith Mason City, IL | Mason City, IL | -1 | |
3 | 4 | 71 | Jeff Bard Olathe, KS | Olathe, KS | 1 | |
4 | 7 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | 3 | |
5 DNF | 2 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | -3 | |
DNS | 5 | 42 | Alex Davis Kansas City, MO | Kansas City, MO | - | |
DNS | 6 | 5 | Tyler Murry Dover, MO | Dover, MO | - |