Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
5/29/2020 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A FeatureNOS Energy Drink
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
3 | 11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 8 | |
4 | 6 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
5 | 18 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 13 | |
6 | 5 | 41 | David Gravel Watertown, CT | Watertown, CT | -1 | |
7 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -4 | |
8 | 25 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 17 | |
9 | 9 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
10 | 19 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 9 | |
11 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
12 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -8 | |
13 | 12 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
14 | 15 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
15 | 16 | 3X | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
16 | 10 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -6 | |
17 | 13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -4 | |
18 | 17 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | -1 | |
19 | 24 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 | |
20 | 23 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
21 | 20 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
22 | 21 | 23B | Brian Bell Arlington, TN | Arlington, TN | -1 | |
23 | 22 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | -1 | |
24 DNF | 14 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -10 | |
25 DNF | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -24 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23B | Brian Bell Arlington, TN | Arlington, TN | - | |
2 | 2 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | - | |
3 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
4 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
Top 4 transfer | ||||||
5 | 8 | 21X | Carson Short Marion, IL | Marion, IL | 3 | |
6 | 13 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 7 | |
7 | 15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 | |
8 | 7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
9 | 3 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -6 | |
10 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 | |
11 | 12 | 33M | Mason Daniel Springville, CA | Springville, CA | 1 | |
12 | 11 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
13 | 9 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -4 | |
14 | 14 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
15 DNF | 10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -5 |
DashDIRTVision Fast Pass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
3 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
4 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
5 | 7 | 41 | David Gravel Watertown, CT | Watertown, CT | 2 | |
6 | 8 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
7 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
8 DNF | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -5 |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
3 | 5 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
5 | 7 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
Top 5 transfer | ||||||
6 | 9 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 | |
7 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
8 DNF | 8 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
9 DNF | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -6 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 3 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
4 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
5 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
Top 5 transfer | ||||||
6 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
7 | 5 | 23B | Brian Bell Arlington, TN | Arlington, TN | -2 | |
8 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
DNS | 8 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
5 | 6 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | -1 | |
7 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
8 | 7 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
9 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 71 | Shane Stewart Bixby, OK | Bixby, OK | - | |
3 | 4 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
4 | 6 | 3X | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
5 | 3 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
Top 5 transfer | ||||||
6 | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
7 | 7 | 21X | Carson Short Marion, IL | Marion, IL | - | |
8 | 5 | 33M | Mason Daniel Springville, CA | Springville, CA | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.647 | ||
2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.726 | ||
3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.746 | ||
4 | 41 | David Gravel Watertown, CT | Watertown, CT | 11.766 | ||
5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.812 | ||
6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.873 | ||
7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.875 | ||
8 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 11.911 | ||
9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.920 | ||
10 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.993 | ||
11 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.993 | ||
12 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.022 | ||
13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.044 | ||
14 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.067 | ||
15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.094 | ||
16 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 12.101 | ||
17 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.199 | ||
18 | 23B | Brian Bell Arlington, TN | Arlington, TN | 12.223 | ||
19 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 12.225 | ||
20 | 33M | Mason Daniel Springville, CA | Springville, CA | 12.226 | ||
21 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.237 | ||
22 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.263 | ||
23 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.265 | ||
24 | 3X | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.271 | ||
25 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 12.275 | ||
26 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.386 | ||
27 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.390 | ||
28 | 21X | Carson Short Marion, IL | Marion, IL | 12.395 | ||
29 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 12.395 | ||
30 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 12.420 | ||
31 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.442 | ||
32 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.455 | ||
33 | 91R | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.475 | ||
34 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.530 | ||
35 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.701 |