Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
4/26/2019 - Lake Ozark Speedway
Eldon, MO
WORLD OF OUTLAWS SPRINT CARS!!! + POWRI Racesavers, Midwest Lighting Sprints
WORLD OF OUTLAWS Sprint Cars are invading Lake Ozark Speedway once again!!
Joining us are POWRi RaceSaver Sprints & Midwest Lighting Sprints
Pits open: 2:00 pm
Grandstands open: 4:00 pm
Hot Laps at 6:00 pm
Racing at 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 4 | 41 | David Gravel Watertown, CT | Watertown, CT | 2 | |
3 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
4 | 12 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 8 | |
5 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -4 | |
6 | 18 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 12 | |
7 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
8 | 13 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 5 | |
9 | 3 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -6 | |
10 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -5 | |
11 | 15 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 4 | |
12 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
13 | 11 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
14 | 9 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -5 | |
15 | 10 | 4 | Terry McCarl Altoona, IA | Altoona, IA | -5 | |
16 | 21 | 21X | Carson Short Marion, IL | Marion, IL | 5 | |
17 | 14 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -3 | |
18 | 23 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 5 | |
19 | 8 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -11 | |
20 | 16 | 45 | Chad Kemenah Findlay, OH | Findlay, OH | -4 | |
21 | 20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
22 | 24 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
23 | 19 | G1 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 | |
24 | 22 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Carson Short Marion, IL | Marion, IL | - | |
2 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
4 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
5 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
6 | 4 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
7 | 7 | 22 | Dustin Barks Farmington, MO | Farmington, MO | - | |
8 | 9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
9 | 10 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
10 | 8 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 | |
11 | 11 | 8S | Steve Short Farmington, MO | Farmington, MO | - | |
12 | 12 | 68 | Frank Rodgers Lucas, IA | Lucas, IA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
4 | 7 | 41 | David Gravel Watertown, CT | Watertown, CT | 3 | |
5 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
6 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
7 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
8 | 5 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
4 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
5 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
6 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
7 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
8 | 6 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
3 | 5 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
4 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
5 | 6 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
6 | 7 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
7 | 3 | 21X | Carson Short Marion, IL | Marion, IL | -4 | |
8 | 8 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
4 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
5 | 6 | G1 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
6 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
7 | 7 | 22 | Dustin Barks Farmington, MO | Farmington, MO | - | |
8 | 8 | 8S | Steve Short Farmington, MO | Farmington, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 4 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 6 | 45 | Chad Kemenah Findlay, OH | Findlay, OH | 2 | |
5 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
6 | 7 | 33M | Mason Daniel Springville, CA | Springville, CA | 1 | |
7 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | -2 | |
8 | 8 | 68 | Frank Rodgers Lucas, IA | Lucas, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 41 | David Gravel Watertown, CT | Watertown, CT | 11.714 | ||
2 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 11.738 | ||
3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.791 | ||
4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.804 | ||
5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.815 | ||
6 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.822 | ||
7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.852 | ||
8 | 83R | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.871 | ||
9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.874 | ||
10 | 21X | Carson Short Marion, IL | Marion, IL | 11.910 | ||
11 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.928 | ||
12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.935 | ||
13 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 11.951 | ||
14 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.953 | ||
15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.984 | ||
16 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 12.005 | ||
17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.110 | ||
18 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 12.142 | ||
19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.158 | ||
20 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.169 | ||
21 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | 12.241 | ||
22 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.255 | ||
23 | G1 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.287 | ||
24 | 45 | Chad Kemenah Findlay, OH | Findlay, OH | 12.331 | ||
25 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.343 | ||
26 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.362 | ||
27 | 22 | Dustin Barks Farmington, MO | Farmington, MO | 12.436 | ||
28 | 33M | Mason Daniel Springville, CA | Springville, CA | 12.495 | ||
29 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.540 | ||
30 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 12.618 | ||
31 | 8S | Steve Short Farmington, MO | Farmington, MO | 13.093 | ||
32 | 68 | Frank Rodgers Lucas, IA | Lucas, IA |
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | - | |
2 | 4 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 2 | |
3 | 5 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | |
4 | 3 | 88 | J Kinder Iberia, MO | Iberia, MO | -1 | |
5 | 2 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 2 | |
2 | 1 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -1 | |
3 | 4 | 88 | J Kinder Iberia, MO | Iberia, MO | 1 | |
4 | 5 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 | |
5 | 2 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -3 | |
All transfer |
POWRi Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 1 | |
2 | 1 | 23S | Brad Strunk Mason, OH | Mason, OH | -1 | |
3 | 5 | 13 | Stanley Kreisel Warsaw, MO | Warsaw, MO | 2 | |
4 | 6 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | 2 | |
5 | 12 | 42 | Alex Davis Kansas City, MO | Kansas City, MO | 7 | |
6 | 10 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | 4 | |
7 | 3 | 71 | Jeff Bard Olathe, KS | Olathe, KS | -4 | |
8 | 7 | 7X | Chris Schofield Raymore, MO | Raymore, MO | -1 | |
9 | 8 | 5 | Tyler Murry Dover, MO | Dover, MO | -1 | |
10 | 4 | 2 | Kyle Lewis Spring Hill, KS | Spring Hill, KS | -6 | |
11 | 11 | 88 | Mike Tindell Overland Park, KS | Overland Park, KS | - | |
12 | 9 | 47 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -3 | |
13 | 13 | 02 | Anthony Lane Belton, MO | Belton, MO | - | |
DNS | 14 | 14J | Jason Mills | - |