Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
6/29/2019 - Lake Ozark Speedway
Eldon, MO
Weekly Show #9 360 Winged Sprints, POWRi Racesaver Sprints, USRA B-Mods, Street Stock, Pure Stock
Grandstands:
Adults $12
Senior & Military $10
Kids (6-13 yrs) $5
Kids 5 and under Free
Pit Pass:
Adult $30
Kids (6-13 yrs) $20
Kids 5 and under $3
Times:
Pit Gates 3:00 pm
Grandstands 5:00 pm
Drivers Meeting 5:45 pm
Hot Laps 6:30 pm
Racing 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | 3 | |
2 | 7 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 5 | |
3 | 9 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 6 | |
4 | 2 | 14 | Randy Martin California, MO | California, MO | -2 | |
5 | 1 | 6 | Bryan Grimes Slater, MO | Slater, MO | -4 | |
6 | 11 | 4 | Evan Martin Lohman, MO | Lohman, MO | 5 | |
7 | 14 | 75 | Tyler Blank California, MO | California, MO | 7 | |
8 | 8 | 93 | Taylor Walton Odessa, MO | Odessa, MO | - | |
9 | 3 | 49B | Ben Brown Marshall, MO | Marshall, MO | -6 | |
10 | 5 | 94L | Layne Himebaugh Collinsville, OK | Collinsville, OK | -5 | |
11 | 6 | 0 | Steven Russell Rochester, IL | Rochester, IL | -5 | |
12 | 10 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | -2 | |
13 | 17 | 3P | Rusty Potter Boonville, MO | Boonville, MO | 4 | |
14 | 18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | |
15 | 20 | 5 | Kory Bales Eldon, MO | Eldon, MO | 5 | |
16 | 19 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 3 | |
17 DNF | 16 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | -1 | |
18 DNF | 22 | 24 | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | 4 | |
19 DNF | 12 | 9M | Glen Saville Moulton, IA | Moulton, IA | -7 | |
20 DNF | 15 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | -5 | |
21 DNF | 21 | 3Z | Zach Davis Savannah, MO | Savannah, MO | - | |
22 DNF | 13 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Bryan Grimes Slater, MO | Slater, MO | 4 | |
2 | 1 | 0 | Steven Russell Rochester, IL | Rochester, IL | -1 | |
3 | 3 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | - | |
4 | 6 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 2 | |
5 | 2 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | -3 | |
6 | 7 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | 1 | |
7 | 4 | 3Z | Zach Davis Savannah, MO | Savannah, MO | -3 | |
8 DNF | 8 | 24 | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |
2 | 5 | 49B | Ben Brown Marshall, MO | Marshall, MO | 3 | |
3 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
4 | 2 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -2 | |
5 | 6 | 9M | Glen Saville Moulton, IA | Moulton, IA | 1 | |
6 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -3 | |
7 | 7 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Randy Martin California, MO | California, MO | 2 | |
2 | 2 | 94L | Layne Himebaugh Collinsville, OK | Collinsville, OK | - | |
3 | 4 | 93 | Taylor Walton Odessa, MO | Odessa, MO | 1 | |
4 | 1 | 75 | Tyler Blank California, MO | California, MO | -3 | |
5 | 7 | 4 | Evan Martin Lohman, MO | Lohman, MO | 2 | |
6 | 6 | 3P | Rusty Potter Boonville, MO | Boonville, MO | - | |
7 | 5 | 5 | Kory Bales Eldon, MO | Eldon, MO | -2 | |
All transfer |
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | - | |
2 | 2 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
3 | 3 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | - | |
4 | 6 | 88 | J Kinder Iberia, MO | Iberia, MO | 2 | |
5 | 4 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -1 | |
6 | 5 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
2 | 5 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 3 | |
3 | 6 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 3 | |
4 | 1 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -3 | |
5 | 4 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -1 | |
6 DNF | 3 | 88 | J Kinder Iberia, MO | Iberia, MO | -3 | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 4 | |
2 | 8 | T10 | Tyler Brown Richland, MO | Richland, MO | 6 | |
3 | 2 | C3 | Chad Staus Otterville, MO | Otterville, MO | -1 | |
4 | 3 | 57E | Earl Pryor Troy, MO | Troy, MO | -1 | |
5 | 4 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -1 | |
6 | 6 | 574 | Adam Hall Columbia, MO | Columbia, MO | - | |
7 | 11 | 24 | Jerry Ellis Richland, MO | Richland, MO | 4 | |
8 | 13 | 51 | Bill Schaar St Robert, MO | St Robert, MO | 5 | |
9 | 12 | 3W | Cody Watson | 3 | ||
10 | 1 | 83 | Dayton Newell Stoutland, MO | Stoutland, MO | -9 | |
11 | 14 | 88 | Robin Showers Eldon, MO | Eldon, MO | 3 | |
12 DNF | 7 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | -5 | |
13 DNF | 9 | 66 | Cale Turner Fulton, MO | Fulton, MO | -4 | |
14 DNF | 10 | 83N | JC Newell Buffalo, MO | Buffalo, MO | -4 | |
15 DNF | 15 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | - | |
16 DNF | 16 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 83 | Dayton Newell Stoutland, MO | Stoutland, MO | 6 | |
2 | 5 | 57E | Earl Pryor Troy, MO | Troy, MO | 3 | |
3 | 2 | 574 | Adam Hall Columbia, MO | Columbia, MO | -1 | |
4 | 4 | T10 | Tyler Brown Richland, MO | Richland, MO | - | |
5 | 1 | 83N | JC Newell Buffalo, MO | Buffalo, MO | -4 | |
6 | 3 | 24 | Jerry Ellis Richland, MO | Richland, MO | -3 | |
7 | 6 | 51 | Bill Schaar St Robert, MO | St Robert, MO | -1 | |
8 DNF | 8 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C3 | Chad Staus Otterville, MO | Otterville, MO | 1 | |
2 | 3 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 1 | |
3 | 4 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 1 | |
4 | 5 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | 1 | |
5 | 6 | 66 | Cale Turner Fulton, MO | Fulton, MO | 1 | |
6 | 1 | 3W | Cody Watson | -5 | ||
7 | 8 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | 1 | |
8 | 7 | 88 | Robin Showers Eldon, MO | Eldon, MO | -1 | |
All transfer |