Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
7/27/2019 - Lake Ozark Speedway
Eldon, MO
Weekly Show #13 POWRI Racesaver Sprints $800 to WIN!!
Weekly show #13-
POWRi RaceSaver Sprint Cars $800 to WIN
Grandstands:
Adults $15
Senior & Military $12
Kids (6-13 yrs) $5
Kids 5 and under Free
Pit Pass:
Adult $30
Kids (6-13 yrs) $20
Kids 5 and under $3
Times:
Pit Gates 3:00 pm
Grandstands 5:00 pm
Hot Laps 6:30 pm
Racing 7:15 pm
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 75 | Tyler Blank California, MO | California, MO | 7 | |
2 | 7 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | 5 | |
3 | 2 | 21 | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
4 | 3 | 6 | Bryan Grimes Slater, MO | Slater, MO | -1 | |
5 | 5 | 4 | Evan Martin Lohman, MO | Lohman, MO | - | |
6 | 6 | 21K | Kameron Key Warrensburg, MO | Warrensburg, MO | - | |
7 | 10 | 0 | Steven Russell Rochester, IL | Rochester, IL | 3 | |
8 | 11 | 14 | Randy Martin California, MO | California, MO | 3 | |
9 | 9 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | - | |
10 | 14 | 78 | Kaley Gharst Decatur, IL | Decatur, IL | 4 | |
11 | 4 | 1X | Brad Ryun Higginsville, MO | Higginsville, MO | -7 | |
12 | 12 | 49B | Ben Brown Marshall, MO | Marshall, MO | - | |
13 | 18 | 3V | Tyler Utz Sedalia, MO | Sedalia, MO | 5 | |
14 | 15 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 1 | |
15 | 20 | 5 | Kory Bales Eldon, MO | Eldon, MO | 5 | |
16 | 19 | 75ROO | Jarman Dalitz Murray Bridge, SA | Murray Bridge, SA | 3 | |
17 | 16 | 3Z | Zach Davis Savannah, MO | Savannah, MO | -1 | |
18 | 13 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -5 | |
19 | 17 | 86T | Timothy Smith Rocheport, MO | Rocheport, MO | -2 | |
20 | 22 | 12C | Faron Crank Sedalia, MO | Sedalia, MO | 2 | |
21 | 21 | 13 | Brayden Gaylord Wever, IA | Wever, IA | - | |
22 DNF | 23 | 24 | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | 1 | |
23 DNF | 1 | 93 | Taylor Walton Odessa, MO | Odessa, MO | -22 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |
2 | 2 | 75 | Tyler Blank California, MO | California, MO | - | |
3 | 6 | 21K | Kameron Key Warrensburg, MO | Warrensburg, MO | 3 | |
4 | 3 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -1 | |
5 | 7 | 49B | Ben Brown Marshall, MO | Marshall, MO | 2 | |
6 | 5 | 86T | Timothy Smith Rocheport, MO | Rocheport, MO | -1 | |
7 | 8 | 3V | Tyler Utz Sedalia, MO | Sedalia, MO | 1 | |
8 | 4 | 12C | Faron Crank Sedalia, MO | Sedalia, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Bryan Grimes Slater, MO | Slater, MO | 1 | |
2 | 4 | 4 | Evan Martin Lohman, MO | Lohman, MO | 2 | |
3 | 7 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 4 | |
4 | 5 | 14 | Randy Martin California, MO | California, MO | 1 | |
5 | 6 | 78 | Kaley Gharst Decatur, IL | Decatur, IL | 1 | |
6 | 3 | 5 | Kory Bales Eldon, MO | Eldon, MO | -3 | |
7 | 8 | 75ROO | Jarman Dalitz Murray Bridge, SA | Murray Bridge, SA | 1 | |
8 DNF | 1 | 24 | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Brad Ryun Higginsville, MO | Higginsville, MO | 1 | |
2 | 5 | 93 | Taylor Walton Odessa, MO | Odessa, MO | 3 | |
3 | 4 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | 1 | |
4 | 6 | 0 | Steven Russell Rochester, IL | Rochester, IL | 2 | |
5 | 1 | 3Z | Zach Davis Savannah, MO | Savannah, MO | -4 | |
6 | 7 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 1 | |
7 DNF | 3 | 13 | Brayden Gaylord Wever, IA | Wever, IA | -4 | |
All transfer |
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
2 | 3 | 88 | J Kinder Iberia, MO | Iberia, MO | 1 | |
3 | 4 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 | |
4 | 5 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | 1 | |
5 | 6 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | 1 | |
6 DNF | 1 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | |
2 | 6 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 4 | |
3 | 4 | 88 | J Kinder Iberia, MO | Iberia, MO | 1 | |
4 | 1 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | -3 | |
5 | 2 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -3 | |
6 | 5 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -1 | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57E | Earl Pryor Troy, MO | Troy, MO | - | |
2 | 7 | 16 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 5 | |
3 | 2 | 574 | Adam Hall Columbia, MO | Columbia, MO | -1 | |
4 | 13 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | 9 | |
5 | 8 | 55R | Earl Roark Henley, MO | Henley, MO | 3 | |
6 | 10 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 4 | |
7 | 6 | N2 | Mike Null Wentzville, MO | Wentzville, MO | -1 | |
8 | 4 | 50J | Jordan Martin Fulton, MO | Fulton, MO | -4 | |
9 | 15 | 51 | Bill Schaar St Robert, MO | St Robert, MO | 6 | |
10 | 11 | 88R | Robin Showers Eldon, MO | Eldon, MO | 1 | |
11 | 17 | 5R | Don Randall | 6 | ||
12 | 5 | 24 | Jerry Ellis Richland, MO | Richland, MO | -7 | |
13 DNF | 3 | 29 | Dalton Keith Eldon, MO | Eldon, MO | -10 | |
14 DNF | 12 | C3 | Chad Staus Otterville, MO | Otterville, MO | -2 | |
15 DNF | 14 | T10 | Tyler Brown Richland, MO | Richland, MO | -1 | |
16 DNF | 18 | 0 | Blake Wimmer Wellsville, MO | Wellsville, MO | 2 | |
17 DNF | 9 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | -8 | |
DNS | 16 | 2 | Richard Kimberling Slater, MO | Slater, MO | - | |
DNS | 19 | 2G | Eric Graves Richland, MO | Richland, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 574 | Adam Hall Columbia, MO | Columbia, MO | 2 | |
2 | 2 | 24 | Jerry Ellis Richland, MO | Richland, MO | - | |
3 | 5 | C3 | Chad Staus Otterville, MO | Otterville, MO | 2 | |
4 | 1 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | -3 | |
5 | 4 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | -1 | |
6 | 7 | 2 | Richard Kimberling Slater, MO | Slater, MO | 1 | |
7 | 6 | 0 | Blake Wimmer Wellsville, MO | Wellsville, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Dalton Keith Eldon, MO | Eldon, MO | - | |
2 | 3 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 1 | |
3 | 5 | 16 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | |
4 | 2 | 22C | Cole Campbell Mexico, MO | Mexico, MO | -2 | |
5 | 4 | T10 | Tyler Brown Richland, MO | Richland, MO | -1 | |
DNS | 6 | 2G | Eric Graves Richland, MO | Richland, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57E | Earl Pryor Troy, MO | Troy, MO | 5 | |
2 | 1 | N2 | Mike Null Wentzville, MO | Wentzville, MO | -1 | |
3 | 3 | 55R | Earl Roark Henley, MO | Henley, MO | - | |
4 | 2 | 88R | Robin Showers Eldon, MO | Eldon, MO | -2 | |
5 | 4 | 51 | Bill Schaar St Robert, MO | St Robert, MO | -1 | |
6 | 5 | 5R | Don Randall | -1 | ||
All transfer |
POWRi Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | - | |
2 | 3 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | 1 | |
3 | 5 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 2 | |
4 | 7 | 13 | Stanley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
5 | 9 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | 4 | |
6 | 2 | 85 | Ken Billings Kansas City, MO | Kansas City, MO | -4 | |
7 | 11 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | 4 | |
8 | 4 | 71 | Jeff Bard Olathe, KS | Olathe, KS | -4 | |
9 | 12 | 11 | Brandon Smith Mason City, IL | Mason City, IL | 3 | |
10 | 14 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO | 4 | |
11 | 16 | 42 | Alex Davis Kansas City, MO | Kansas City, MO | 5 | |
12 | 15 | 5T | Tom Sydnor | 3 | ||
13 | 18 | 02 | Anthony Lane Belton, MO | Belton, MO | 5 | |
14 | 13 | 81 | Mike Tindell Overland Park, KS | Overland Park, KS | -1 | |
15 | 17 | 55C | Patrick Enright Kansas City, KS | Kansas City, KS | 2 | |
16 | 8 | Z8 | Tim Davis | -8 | ||
17 | 10 | 5 | Tyler Murry Dover, MO | Dover, MO | -7 | |
18 | 6 | 2 | Kyle Lewis Spring Hill, KS | Spring Hill, KS | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | - | |
2 | 2 | 71 | Jeff Bard Olathe, KS | Olathe, KS | - | |
3 | 3 | 13 | Stanley Kreisel Warsaw, MO | Warsaw, MO | - | |
4 | 6 | 5 | Tyler Murry Dover, MO | Dover, MO | 2 | |
5 | 4 | 81 | Mike Tindell Overland Park, KS | Overland Park, KS | -1 | |
6 DNF | 5 | 42 | Alex Davis Kansas City, MO | Kansas City, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Kyle Lewis Spring Hill, KS | Spring Hill, KS | - | ||
2 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | - | ||
3 | Z8 | Tim Davis | - | |||
4 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | - | ||
5 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO | - | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Kyle Lewis Spring Hill, KS | Spring Hill, KS | 3 | |
2 | 2 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | - | |
3 | 1 | Z8 | Tim Davis | -2 | ||
4 | 5 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | 1 | |
5 | 3 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO | -2 | |
DNS | 6 | 02 | Anthony Lane Belton, MO | Belton, MO | - | |
All transfer |