Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
8/10/2019 - Lake Ozark Speedway
Eldon, MO
1st Annual Randy McGraw Memorial (Rescheduled from July 5th)
Special Event-
1st Annual Randy McGraw Memorial (Rescheduled from July 5th) - ULMA Late Models $2500 to WIN!
Pure Stock (15 Laps)
USRA B-Modifieds (20 Laps)
Street Stock (20 Laps)
USRA A-Modifieds (25 Laps)
ULMA Late Model (40 Laps)
Grandstands:
Adults $15
Senior & Military $12
Kids (6-13 yrs) $5
Kids 5 and under Free
Pit Pass:
Adults $30
Kids (6-13) $20
Kids 5 and under $3
Times:
Pit Gates 3:00 pm
Grandstands: 5:00 pm
Hot Laps 6:30 pm
Racing 7:15 pm
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 4 | |
2 | 3 | 57E | Earl Pryor Troy, MO | Troy, MO | 1 | |
3 | 12 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 9 | |
4 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
5 | 1 | 50J | Jordan Martin Fulton, MO | Fulton, MO | -4 | |
6 | 4 | 39 | Steve Muilenburg Sparta, MO | Sparta, MO | -2 | |
7 | 11 | 574 | Adam Hall Columbia, MO | Columbia, MO | 4 | |
8 | 14 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | 6 | |
9 | 9 | 55R | Earl Roark Henley, MO | Henley, MO | - | |
10 | 2 | 66 | Cale Turner Fulton, MO | Fulton, MO | -8 | |
11 | 17 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | 6 | |
12 | 10 | 24 | Jerry Ellis Richland, MO | Richland, MO | -2 | |
13 | 18 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | 5 | |
14 | 16 | 28D | Tim Dawson Callao, MO | Callao, MO | 2 | |
15 | 21 | 9R | Cole Stillwell Ulman, MO | Ulman, MO | 6 | |
16 | 19 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 3 | |
17 DNF | 13 | 88R | Robin Showers Eldon, MO | Eldon, MO | -4 | |
18 DNF | 22 | 94 | Joey Potter Fulton, MO | Fulton, MO | 4 | |
19 DNF | 15 | 45 | Cole Graves Fulton, MO | Fulton, MO | -4 | |
20 DNF | 8 | 3W | Cody Watson | -12 | ||
21 DNF | 7 | 391 | Eddie Martin Stilwell, OK | Stilwell, OK | -14 | |
DNS | 20 | 22K | Ashley Klick Auxvasse, MO | Auxvasse, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Cale Turner Fulton, MO | Fulton, MO | 1 | |
2 | 7 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 5 | |
3 | 4 | 3W | Cody Watson | 1 | ||
4 | 6 | 24 | Jerry Ellis Richland, MO | Richland, MO | 2 | |
5 | 1 | 88R | Robin Showers Eldon, MO | Eldon, MO | -4 | |
6 | 3 | 28D | Tim Dawson Callao, MO | Callao, MO | -3 | |
7 | 8 | 9R | Cole Stillwell Ulman, MO | Ulman, MO | 1 | |
8 | 5 | 22K | Ashley Klick Auxvasse, MO | Auxvasse, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57E | Earl Pryor Troy, MO | Troy, MO | - | |
2 | 4 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 2 | |
3 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
4 | 3 | 18 | J.C. Morton Springfield, MO | Springfield, MO | -1 | |
5 | 2 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | -3 | |
6 | 5 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | -1 | |
7 DNF | 7 | 94 | Joey Potter Fulton, MO | Fulton, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Steve Muilenburg Sparta, MO | Sparta, MO | - | |
2 | 2 | 391 | Eddie Martin Stilwell, OK | Stilwell, OK | - | |
3 | 4 | 55R | Earl Roark Henley, MO | Henley, MO | 1 | |
4 | 6 | 574 | Adam Hall Columbia, MO | Columbia, MO | 2 | |
5 | 5 | 45 | Cole Graves Fulton, MO | Fulton, MO | - | |
6 | 3 | 28 | Wesley Briggs Lebanon, MO | Lebanon, MO | -3 | |
7 | 7 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | - | |
All transfer |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31C | Cole Henson Russellville, MO | Russellville, MO | 5 | |
2 | 3 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
3 | 7 | 14X | David Melloway Columbia, MO | Columbia, MO | 4 | |
4 | 19 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 15 | |
5 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
6 | 8 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 2 | |
7 | 12 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | 5 | |
8 | 17 | 0X | Justin Russell Henley, MO | Henley, MO | 9 | |
9 | 18 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | 9 | |
10 | 2 | 51 | Larry Ferris Nevada, MO | Nevada, MO | -8 | |
11 | 13 | 27 | Derek Henson Russellville, MO | Russellville, MO | 2 | |
12 | 9 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 | |
13 | 21 | 0 | Jason Sivils Bolivar, MO | Bolivar, MO | 8 | |
14 | 11 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -3 | |
15 | 22 | 26 | Donnie Brown Lancaster, KS | Lancaster, KS | 7 | |
16 | 14 | 16B | Rick Brown Iberia, MO | Iberia, MO | -2 | |
17 | 16 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -1 | |
18 | 20 | 2K | Richard Kimberling Slater, MO | Slater, MO | 2 | |
19 DNF | 10 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | -9 | |
20 DNF | 15 | 7J | Jake Morris Marshall, MO | Marshall, MO | -5 | |
21 DNF | 1 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -20 | |
22 DNF | 5 | 72 | Will Vaught Crane, MO | Crane, MO | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 0X | Justin Russell Henley, MO | Henley, MO | 6 | |
2 | 10 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | 8 | |
3 | 8 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 5 | |
4 | 2 | 2K | Richard Kimberling Slater, MO | Slater, MO | -2 | |
5 | 3 | 0 | Jason Sivils Bolivar, MO | Bolivar, MO | -2 | |
6 | 11 | 26 | Donnie Brown Lancaster, KS | Lancaster, KS | 5 | |
Top 6 transfer | ||||||
7 | 9 | 28 | Matt Johnson Crocker, MO | Crocker, MO | 2 | |
8 | 5 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -3 | |
9 | 4 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -5 | |
10 DNF | 1 | 38 | Steve Potter Boonville, MO | Boonville, MO | -9 | |
DNS | 6 | 66T | Matt Becker richfountain, MO | richfountain, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Will Vaught Crane, MO | Crane, MO | - | |
2 | 3 | 31C | Cole Henson Russellville, MO | Russellville, MO | 1 | |
3 | 4 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 1 | |
4 | 5 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | 1 | |
5 | 6 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | 1 | |
6 | 2 | 0 | Jason Sivils Bolivar, MO | Bolivar, MO | -4 | |
7 | 9 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 2 | |
8 DNF | 7 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -1 | |
9 DNF | 8 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 7 | |
2 | 2 | 14X | David Melloway Columbia, MO | Columbia, MO | - | |
3 | 3 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | - | |
4 | 1 | 27 | Derek Henson Russellville, MO | Russellville, MO | -3 | |
5 | 7 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 2 | |
6 | 4 | 2K | Richard Kimberling Slater, MO | Slater, MO | -2 | |
7 | 5 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -2 | |
8 DNF | 6 | 0X | Justin Russell Henley, MO | Henley, MO | -2 | |
9 DNF | 9 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
2 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
3 | 8 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 5 | |
4 | 1 | 16B | Rick Brown Iberia, MO | Iberia, MO | -3 | |
5 | 3 | 7J | Jake Morris Marshall, MO | Marshall, MO | -2 | |
6 | 5 | 38 | Steve Potter Boonville, MO | Boonville, MO | -1 | |
7 | 9 | 28 | Matt Johnson Crocker, MO | Crocker, MO | 2 | |
8 | 6 | 66T | Matt Becker richfountain, MO | richfountain, MO | -2 | |
9 DNF | 7 | 26 | Donnie Brown Lancaster, KS | Lancaster, KS | -2 |