Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
8/17/2019 - Lake Ozark Speedway
Eldon, MO
2nd Annual POWRi War Sprint Car Nationals - 360 Winged Sprints & POWRi Midwest Lighting Sprints
2nd Annual POWRi War Non-Wing Sprint Car Nationals.
Plus 360 Winged Sprint Cars and POWRi Midwest Lighting Sprint Cars.
Pit Open: 3:00 pm
Grandstands: 5:00 pm
Drivers Meeting: 5:45 pm
Hot Laps: 6:45 pm
Racing: 7:30 pm
Adults: $20
Military/Senior: $17
Youth (6-15): $5
Kids 5 & under: FREE
Family Pass: $40
Pit Pass
Adults: $35
Kids (6-15): $25
Kids (5 & under): $3
Running Order:
- 360 Winged Sprint Cars
- POWRi Midwest Sprints
- POWRi WAR non-wing Sprints
A Features:
360 Winged Sprints
25 Laps - $1500 to Win
POWRi Midwest Sprints 20 Laps
POWRi WAR non-wing 41 Laps - $3000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
POWRi WAR Non-Wing Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 3 | |
2 | 5 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
3 | 15 | 12 | Wesley Smith Nixa, MO | Nixa, MO | 12 | |
4 | 11 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 7 | |
5 | 17 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 12 | |
6 | 10 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | 4 | |
7 | 13 | 65C | Jonathan Cornell Sedalia, MO | Sedalia, MO | 6 | |
8 | 6 | 99 | Korey Weyant Springfield, IL | Springfield, IL | -2 | |
9 | 8 | 37 | Brian Beebe Oak Grove, MO | Oak Grove, MO | -1 | |
10 | 12 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 | |
11 | 18 | 65 | Chris Parkinson Gladstone, MO | Gladstone, MO | 7 | |
12 | 7 | 81A | Chris Morgan Topeka, KS | Topeka, KS | -5 | |
13 | 14 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | 1 | |
14 | 20 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 6 | |
15 DNF | 9 | 7R | JD Black Grain Valley, MO | Grain Valley, MO | -6 | |
16 DNF | 1 | 73S | Lane Stone Concordia, MO | Concordia, MO | -15 | |
17 DNF | 16 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | -1 | |
18 DNF | 19 | 2C | Zachary Clark Raymore, MO | Raymore, MO | 1 | |
19 DNF | 2 | 31B | Mario Clouser Chatham, IL | Chatham, IL | -17 | |
20 DNF | 3 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | - | |
2 | 3 | 65 | Chris Parkinson Gladstone, MO | Gladstone, MO | 1 | |
3 | 2 | 2C | Zachary Clark Raymore, MO | Raymore, MO | -1 | |
4 | 6 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 2 | |
Top 4 transfer | ||||||
5 | 8 | 77K | Katlynn Leer Moulton, IA | Moulton, IA | 3 | |
6 | 4 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 | |
7 | 7 | 70 | Pete Palazzolo St. Louis, MO | St. Louis, MO | - | |
8 | 10 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | 2 | |
9 | 11 | 75 | Broc Elliott California, MO | California, MO | 2 | |
10 | 5 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -5 | |
11 | 9 | 2 | Jason Billups Holt, MO | Holt, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Riley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
2 | 2 | 81A | Chris Morgan Topeka, KS | Topeka, KS | - | |
3 | 1 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | -2 | |
4 | 3 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -1 | |
5 | 5 | 12 | Wesley Smith Nixa, MO | Nixa, MO | - | |
6 | 9 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 3 | |
7 | 8 | 65 | Chris Parkinson Gladstone, MO | Gladstone, MO | 1 | |
8 | 7 | 70 | Pete Palazzolo St. Louis, MO | St. Louis, MO | -1 | |
9 | 6 | 41 | Brad Wyatt Kearney, MO | Kearney, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | 1 | |
2 | 4 | 73S | Lane Stone Concordia, MO | Concordia, MO | 2 | |
3 | 9 | 99 | Korey Weyant Springfield, IL | Springfield, IL | 6 | |
4 | 1 | 65C | Jonathan Cornell Sedalia, MO | Sedalia, MO | -3 | |
5 | 8 | 7R | JD Black Grain Valley, MO | Grain Valley, MO | 3 | |
6 | 5 | 2C | Zachary Clark Raymore, MO | Raymore, MO | -1 | |
7 | 3 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -4 | |
8 | 7 | 77K | Katlynn Leer Moulton, IA | Moulton, IA | -1 | |
9 | 6 | 75 | Broc Elliott California, MO | California, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31B | Mario Clouser Chatham, IL | Chatham, IL | 1 | |
2 | 6 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 4 | |
3 | 4 | 37 | Brian Beebe Oak Grove, MO | Oak Grove, MO | 1 | |
4 | 1 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | -3 | |
5 | 5 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
6 | 7 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 1 | |
7 | 3 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -4 | |
8 | 8 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
9 | 9 | 2 | Jason Billups Holt, MO | Holt, MO | - |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 37H | Matthew Howard Lawrence, KS | Lawrence, KS | 2 | |
3 | 6 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 3 | |
4 | 5 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | 1 | |
5 | 8 | 75 | Tyler Blank California, MO | California, MO | 3 | |
6 | 17 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | 11 | |
7 | 9 | 4 | Evan Martin Lohman, MO | Lohman, MO | 2 | |
8 | 2 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | -6 | |
9 | 11 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
10 | 7 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -3 | |
11 | 13 | 86 | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
12 | 3 | 22B | Dustin Barks Farmington, MO | Farmington, MO | -9 | |
13 | 20 | 49B | Ben Brown Marshall, MO | Marshall, MO | 7 | |
14 | 16 | 75ROO | Jarman Dalitz Murray Bridge, SA | Murray Bridge, SA | 2 | |
15 | 19 | 86T | Timothy Smith Rocheport, MO | Rocheport, MO | 4 | |
16 DNF | 18 | 70K | Katlynn Leer Moulton, IA | Moulton, IA | 2 | |
17 DNF | 10 | 6 | Bryan Grimes Slater, MO | Slater, MO | -7 | |
18 DNF | 15 | 5 | Kory Bales Eldon, MO | Eldon, MO | -3 | |
19 DNF | 14 | 24 | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -5 | |
20 DNF | 12 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37H | Matthew Howard Lawrence, KS | Lawrence, KS | 1 | |
2 | 6 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | 4 | |
3 | 3 | 6 | Bryan Grimes Slater, MO | Slater, MO | - | |
4 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
5 | 7 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 2 | |
6 | 1 | 70K | Katlynn Leer Moulton, IA | Moulton, IA | -5 | |
7 DNF | 4 | 49B | Ben Brown Marshall, MO | Marshall, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | - | |
2 | 3 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 1 | |
3 | 4 | 4 | Evan Martin Lohman, MO | Lohman, MO | 1 | |
4 | 7 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 3 | |
5 | 5 | 5 | Kory Bales Eldon, MO | Eldon, MO | - | |
6 DNF | 2 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | -4 | |
DQ | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 4 | |
2 | 2 | 75 | Tyler Blank California, MO | California, MO | - | |
3 | 7 | 22B | Dustin Barks Farmington, MO | Farmington, MO | 4 | |
4 | 1 | 24 | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -3 | |
5 | 6 | 86 | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
6 | 4 | 75ROO | Jarman Dalitz Murray Bridge, SA | Murray Bridge, SA | -2 | |
7 | 3 | 86T | Timothy Smith Rocheport, MO | Rocheport, MO | -4 | |
All transfer |
POWRi Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | 5 | |
2 | 2 | 13 | Stanley Kreisel Warsaw, MO | Warsaw, MO | - | |
3 | 4 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 1 | |
4 | 8 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | 4 | |
5 | 7 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO | 2 | |
6 | 12 | 2 | Kyle Lewis Spring Hill, KS | Spring Hill, KS | 6 | |
7 | 11 | 5T | Tom Sydnor | 4 | ||
8 | 10 | 42 | Alex Davis Kansas City, MO | Kansas City, MO | 2 | |
9 | 13 | 02 | Chase Fischer Jefferson City, MO | Jefferson City, MO | 4 | |
10 | 14 | 99 | Emma Martin Independence, MO | Independence, MO | 4 | |
11 | 9 | 81 | Mike Tindell Overland Park, KS | Overland Park, KS | -2 | |
12 DNF | 5 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | -7 | |
13 DNF | 3 | 85 | Ken Billings Kansas City, MO | Kansas City, MO | -10 | |
14 DNF | 1 | 71 | Jeff Bard Olathe, KS | Olathe, KS | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Ken Billings Kansas City, MO | Kansas City, MO | 1 | |
2 | 7 | 2 | Kyle Lewis Spring Hill, KS | Spring Hill, KS | 5 | |
3 | 3 | 71 | Jeff Bard Olathe, KS | Olathe, KS | - | |
4 | 5 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | 1 | |
5 | 4 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO | -1 | |
6 | 8 | 99 | Emma Martin Independence, MO | Independence, MO | 2 | |
7 | 6 | 81 | Mike Tindell Overland Park, KS | Overland Park, KS | -1 | |
8 DNF | 1 | 5 | Tyler Murry Dover, MO | Dover, MO | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 3 | |
2 | 5 | 13 | Stanley Kreisel Warsaw, MO | Warsaw, MO | 3 | |
3 | 6 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | 3 | |
4 | 2 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | -2 | |
5 | 1 | 42 | Alex Davis Kansas City, MO | Kansas City, MO | -4 | |
6 | 3 | 5T | Tom Sydnor | -3 | ||
7 | 7 | 02 | Chase Fischer Jefferson City, MO | Jefferson City, MO | - | |
All transfer |