Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
9/7/2019 - Lake Ozark Speedway
Eldon, MO
Weekly Show #18 ULMA Late Models $1000 to WIN!
ULMA Late Models $1000 to WIN
Plus:
Pure Stocks
Street Stock
POWRi Midwest Lighting Sprints
USRA B-Mods
ULMA Late Models
A-Modifieds
Prices:
Adults $12
Senior & Military $10
Kids (6-13 yrs) $5
Kids 5 and under FREE
Pit Pass:
Adult $30
Kids (6-13 yrs) $20
Kids 5 and under $3
TIMES:
Pit Gates 3:00 pm
Grandstands 5:00 pm
Drivers Meeting: 5:45 pm
Hot Laps 6:30 pm
Racing 7:15 pm
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 16 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 6 | |
2 | 1 | 57E | Earl Pryor Troy, MO | Troy, MO | -1 | |
3 | 10 | C3 | Chad Staus Otterville, MO | Otterville, MO | 7 | |
4 | 19 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | 15 | |
5 | 12 | 18 | Austin Joplin Willard, MO | Willard, MO | 7 | |
6 | 20 | 55R | Earl Roark Henley, MO | Henley, MO | 14 | |
7 | 8 | 1 | Kurt Sledd Warsaw, MO | Warsaw, MO | 1 | |
8 | 9 | 07 | Gary Fain Lone Jack, MO | Lone Jack, MO | 1 | |
9 | 5 | 30 | Mark Long Willard, MO | Willard, MO | -4 | |
10 | 14 | 22K | Ashley Klick Auxvasse, MO | Auxvasse, MO | 4 | |
11 | 11 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | - | |
12 | 15 | 88R | Robin Showers Eldon, MO | Eldon, MO | 3 | |
13 | 6 | 58M | Jamie Mauk Lebanon, MO | Lebanon, MO | -7 | |
14 | 18 | 96S | Seth Pendleton Brumley, MO | Brumley, MO | 4 | |
15 | 13 | 28 | Tim Dawson Callao, MO | Callao, MO | -2 | |
16 | 3 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | -13 | |
17 DNF | 4 | 11 | Jeremy Polston Mexico, MO | Mexico, MO | -13 | |
18 DNF | 16 | 5R | Don Randall | -2 | ||
19 DNF | 2 | 574 | Adam Hall Columbia, MO | Columbia, MO | -17 | |
20 DNF | 17 | 9R | Cody Stillwell Ulman, MO | Ulman, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | - | |
2 | 3 | 11 | Jeremy Polston Mexico, MO | Mexico, MO | 1 | |
3 | 2 | 07 | Gary Fain Lone Jack, MO | Lone Jack, MO | -1 | |
4 | 7 | 1 | Kurt Sledd Warsaw, MO | Warsaw, MO | 3 | |
5 | 6 | 55 | Luke Gideon Stoutland, MO | Stoutland, MO | 1 | |
6 | 5 | 88R | Robin Showers Eldon, MO | Eldon, MO | -1 | |
7 DNF | 4 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57E | Earl Pryor Troy, MO | Troy, MO | 5 | |
2 | 1 | 30 | Mark Long Willard, MO | Willard, MO | -1 | |
3 | 5 | 16 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | |
4 | 4 | C3 | Chad Staus Otterville, MO | Otterville, MO | - | |
5 | 7 | 18 | Austin Joplin Willard, MO | Willard, MO | 2 | |
6 | 3 | 5R | Don Randall | -3 | ||
7 | 2 | 9R | Cody Stillwell Ulman, MO | Ulman, MO | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 574 | Adam Hall Columbia, MO | Columbia, MO | 1 | |
2 | 1 | 58M | Jamie Mauk Lebanon, MO | Lebanon, MO | -1 | |
3 | 6 | 55R | Earl Roark Henley, MO | Henley, MO | 3 | |
4 | 4 | 42J | Donnie Jackson Lebanon, MO | Lebanon, MO | - | |
5 | 5 | 28 | Tim Dawson Callao, MO | Callao, MO | - | |
6 | 7 | 22K | Ashley Klick Auxvasse, MO | Auxvasse, MO | 1 | |
7 | 3 | 96S | Seth Pendleton Brumley, MO | Brumley, MO | -4 | |
All transfer |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31C | Cole Henson Russellville, MO | Russellville, MO | 1 | |
2 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
3 | 1 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | -2 | |
4 | 15 | 66T | Matt Becker richfountain, MO | richfountain, MO | 11 | |
5 | 8 | 7J | Jake Morris Marshall, MO | Marshall, MO | 3 | |
6 | 21 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 15 | |
7 | 13 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 6 | |
8 | 16 | 2K | Richard Kimberling Slater, MO | Slater, MO | 8 | |
9 | 9 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | - | |
10 | 11 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 | |
11 | 12 | 16B | Rick Brown Iberia, MO | Iberia, MO | 1 | |
12 | 23 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | 11 | |
13 | 19 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | 6 | |
14 DNF | 18 | H20 | Scott Halley Washington, MO | Washington, MO | 4 | |
15 DNF | 3 | 51 | Larry Ferris Nevada, MO | Nevada, MO | -12 | |
16 DNF | 14 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -2 | |
17 DNF | 6 | 7X | Todd McCoin Barnett, MO | Barnett, MO | -11 | |
18 DNF | 7 | 14X | David Melloway Columbia, MO | Columbia, MO | -11 | |
19 DNF | 20 | 28 | Matt Johnson Crocker, MO | Crocker, MO | 1 | |
20 DNF | 10 | 0X | Justin Russell Henley, MO | Henley, MO | -10 | |
21 DNF | 5 | 27 | Derek Henson Russellville, MO | Russellville, MO | -16 | |
22 DNF | 17 | 1A | Rodney Ashworth Clinton, MO | Clinton, MO | -5 | |
DNS | 22 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 1 | |
2 | 4 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 2 | |
3 | 6 | 14X | David Melloway Columbia, MO | Columbia, MO | 3 | |
4 | 1 | 16B | Rick Brown Iberia, MO | Iberia, MO | -3 | |
5 | 3 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -2 | |
6 | 5 | 66T | Matt Becker richfountain, MO | richfountain, MO | -1 | |
7 | 8 | 28 | Matt Johnson Crocker, MO | Crocker, MO | 1 | |
8 | 7 | 1A | Rodney Ashworth Clinton, MO | Clinton, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
2 | 6 | 7JR | Ryan Johnson Aurora, MO | Aurora, MO | 4 | |
3 | 5 | 7J | Jake Morris Marshall, MO | Marshall, MO | 2 | |
4 | 1 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -3 | |
5 | 7 | H20 | Scott Halley Washington, MO | Washington, MO | 2 | |
6 DNF | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -2 | |
7 DNF | 3 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Derek Henson Russellville, MO | Russellville, MO | 1 | |
2 | 5 | 31C | Cole Henson Russellville, MO | Russellville, MO | 3 | |
3 | 1 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 | |
4 | 4 | 0X | Justin Russell Henley, MO | Henley, MO | - | |
5 | 6 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 | |
6 | 3 | 2K | Richard Kimberling Slater, MO | Slater, MO | -3 | |
7 | 7 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | - | |
All transfer |
POWRi Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Jeff Bard Olathe, KS | Olathe, KS | - | |
2 | 6 | 85 | Ken Billings Kansas City, MO | Kansas City, MO | 4 | |
3 | 5 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | 2 | |
4 | 9 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 5 | |
5 | 7 | 42 | Alex Davis Kansas City, MO | Kansas City, MO | 2 | |
6 | 12 | 02 | Chase Fischer Jefferson City, MO | Jefferson City, MO | 6 | |
7 | 4 | 5T | Tom Sydnor | -3 | ||
8 | 8 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | - | |
9 | 11 | 55C | Patrick Enright Kansas City, KS | Kansas City, KS | 2 | |
10 | 10 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | - | |
11 DNF | 2 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | -9 | |
DQ | 3 | 2 | Kyle Lewis Spring Hill, KS | Spring Hill, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | - | |
2 | 2 | 2 | Kyle Lewis Spring Hill, KS | Spring Hill, KS | - | |
3 | 3 | 71 | Jeff Bard Olathe, KS | Olathe, KS | - | |
4 | 6 | 42 | Alex Davis Kansas City, MO | Kansas City, MO | 2 | |
5 | 7 | 55C | Patrick Enright Kansas City, KS | Kansas City, KS | 2 | |
6 | 4 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Ken Billings Kansas City, MO | Kansas City, MO | 2 | |
2 | 2 | 5T | Tom Sydnor | - | ||
3 | 5 | 49B | Kenny Bowers Olathe, KS | Olathe, KS | 2 | |
4 | 6 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | 2 | |
5 | 7 | 02 | Chase Fischer Jefferson City, MO | Jefferson City, MO | 2 | |
6 | 4 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | -2 | |
All transfer |