Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
9/14/2019 - Lake Ozark Speedway
Eldon, MO
Weekly Show #19 End of Season Championship
Final Points! End of Season Championship! All Classes!
HOT LAPS at 6:00 p.m.
Grandstands:
Adults $12
Senior & Military $10
Kids (6-13 yrs) $5
Kids 5 and under Free
Pit Pass:
Adult $30
Kids (6-13 yrs) $20
Kids 5 and under $3
Times:
Pit Gates 3:00 p.m.
Grandstands 5:00 p.m.
Drivers Meeting: 5:15 p.m.
Drivers - Draw ends at: 5:30 p.m.
Hot Laps 6:00 p.m.
Racing 6:45 p.m.
Pure Stocks
Street Stocks
POWRi RaceSaver Sprint Cars
USRA A-Modifieds
360 Sprint Cars
ULMA Late Models
USRA B-Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 3 | |
2 | 2 | 4 | Evan Martin Lohman, MO | Lohman, MO | - | |
3 | 1 | 37H | Matthew Howard Lawrence, KS | Lawrence, KS | -2 | |
4 | 6 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 | |
5 | 3 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | -2 | |
6 | 8 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 2 | |
7 | 10 | 6 | Bryan Grimes Slater, MO | Slater, MO | 3 | |
8 | 13 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 5 | |
9 | 9 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | - | |
10 | 11 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 1 | |
11 | 12 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 1 | |
12 | 7 | 1A | Adam Jones Wright City, MO | Wright City, MO | -5 | |
13 | 15 | 49B | Ben Brown Marshall, MO | Marshall, MO | 2 | |
14 | 14 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | - | |
15 | 16 | 75 | Tyler Utz Sedalia, MO | Sedalia, MO | 1 | |
16 | 18 | 86T | Timothy Smith Rocheport, MO | Rocheport, MO | 2 | |
17 DNF | 5 | 5 | Kory Bales Eldon, MO | Eldon, MO | -12 | |
18 DNF | 17 | 75E | Broc Elliott California, MO | California, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37H | Matthew Howard Lawrence, KS | Lawrence, KS | 5 | |
2 | 1 | 1A | Adam Jones Wright City, MO | Wright City, MO | -1 | |
3 | 2 | 86T | Timothy Smith Rocheport, MO | Rocheport, MO | -1 | |
4 | 3 | 6 | Bryan Grimes Slater, MO | Slater, MO | -1 | |
5 | 4 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | -1 | |
6 | 5 | 49B | Ben Brown Marshall, MO | Marshall, MO | -1 | |
DNS | 7 | 75E | Broc Elliott California, MO | California, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Evan Martin Lohman, MO | Lohman, MO | 1 | |
2 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
3 | 5 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 | |
4 | 1 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -3 | |
5 | 6 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 1 | |
6 | 3 | 75 | Tyler Utz Sedalia, MO | Sedalia, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
2 | 4 | 5 | Kory Bales Eldon, MO | Eldon, MO | 2 | |
3 | 1 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | -2 | |
4 | 6 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 2 | |
5 | 5 | 24 | Garet Williamson Columbia, MO | Columbia, MO | - | |
6 | 3 | 14 | Randy Martin California, MO | California, MO | -3 | |
All transfer |
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | |
2 | 1 | 88 | J Kinder Iberia, MO | Iberia, MO | -1 | |
3 | 4 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 | |
4 | 2 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | -2 | |
5 | 5 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | - | |
6 | 6 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | J Kinder Iberia, MO | Iberia, MO | 1 | |
2 | 4 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 2 | |
3 | 5 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | |
4 | 3 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | -1 | |
5 | 1 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -4 | |
6 | 6 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | - | |
All transfer |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57E | Earl Pryor Troy, MO | Troy, MO | - | |
2 | 3 | 7J | Jake Richards Lansing, KS | Lansing, KS | 1 | |
3 | 12 | 16 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 9 | |
4 | 4 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | - | |
5 | 11 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | 6 | |
6 | 9 | 55R | Earl Roark Henley, MO | Henley, MO | 3 | |
7 | 6 | 24 | Jerry Ellis Richland, MO | Richland, MO | -1 | |
8 | 2 | 07 | Gary Fain Lone Jack, MO | Lone Jack, MO | -6 | |
9 | 7 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | -2 | |
10 | 16 | 21F | Hannah Frazee Wheatland, MO | Wheatland, MO | 6 | |
11 | 13 | 11J | Jacob Grotewiel Clifton Hill, MO | Clifton Hill, MO | 2 | |
12 | 21 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | 9 | |
13 | 10 | 11 | Jeremy Polston Mexico, MO | Mexico, MO | -3 | |
14 | 5 | 66 | Cale Turner Fulton, MO | Fulton, MO | -9 | |
15 | 18 | 3W | Cody Watson | 3 | ||
16 DNF | 17 | 33 | Tyler Imhoff Boonville, MO | Boonville, MO | 1 | |
17 DNF | 20 | 45 | Cole Graves Fulton, MO | Fulton, MO | 3 | |
18 DNF | 14 | 96S | Seth Pendleton Brumley, MO | Brumley, MO | -4 | |
19 DNF | 15 | 9R | Cole Stillwell Ulman, MO | Ulman, MO | -4 | |
20 DNF | 8 | C3 | Chad Staus Otterville, MO | Otterville, MO | -12 | |
21 DNF | 19 | 22K | Ashley Klick Auxvasse, MO | Auxvasse, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Gary Fain Lone Jack, MO | Lone Jack, MO | - | |
2 | 3 | 24 | Jerry Ellis Richland, MO | Richland, MO | 1 | |
3 | 7 | 66 | Cale Turner Fulton, MO | Fulton, MO | 4 | |
4 | 5 | 11 | Jeremy Polston Mexico, MO | Mexico, MO | 1 | |
5 | 2 | 96S | Seth Pendleton Brumley, MO | Brumley, MO | -3 | |
6 | 4 | 21F | Hannah Frazee Wheatland, MO | Wheatland, MO | -2 | |
7 | 6 | 22K | Ashley Klick Auxvasse, MO | Auxvasse, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57E | Earl Pryor Troy, MO | Troy, MO | 3 | |
2 | 2 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | - | |
3 | 5 | 55R | Earl Roark Henley, MO | Henley, MO | 2 | |
4 | 3 | 10P | Dayton Pursley Hermitage, MO | Hermitage, MO | -1 | |
5 | 1 | 9R | Cole Stillwell Ulman, MO | Ulman, MO | -4 | |
6 | 6 | 33 | Tyler Imhoff Boonville, MO | Boonville, MO | - | |
DNS | 7 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Jake Richards Lansing, KS | Lansing, KS | - | |
2 | 4 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | 2 | |
3 | 5 | C3 | Chad Staus Otterville, MO | Otterville, MO | 2 | |
4 | 2 | 16 | Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 | |
5 | 7 | 11J | Jacob Grotewiel Clifton Hill, MO | Clifton Hill, MO | 2 | |
6 | 6 | 3W | Cody Watson | - | ||
7 DNF | 3 | 45 | Cole Graves Fulton, MO | Fulton, MO | -4 | |
All transfer |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 3 | |
2 | 1 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 | |
3 | 6 | 27 | Derek Henson Russellville, MO | Russellville, MO | 3 | |
4 | 5 | 31C | Cole Henson Russellville, MO | Russellville, MO | 1 | |
5 | 8 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 3 | |
6 | 12 | 10J | James Hartman Lebanon, MO | Lebanon, MO | 6 | |
7 | 10 | 16 | Rick Brown Iberia, MO | Iberia, MO | 3 | |
8 | 7 | 2K | Richard Kimberling Slater, MO | Slater, MO | -1 | |
9 | 16 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | 7 | |
10 | 13 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | 3 | |
11 DNF | 3 | 51 | Larry Ferris Nevada, MO | Nevada, MO | -8 | |
12 DNF | 14 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | 2 | |
13 DNF | 9 | H20 | Scott Halley Washington, MO | Washington, MO | -4 | |
14 DNF | 11 | 38 | Steve Potter Boonville, MO | Boonville, MO | -3 | |
15 DNF | 15 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | - | |
DNS | 2 | 66T | Matt Becker richfountain, MO | richfountain, MO | - | |
DNS | 17 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | - | |
DNS | 18 | 0X | Justin Russell Henley, MO | Henley, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | |
2 | 6 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 4 | |
3 | 4 | 27 | Derek Henson Russellville, MO | Russellville, MO | 1 | |
4 | 7 | 2K | Richard Kimberling Slater, MO | Slater, MO | 3 | |
5 | 8 | H20 | Scott Halley Washington, MO | Washington, MO | 3 | |
6 | 9 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | 3 | |
7 DNF | 5 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | -2 | |
DNS | 2 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | - | |
DNS | 3 | 0X | Justin Russell Henley, MO | Henley, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66T | Matt Becker richfountain, MO | richfountain, MO | 1 | |
2 | 6 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 4 | |
3 | 3 | 31C | Cole Henson Russellville, MO | Russellville, MO | - | |
4 | 5 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 1 | |
5 | 1 | 38 | Steve Potter Boonville, MO | Boonville, MO | -4 | |
6 | 8 | 16 | Rick Brown Iberia, MO | Iberia, MO | 2 | |
7 | 7 | 10J | James Hartman Lebanon, MO | Lebanon, MO | - | |
8 | 4 | 6 | Bob Cummings Sedalia, MO | Sedalia, MO | -4 | |
9 | 9 | 03 | Wade Vandelicht Ashland, MO | Ashland, MO | - | |
All transfer |