Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
10/5/2019 - Lake Ozark Speedway
Eldon, MO
Midwest Lighting Sprint Nationals + ASCS 360 Warrior Sprints
Grandstands:
Adult $15
Senior/Military $13
Kids (6-13) $5
Kids 5 and under Free
Family Pass $30
Pit Pass:
Adult $35
Kids (6-13) $25
Kids 5 and under $5
Pit Gate 3:00 PM
Grandstands 5:00 PM
Hot Laps 6:45 pm
Racing 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | |
2 | 6 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 4 | |
3 | 7 | 7B | Ben Brown Marshall, MO | Marshall, MO | 4 | |
4 | 3 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -1 | |
5 | 8 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | 3 | |
6 | 5 | 86T | Timothy Smith Rocheport, MO | Rocheport, MO | -1 | |
7 | 13 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 6 | |
8 | 12 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | 4 | |
9 | 9 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
10 | 1 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -9 | |
11 | 11 | 93 | Taylor Walton Odessa, MO | Odessa, MO | - | |
12 | 10 | 78 | Dillan Roth Burlington, IA | Burlington, IA | -2 | |
13 | 16 | 65L | Nicholas Lucito Tulsa, OK | Tulsa, OK | 3 | |
14 | 17 | 24C | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | 3 | |
15 | 4 | 6 | Bryan Grimes Slater, MO | Slater, MO | -11 | |
16 | 14 | 31 | Casey Wills Sperry, OK | Sperry, OK | -2 | |
17 | 15 | 75E | Broc Elliott California, MO | California, MO | -2 | |
18 | 18 | 76 | Brad Comegys Bondurant, IA | Bondurant, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | 6 | |
2 | 4 | 86T | Timothy Smith Rocheport, MO | Rocheport, MO | 2 | |
3 | 3 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | - | |
4 | 8 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 6 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
6 | 1 | 78 | Dillan Roth Burlington, IA | Burlington, IA | -5 | |
7 | 5 | 65L | Nicholas Lucito Tulsa, OK | Tulsa, OK | -2 | |
8 | 9 | 24C | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | 1 | |
9 | 2 | 6 | Bryan Grimes Slater, MO | Slater, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35M | Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | |
2 | 6 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 4 | |
3 | 4 | 7B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
4 | 8 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 4 | |
5 | 3 | 93 | Taylor Walton Odessa, MO | Odessa, MO | -2 | |
6 | 9 | 76 | Brad Comegys Bondurant, IA | Bondurant, IA | 3 | |
7 | 7 | 31 | Casey Wills Sperry, OK | Sperry, OK | - | |
8 | 1 | 75E | Broc Elliott California, MO | California, MO | -7 | |
9 | 5 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | -4 |
POWRi Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23S | Brad Strunk Mason, OH | Mason, OH | 1 | |
2 | 1 | 3 | Grant Sexton Lakeside, CA | Lakeside, CA | -1 | |
3 | 7 | 16 | Eric Sunborg Val Joli, QC | Val Joli, QC | 4 | |
4 | 5 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | 1 | |
5 | 15 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 10 | |
6 | 3 | 2K | Presley Truedson Kennedy, MN | Kennedy, MN | -3 | |
7 | 22 | 13J | Josiah King | 15 | ||
8 | 10 | 99 | Dean Parker | 2 | ||
9 | 20 | 13T | Alan Truscinski Greenbush, MN | Greenbush, MN | 11 | |
10 | 16 | 3J | Joel Mellon Pueblo West, CO | Pueblo West, CO | 6 | |
11 | 9 | 427 | Francis Laliberte Ste-Victoine, QC | Ste-Victoine, QC | -2 | |
12 | 24 | 11 | Brandon Smith Mason City, IL | Mason City, IL | 12 | |
13 | 11 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | -2 | |
14 | 18 | 5K | Kevin Douglas Madison, WI | Madison, WI | 4 | |
15 | 12 | 4 | Jeffrey Dyer Helendale, CA | Helendale, CA | -3 | |
16 | 17 | 88 | Jeffrey Weare Richmond, QC | Richmond, QC | 1 | |
17 | 4 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | -13 | |
18 | 21 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | 3 | |
19 | 6 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | -13 | |
20 | 19 | 88X | Jeff Schindler Evansville, IN | Evansville, IN | -1 | |
21 | 23 | 74 | Shane Sexton Warner Springs, CA | Warner Springs, CA | 2 | |
22 | 13 | 82 | Jason Woods Colorado Springs, CO | Colorado Springs, CO | -9 | |
23 | 14 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | -9 | |
24 | 8 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Jeffrey Weare Richmond, QC | Richmond, QC | 1 | |
2 | 7 | 88X | Jeff Schindler Evansville, IN | Evansville, IN | 5 | |
3 | 1 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | -2 | |
4 | 3 | 74 | Shane Sexton Warner Springs, CA | Warner Springs, CA | -1 | |
5 | 8 | 11X | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 3 | |
6 | 4 | 22X | Bryce Haugeberg West Fargo, ND | West Fargo, ND | -2 | |
7 | 10 | 61B | Lance Bennett Aurora, CO | Aurora, CO | 3 | |
8 | 6 | 5 | Tyler Murry Dover, MO | Dover, MO | -2 | |
9 | 9 | 33 | Gale Ingram Brighton, CO | Brighton, CO | - | |
10 | 5 | 61 | Jesse Fernandez Parker, CO | Parker, CO | -5 | |
DNS | 11 | 21B | BJ Sauer Loveland, CO | Loveland, CO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5K | Kevin Douglas Madison, WI | Madison, WI | 1 | |
2 | 1 | 13T | Alan Truscinski Greenbush, MN | Greenbush, MN | -1 | |
3 | 4 | 13J | Josiah King | 1 | ||
4 | 3 | 11 | Brandon Smith Mason City, IL | Mason City, IL | -1 | |
5 | 7 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 2 | |
6 | 6 | 71 | Jeff Bard Olathe, KS | Olathe, KS | - | |
DNS | 5 | 44 | Brent Sexton Lakeside, CA | Lakeside, CA | - | |
DNS | 8 | 86 | Jennifer Woods Colorado Springs, CO | Colorado Springs, CO | - | |
DNS | 9 | 61C | Sheldon Creed Alpine, CA | Alpine, CA | - | |
DNS | 10 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 427 | Francis Laliberte Ste-Victoine, QC | Ste-Victoine, QC | - | |
2 | 2 | 2K | Presley Truedson Kennedy, MN | Kennedy, MN | - | |
3 | 3 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | - | |
4 | 8 | 23S | Brad Strunk Mason, OH | Mason, OH | 4 | |
5 | 6 | 61C | Sheldon Creed Alpine, CA | Alpine, CA | 1 | |
6 | 7 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 | |
7 | 9 | 4 | Jeffrey Dyer Helendale, CA | Helendale, CA | 2 | |
8 | 4 | 5 | Tyler Murry Dover, MO | Dover, MO | -4 | |
9 | 10 | 74 | Shane Sexton Warner Springs, CA | Warner Springs, CA | 1 | |
10 | 5 | 88 | Jeffrey Weare Richmond, QC | Richmond, QC | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | - | |
2 | 2 | 86 | Jennifer Woods Colorado Springs, CO | Colorado Springs, CO | - | |
3 | 8 | 3 | Grant Sexton Lakeside, CA | Lakeside, CA | 5 | |
4 | 6 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | 2 | |
5 | 9 | 3J | Joel Mellon Pueblo West, CO | Pueblo West, CO | 4 | |
6 | 4 | 61B | Lance Bennett Aurora, CO | Aurora, CO | -2 | |
7 | 7 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | - | |
8 | 5 | 71 | Jeff Bard Olathe, KS | Olathe, KS | -3 | |
9 | 3 | 33 | Gale Ingram Brighton, CO | Brighton, CO | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Dean Parker | 1 | ||
2 | 3 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | 1 | |
3 | 5 | 44 | Brent Sexton Lakeside, CA | Lakeside, CA | 2 | |
4 | 6 | 61 | Jesse Fernandez Parker, CO | Parker, CO | 2 | |
5 | 1 | 13J | Josiah King | -4 | ||
6 | 7 | 88X | Jeff Schindler Evansville, IN | Evansville, IN | 1 | |
7 | 8 | 22X | Bryce Haugeberg West Fargo, ND | West Fargo, ND | 1 | |
DNS | 4 | 21B | BJ Sauer Loveland, CO | Loveland, CO | - | |
DNS | 9 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Jason Woods Colorado Springs, CO | Colorado Springs, CO | - | |
2 | 3 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | 1 | |
3 | 2 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | -1 | |
4 | 9 | 16 | Eric Sunborg Val Joli, QC | Val Joli, QC | 5 | |
5 | 4 | 11 | Brandon Smith Mason City, IL | Mason City, IL | -1 | |
6 | 8 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | 2 | |
7 | 5 | 13T | Alan Truscinski Greenbush, MN | Greenbush, MN | -2 | |
8 | 7 | 5K | Kevin Douglas Madison, WI | Madison, WI | -1 | |
9 | 6 | 11X | Dexter Dvergsten Greenbush, MN | Greenbush, MN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 23S | Brad Strunk Mason, OH | Mason, OH | ||
2 | 6 | 3 | Grant Sexton Lakeside, CA | Lakeside, CA | ||
3 | 7 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | ||
4 | 5 | 427 | Francis Laliberte Ste-Victoine, QC | Ste-Victoine, QC | ||
5 | 1 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | ||
6 | 2 | 3J | Joel Mellon Pueblo West, CO | Pueblo West, CO | ||
7 | 10 | 13T | Alan Truscinski Greenbush, MN | Greenbush, MN | ||
8 | 9 | 22X | Bryce Haugeberg West Fargo, ND | West Fargo, ND | ||
9 | 11 | 5 | Tyler Murry Dover, MO | Dover, MO | ||
10 | 12 | 33 | Gale Ingram Brighton, CO | Brighton, CO | ||
11 | 8 | 88X | Jeff Schindler Evansville, IN | Evansville, IN | ||
12 | 3 | 44 | Brent Sexton Lakeside, CA | Lakeside, CA | ||
13 | 13 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2K | Presley Truedson Kennedy, MN | Kennedy, MN | ||
2 | 4 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | ||
3 | 5 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | ||
4 | 8 | 4 | Jeffrey Dyer Helendale, CA | Helendale, CA | ||
5 | 6 | 99 | Dean Parker | |||
6 | 12 | 88 | Jeffrey Weare Richmond, QC | Richmond, QC | ||
7 | 10 | 5K | Kevin Douglas Madison, WI | Madison, WI | ||
8 | 7 | 11 | Brandon Smith Mason City, IL | Mason City, IL | ||
9 | 11 | 71 | Jeff Bard Olathe, KS | Olathe, KS | ||
10 DNF | 2 | 61 | Jesse Fernandez Parker, CO | Parker, CO | ||
DNS | 1 | 61C | Sheldon Creed Alpine, CA | Alpine, CA | ||
DNS | 9 | 61B | Lance Bennett Aurora, CO | Aurora, CO |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | ||
2 | 4 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | ||
3 | 1 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | ||
4 | 6 | 16 | Eric Sunborg Val Joli, QC | Val Joli, QC | ||
5 | 7 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | ||
6 | 5 | 82 | Jason Woods Colorado Springs, CO | Colorado Springs, CO | ||
7 | 10 | 74 | Shane Sexton Warner Springs, CA | Warner Springs, CA | ||
8 | 8 | 13J | Josiah King | |||
9 | 11 | 11X | Dexter Dvergsten Greenbush, MN | Greenbush, MN | ||
10 DNF | 9 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | ||
DNS | 12 | 21B | BJ Sauer Loveland, CO | Loveland, CO | ||
DNS | 3 | 86 | Jennifer Woods Colorado Springs, CO | Colorado Springs, CO |