Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
10/4/2019 - Lake Ozark Speedway
Eldon, MO
POWRi Midwest Lighting Sprint Nationals + POWRI RaceSaver Sprints
1st Annual POWRi Lightning Sprint Nationals
Grandstands:
Adult $12
Senior/Military $10
Kids (6-13) $5
Kids 5 and under Free
Family Pass $25
Pit Pass:
Adult $35
Kids (6-13) $25
Kids 5 and under $5
Pit Gate 3:00 PM
Grandstands 5:00 PM
Hot Laps 6:45 pm
Racing 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Riley Kreisel Warsaw, MO | Warsaw, MO | 1 | |
2 | 4 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | |
3 | 6 | 26B | Nick Rasa Sedalia, MO | Sedalia, MO | 3 | |
4 | 3 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | -1 | |
5 | 8 | 6 | Doug Fry Wheatland, MO | Wheatland, MO | 3 | |
6 | 7 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | 1 | |
7 | 5 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -2 | |
8 DNF | 1 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Riley Kreisel Warsaw, MO | Warsaw, MO | 1 | |
2 | 5 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 3 | |
3 | 8 | 26B | Nick Rasa Sedalia, MO | Sedalia, MO | 5 | |
4 | 3 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | -1 | |
5 | 6 | 6 | Doug Fry Wheatland, MO | Wheatland, MO | 1 | |
6 | 4 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -2 | |
7 | 1 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -6 | |
8 DNF | 7 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | -1 | |
All transfer |
POWRi Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Grant Sexton Lakeside, CA | Lakeside, CA | 2 | |
2 | 6 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | 4 | |
3 | 5 | 23S | Brad Strunk Mason, OH | Mason, OH | 2 | |
4 | 9 | 44 | Brent Sexton Lakeside, CA | Lakeside, CA | 5 | |
5 | 8 | 4 | Jeffrey Dyer Helendale, CA | Helendale, CA | 3 | |
6 | 13 | 2K | Presley Truedson Kennedy, MN | Kennedy, MN | 7 | |
7 | 14 | 13T | Alan Truscinski Greenbush, MN | Greenbush, MN | 7 | |
8 | 19 | 16 | Eric Sunborg Val Joli, QC | Val Joli, QC | 11 | |
9 | 12 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | 3 | |
10 | 20 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | 10 | |
11 | 10 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO | -1 | |
12 | 23 | 11X | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 11 | |
13 | 18 | 61 | Jesse Fernandez Parker, CO | Parker, CO | 5 | |
14 | 17 | 86 | Jennifer Woods Colorado Springs, CO | Colorado Springs, CO | 3 | |
15 | 16 | 5K | Kevin Douglas Madison, WI | Madison, WI | 1 | |
16 | 22 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | 6 | |
17 DNF | 1 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | -16 | |
18 DNF | 4 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -14 | |
19 DNF | 15 | 2C | Sheldon Creed Alpine, CA | Alpine, CA | -4 | |
20 DNF | 24 | 21B | BJ Sauer Loveland, CO | Loveland, CO | 4 | |
21 DNF | 2 | 88 | Jeffrey Weare Richmond, QC | Richmond, QC | -19 | |
22 DNF | 11 | 3J | Joel Mellon Pueblo West, CO | Pueblo West, CO | -11 | |
23 DNF | 7 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | -16 | |
24 DNF | 21 | 85 | Ken Billings Kansas City, MO | Kansas City, MO | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Jennifer Woods Colorado Springs, CO | Colorado Springs, CO | - | |
2 | 6 | 16 | Eric Sunborg Val Joli, QC | Val Joli, QC | 4 | |
3 | 2 | 85 | Ken Billings Kansas City, MO | Kansas City, MO | -1 | |
4 | 3 | 11X | Dexter Dvergsten Greenbush, MN | Greenbush, MN | -1 | |
Top 4 transfer | ||||||
5 | 7 | 13J | Josiah King | 2 | ||
6 | 10 | 71 | Jeff Bard Olathe, KS | Olathe, KS | 4 | |
7 | 5 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | -2 | |
8 | 12 | 74 | Shane Sexton Warner Springs, CA | Warner Springs, CA | 4 | |
9 | 11 | 61B | Lance Bennett Aurora, CO | Aurora, CO | 2 | |
10 | 9 | 33 | Gale Ingram Brighton, CO | Brighton, CO | -1 | |
DNS | 4 | 88X | Jeff Schindler Evansville, IN | Evansville, IN | - | |
DNS | 8 | 82 | Jason Woods Colorado Springs, CO | Colorado Springs, CO | - | |
DNS | 13 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Jesse Fernandez Parker, CO | Parker, CO | - | |
2 | 2 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | - | |
3 | 7 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | 4 | |
4 | 4 | 21B | BJ Sauer Loveland, CO | Loveland, CO | - | |
Top 4 transfer | ||||||
5 | 3 | 427 | Francis Laliberte Ste-Victoine, QC | Ste-Victoine, QC | -2 | |
6 | 6 | 11 | Brandon Smith Mason City, IL | Mason City, IL | - | |
7 | 8 | 5 | Tyler Murry Dover, MO | Dover, MO | 1 | |
8 | 9 | 22X | Bryce Haugeberg West Fargo, ND | West Fargo, ND | 1 | |
9 | 11 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 2 | |
10 | 10 | 99 | Dean Parker | - | ||
DNS | 5 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | - | |
DNS | 12 | 02 | Chase Fischer Jefferson City, MO | Jefferson City, MO | - | |
DNS | 13 | 13 | Stanley Kreisel Warsaw, MO | Warsaw, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5K | Kevin Douglas Madison, WI | Madison, WI | 1 | |
2 | 3 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO | 1 | |
3 | 5 | 3J | Joel Mellon Pueblo West, CO | Pueblo West, CO | 2 | |
4 | 6 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | 2 | |
5 | 7 | 2K | Presley Truedson Kennedy, MN | Kennedy, MN | 2 | |
6 | 8 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | 2 | |
7 | 9 | 22X | Bryce Haugeberg West Fargo, ND | West Fargo, ND | 2 | |
8 | 4 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO | -4 | |
9 | 1 | 61B | Lance Bennett Aurora, CO | Aurora, CO | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Jeffrey Dyer Helendale, CA | Helendale, CA | 3 | |
2 | 9 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 7 | |
3 | 3 | 61 | Jesse Fernandez Parker, CO | Parker, CO | - | |
4 | 1 | 13T | Alan Truscinski Greenbush, MN | Greenbush, MN | -3 | |
5 | 5 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | - | |
6 | 8 | 13J | Josiah King | 2 | ||
7 | 7 | 85 | Ken Billings Kansas City, MO | Kansas City, MO | - | |
8 | 6 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -2 | |
9 | 2 | 13 | Stanley Kreisel Warsaw, MO | Warsaw, MO | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 | |
2 | 8 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | 6 | |
3 | 1 | 21B | BJ Sauer Loveland, CO | Loveland, CO | -2 | |
4 | 5 | 11X | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 1 | |
5 | 7 | 82 | Jason Woods Colorado Springs, CO | Colorado Springs, CO | 2 | |
6 | 6 | 11 | Brandon Smith Mason City, IL | Mason City, IL | - | |
7 | 4 | 33 | Gale Ingram Brighton, CO | Brighton, CO | -3 | |
8 | 9 | 5 | Tyler Murry Dover, MO | Dover, MO | 1 | |
9 | 3 | 74 | Shane Sexton Warner Springs, CA | Warner Springs, CA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Jeffrey Weare Richmond, QC | Richmond, QC | 3 | |
2 | 1 | 2C | Sheldon Creed Alpine, CA | Alpine, CA | -1 | |
3 | 8 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | 5 | |
4 | 5 | 44 | Brent Sexton Lakeside, CA | Lakeside, CA | 1 | |
5 | 6 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | 1 | |
6 | 3 | 16 | Eric Sunborg Val Joli, QC | Val Joli, QC | -3 | |
7 | 7 | 71 | Jeff Bard Olathe, KS | Olathe, KS | - | |
8 | 2 | 55C | Patrick Enright Kansas City, KS | Kansas City, KS | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23S | Brad Strunk Mason, OH | Mason, OH | 1 | |
2 | 5 | 3 | Grant Sexton Lakeside, CA | Lakeside, CA | 3 | |
3 | 8 | 88X | Jeff Schindler Evansville, IN | Evansville, IN | 5 | |
4 | 1 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | -3 | |
5 | 4 | 86 | Jennifer Woods Colorado Springs, CO | Colorado Springs, CO | -1 | |
6 | 3 | 427 | Francis Laliberte Ste-Victoine, QC | Ste-Victoine, QC | -3 | |
7 | 7 | 99 | Dean Parker | - | ||
8 | 6 | 02 | Chase Fischer Jefferson City, MO | Jefferson City, MO | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Brent Sexton Lakeside, CA | Lakeside, CA | ||
2 | 4 | 23S | Brad Strunk Mason, OH | Mason, OH | ||
3 | 5 | 51 | Mark Billings Kansas City, MO | Kansas City, MO | ||
4 | 3 | 2C | Sheldon Creed Alpine, CA | Alpine, CA | ||
5 | 7 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | ||
6 | 6 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | ||
7 | 8 | 16 | Eric Sunborg Val Joli, QC | Val Joli, QC | ||
8 | 1 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | ||
9 | 9 | 71 | Jeff Bard Olathe, KS | Olathe, KS | ||
10 | 10 | 73 | Jeremy Douglas Mcfarland, WI | Mcfarland, WI | ||
11 | 11 | 13 | Stanley Kreisel Warsaw, MO | Warsaw, MO |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | ||
2 | 5 | 3 | Grant Sexton Lakeside, CA | Lakeside, CA | ||
3 | 3 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | ||
4 | 7 | 86 | Jennifer Woods Colorado Springs, CO | Colorado Springs, CO | ||
5 | 8 | 427 | Francis Laliberte Ste-Victoine, QC | Ste-Victoine, QC | ||
6 | 2 | 21B | BJ Sauer Loveland, CO | Loveland, CO | ||
7 | 1 | 7 | Tyler Johnson Odessa, MO | Odessa, MO | ||
8 | 4 | 88X | Jeff Schindler Evansville, IN | Evansville, IN | ||
9 | 11 | 61B | Lance Bennett Aurora, CO | Aurora, CO | ||
10 | 9 | 99 | Dean Parker | |||
11 | 10 | 02 | Chase Fischer Jefferson City, MO | Jefferson City, MO |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13T | Alan Truscinski Greenbush, MN | Greenbush, MN | ||
2 | 2 | 2K | Presley Truedson Kennedy, MN | Kennedy, MN | ||
3 | 4 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO | ||
4 | 3 | 61 | Jesse Fernandez Parker, CO | Parker, CO | ||
5 | 6 | 4 | Jeffrey Dyer Helendale, CA | Helendale, CA | ||
6 | 5 | 5K | Kevin Douglas Madison, WI | Madison, WI | ||
7 | 8 | 13J | Josiah King | |||
8 | 9 | 5 | Tyler Murry Dover, MO | Dover, MO | ||
9 | 7 | 22X | Bryce Haugeberg West Fargo, ND | West Fargo, ND | ||
10 | 10 | RJ45 | Jerron Falke Odessa, MO | Odessa, MO |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Jeffrey Weare Richmond, QC | Richmond, QC | ||
2 | 5 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | ||
3 | 4 | 3J | Joel Mellon Pueblo West, CO | Pueblo West, CO | ||
4 | 8 | 85 | Ken Billings Kansas City, MO | Kansas City, MO | ||
5 | 3 | 11X | Dexter Dvergsten Greenbush, MN | Greenbush, MN | ||
6 | 1 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | ||
7 | 7 | 11 | Brandon Smith Mason City, IL | Mason City, IL | ||
8 | 9 | 33 | Gale Ingram Brighton, CO | Brighton, CO | ||
9 | 2 | 82 | Jason Woods Colorado Springs, CO | Colorado Springs, CO | ||
10 | 10 | 74 | Shane Sexton Warner Springs, CA | Warner Springs, CA |