Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
5/4/2018 - Lake Ozark Speedway
Eldon, MO
WORLD OF OUTLAWS CRAFTMANS SPRINT CAR SERIES & 305 LOS Racesaver Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
2 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | 2 | |
3 | 7 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
4 | 8 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 4 | |
5 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
6 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
7 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
8 | 11 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
9 | 12 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | |
10 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -8 | |
11 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -10 | |
12 | 21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 9 | |
13 | 20 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 7 | |
14 | 14 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
15 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 | |
16 | 23 | 13 | Clyde Knipp California, MO | California, MO | 7 | |
17 | 17 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | - | |
18 | 19 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
19 | 10 | 39 | Spencer Bayston Lebanon, IN | Lebanon, IN | -9 | |
20 | 13 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -7 | |
21 | 16 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | -5 | |
22 | 15 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -7 | |
23 | 24 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
24 | 18 | 83 | Cory Eliason Visalia, CA | Visalia, CA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
2 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
3 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
4 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
5 | 2 | 13 | Clyde Knipp California, MO | California, MO | -3 | |
6 | 5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
7 | 7 | 5X | Kory Bales Eldon, MO | Eldon, MO | - | |
8 | 8 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
9 | 9 | 20K | Kevin Ulmer Sedalia, MO | Sedalia, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | -1 | |
5 | 6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
6 | 5 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
2 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
3 | 4 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 1 | 39 | Spencer Bayston Lebanon, IN | Lebanon, IN | -3 | |
5 | 6 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
6 | 5 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
7 | 8 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
8 | 9 | 5X | Kory Bales Eldon, MO | Eldon, MO | 1 | |
9 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
4 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
5 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
6 | 8 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 2 | |
7 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
8 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
9 | 9 | 20K | Kevin Ulmer Sedalia, MO | Sedalia, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | |
4 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
5 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
6 | 3 | 83 | Cory Eliason Visalia, CA | Visalia, CA | -3 | |
7 | 5 | 13 | Clyde Knipp California, MO | California, MO | -2 | |
8 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
9 | 9 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.351 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.367 | ||
3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.433 | ||
4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.467 | ||
5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.472 | ||
6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.488 | ||
7 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.504 | ||
8 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.546 | ||
9 | 83 | Cory Eliason Visalia, CA | Visalia, CA | 11.574 | ||
10 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.602 | ||
11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.610 | ||
12 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.615 | ||
13 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 11.627 | ||
14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.627 | ||
15 | 13 | Clyde Knipp California, MO | California, MO | 11.634 | ||
16 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.678 | ||
17 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.705 | ||
18 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11.730 | ||
19 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 11.733 | ||
20 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.754 | ||
21 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.783 | ||
22 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 11.847 | ||
23 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 11.967 | ||
24 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.969 | ||
25 | 5X | Kory Bales Eldon, MO | Eldon, MO | 12.362 | ||
26 | 20K | Kevin Ulmer Sedalia, MO | Sedalia, MO | 12.976 | ||
27 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL |
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | J Kinder Iberia, MO | Iberia, MO | - | |
2 | 2 | 55 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
3 | 4 | 11 | Frank Rodgers Lucas, IA | Lucas, IA | 1 | |
4 | 3 | 18X | Nathan Ryun Corder, MO | Corder, MO | -1 | |
5 DNF | 5 | 00 | P.J. Grimes Otterville, MO | Otterville, MO | - | |
6 DNF | 6 | 93 | Taylor Walton Odessa, MO | Odessa, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
2 | 4 | 88 | J Kinder Iberia, MO | Iberia, MO | 2 | |
3 | 5 | 18X | Nathan Ryun Corder, MO | Corder, MO | 2 | |
4 | 6 | 11 | Frank Rodgers Lucas, IA | Lucas, IA | 2 | |
5 | 3 | 00 | P.J. Grimes Otterville, MO | Otterville, MO | -2 | |
6 DNF | 2 | 93 | Taylor Walton Odessa, MO | Odessa, MO | -4 | |
All transfer |