Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
6/2/2018 - Lake Ozark Speedway
Eldon, MO
LOS Weekly Show #4 -- 360 Winged Sprints
360 Winged Sprints, ULMA Late Model, LOS Racesaver Sprints, Street Stock
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Taylor Walton Odessa, MO | Odessa, MO | 1 | |
2 | 3 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 1 | |
3 | 1 | 14 | Randy Martin California, MO | California, MO | -2 | |
4 | 7 | 6 | Bryan Grimes Slater, MO | Slater, MO | 3 | |
5 | 4 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | -1 | |
6 | 8 | 4 | Evan Martin Lohman, MO | Lohman, MO | 2 | |
7 | 5 | 9M | Tyler Blank California, MO | California, MO | -2 | |
8 | 6 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -2 | |
9 | 9 | 12C | Faron Crank Sedalia, MO | Sedalia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Miles Paulus Marshall, MO | Marshall, MO | - | |
2 | 6 | 0 | Taylor Walton Odessa, MO | Odessa, MO | 4 | |
3 | 4 | 9M | Tyler Blank California, MO | California, MO | 1 | |
4 | 5 | 6 | Bryan Grimes Slater, MO | Slater, MO | 1 | |
5 | 3 | 4 | Evan Martin Lohman, MO | Lohman, MO | -2 | |
6 | 2 | 12C | Faron Crank Sedalia, MO | Sedalia, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Randy Martin California, MO | California, MO | 3 | |
2 | 3 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | 1 | |
3 | 2 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -1 | |
4 DNF | 1 | 55 | Jack Potter Lees Summit, MO | Lees Summit, MO | -3 | |
DNS | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
All transfer |
POWRi 305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
DNS | 1 | 55 | Jack Potter Lees Summit, MO | Lees Summit, MO | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 1 | |
2 | 3 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 1 | |
3 | 1 | 2J | Jason Russell Eugene, MO | Eugene, MO | -2 | |
4 | 4 | 0X | Justin Russell Henley, MO | Henley, MO | - | |
5 | 6 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 | |
6 | 9 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 3 | |
7 | 7 | 16B | Rick Brown Iberia, MO | Iberia, MO | - | |
8 | 8 | 2K | zzzRick zzzKimberling Slater, MO | Slater, MO | - | |
9 | 13 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 4 | |
10 DNF | 11 | 01 | Ryan Ferris Nevada, MO | Nevada, MO | 1 | |
11 DNF | 5 | 74X | Jon Melloway Hallsville, MO | Hallsville, MO | -6 | |
12 DNF | 10 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -2 | |
13 DNF | 12 | 7J | Jake Morris Marshall, MO | Marshall, MO | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2J | Jason Russell Eugene, MO | Eugene, MO | 5 | |
2 | 1 | 0X | Justin Russell Henley, MO | Henley, MO | -1 | |
3 | 3 | 51 | Larry Ferris Nevada, MO | Nevada, MO | - | |
4 | 5 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 1 | |
5 | 4 | 74X | Jon Melloway Hallsville, MO | Hallsville, MO | -1 | |
6 | 2 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2J | Jason Russell Eugene, MO | Eugene, MO | 4 | |
2 | 1 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -1 | |
3 | 4 | 0X | Justin Russell Henley, MO | Henley, MO | 1 | |
4 | 2 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -2 | |
5 | 6 | 2K | zzzRick zzzKimberling Slater, MO | Slater, MO | 1 | |
6 | 7 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 1 | |
7 | 3 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 4 | |
2 | 4 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 2 | |
3 | 1 | 74X | Jon Melloway Hallsville, MO | Hallsville, MO | -2 | |
4 | 3 | 16B | Rick Brown Iberia, MO | Iberia, MO | -1 | |
5 | 2 | 01 | Ryan Ferris Nevada, MO | Nevada, MO | -3 | |
6 DNF | 6 | 7J | Jake Morris Marshall, MO | Marshall, MO | - | |
All transfer |