Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
9/2/2018 - Lake Ozark Speedway
Eldon, MO
9th Annual LOS 360 Sprint Car Nationals + POWRi National Midgets- Night #2
$10,000 to WIN Night #2 9th Annual LOS 360 Sprint Car Nationals
Plus:
POWRi National Midgets
TIMES:
Pit Gates Open at 3:00 pm
Grandstands Open at 5:00 pm
Drivers Meeting at 5:45 pm
Hot Laps at 7:00 pm
Racing at 7:30 pm
PRICES :
Reserved seats: $25
Adult: $23
Senior & Military: $20
Kids (6-13 yr): $5
Kids under 6: FREE
Pit pass $40
Children Pit Passes (up to 13 yrs ) $30
SPECIAL EVENTS PRICES WILL VARY
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | |
2 | 8 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 6 | |
3 | 3 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
4 | 4 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | |
5 | 5 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | - | |
6 | 6 | 67K | Holly Shelton Gold River, CA | Gold River, CA | - | |
7 | 7 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
8 | 14 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 6 | |
9 | 12 | 79 | Blake Carrick Lincoln, CA | Lincoln, CA | 3 | |
10 | 11 | 4M | Michelle Decker Guthrie, OK | Guthrie, OK | 1 | |
11 | 20 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 9 | |
12 | 9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -3 | |
13 | 13 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | - | |
14 | 19 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 5 | |
15 | 21 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | 6 | |
16 | 16 | 83 | Karsyn Elledge Mooresville, NC | Mooresville, NC | - | |
17 | 15 | 56X | Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 | |
18 | 10 | 7JR | JD Black Grain Valley, MO | Grain Valley, MO | -8 | |
19 | 18 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
20 | 22 | 7F | Austin Brown Millstadt, IL | Millstadt, IL | 2 | |
21 | 1 | 85 | Kyle Craker Harrisburg, PA | Harrisburg, PA | -20 | |
22 | 17 | 7M | Chance Morton Coweta, OK | Coweta, OK | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7M | Chance Morton Coweta, OK | Coweta, OK | 2 | |
2 | 1 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
3 | 6 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 3 | |
4 | 7 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 3 | |
5 | 4 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -1 | |
6 | 5 | 7F | Austin Brown Millstadt, IL | Millstadt, IL | -1 | |
7 | 10 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | 3 | |
8 | 8 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | - | |
9 | 2 | 81 | Chase Porter St. Joseph, MO | St. Joseph, MO | -7 | |
10 | 9 | 721 | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | - | |
2 | 2 | 67 | Logan Seavey Sutter, CA | Sutter, CA | - | |
3 | 5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
4 | 4 | 79 | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
5 | 6 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 1 | |
6 | 3 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | -3 | |
7 | 8 | 83 | Karsyn Elledge Mooresville, NC | Mooresville, NC | 1 | |
8 | 9 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
9 | 7 | 721 | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 2 | |
2 | 5 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
3 | 4 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
4 | 8 | 67K | Holly Shelton Gold River, CA | Gold River, CA | 4 | |
5 | 2 | 56X | Andrew Felker Carl Junction, MO | Carl Junction, MO | -3 | |
6 | 1 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -5 | |
7 | 6 | 7F | Austin Brown Millstadt, IL | Millstadt, IL | -1 | |
8 | 9 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
9 | 7 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 85 | Kyle Craker Harrisburg, PA | Harrisburg, PA | 4 | |
2 | 4 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 2 | |
3 | 2 | 4M | Michelle Decker Guthrie, OK | Guthrie, OK | -1 | |
4 | 1 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | -3 | |
5 | 8 | 7JR | JD Black Grain Valley, MO | Grain Valley, MO | 3 | |
6 | 3 | 81 | Chase Porter St. Joseph, MO | St. Joseph, MO | -3 | |
7 | 7 | 7M | Chance Morton Coweta, OK | Coweta, OK | - | |
8 | 6 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | -2 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | 3 | |
2 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
3 | 8 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | 5 | |
4 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
5 | 9 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | 4 | |
6 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
7 | 10 | 1 | Travis Rilat Forney, TX | Forney, TX | 3 | |
8 | 3 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -5 | |
9 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 | |
10 | 11 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
11 | 12 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
12 | 20 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 8 | |
13 | 19 | 22S | Sean McClelland Tulsa, OK | Tulsa, OK | 6 | |
14 | 17 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
15 | 24 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 9 | |
16 | 14 | 17W | Harli White Lindsay, OK | Lindsay, OK | -2 | |
17 | 13 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -4 | |
18 | 23 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 5 | |
19 | 21 | 37H | Nicholas Howard Lawrence, KS | Lawrence, KS | 2 | |
20 | 15 | 4 | Evan Martin Lohman, MO | Lohman, MO | -5 | |
21 DNF | 1 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | -20 | |
22 DNF | 22 | 75 | Tyler Blank California, MO | California, MO | - | |
23 DNF | 25 | 14 | Randy Martin California, MO | California, MO | 2 | |
24 DNF | 16 | 21 | Miles Paulus Marshall, MO | Marshall, MO | -8 | |
25 DNF | 18 | 1X | Tim Crawley Benton, AR | Benton, AR | -7 | |
26 DNF | 26 | 3V | Tyler Utz Sedalia, MO | Sedalia, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
3 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
4 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
5 | 6 | 49B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
6 | 7 | 3V | Tyler Utz Sedalia, MO | Sedalia, MO | 1 | |
7 | 9 | 22 | Dustin Barks Farmington, MO | Farmington, MO | 2 | |
8 | 5 | 18X | Nathan Ryun Corder, MO | Corder, MO | -3 | |
9 | 8 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
10 | 12 | 8 | Jeff Wingate Centertown, MO | Centertown, MO | 2 | |
11 | 10 | 9M | Wyatt Burks Topeka, KS | Topeka, KS | -1 | |
12 | 11 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
2 | 3 | 37H | Nicholas Howard Lawrence, KS | Lawrence, KS | 1 | |
3 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
4 | 4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 7 | 14 | Randy Martin California, MO | California, MO | 2 | |
6 | 9 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 3 | |
7 | 2 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | -5 | |
8 | 10 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 2 | |
9 | 8 | 5 | Matt Close Lamonte, MO | Lamonte, MO | -1 | |
10 | 6 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | -4 | |
11 | 11 | 3P | Rusty Potter Boonville, MO | Boonville, MO | - | |
DNS | 12 | 75E | Broc Elliott California, MO | California, MO | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22S | Sean McClelland Tulsa, OK | Tulsa, OK | 1 | |
2 | 3 | 75 | Tyler Blank California, MO | California, MO | 1 | |
3 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
4 | 1 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | -3 | |
5 | 6 | 1XX | Brad Ryun Higginsville, MO | Higginsville, MO | 1 | |
6 | 9 | 43 | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | 3 | |
7 | 10 | 99B | Bailey Elliott California, MO | California, MO | 3 | |
8 | 8 | 1P | Curtis Evans Norborne, MO | Norborne, MO | - | |
9 DNF | 7 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 | |
DNS | 5 | 0 | Taylor Walton Odessa, MO | Odessa, MO | - | |
DNS | 11 | 007 | Brady Barker New Berlin, IL | New Berlin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 | |
2 | 1 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | -1 | |
3 | 7 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | 4 | |
4 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
5 | 8 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 3 | |
6 | 5 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 | |
7 | 2 | 99B | Bailey Elliott California, MO | California, MO | -5 | |
8 DNF | 3 | 007 | Brady Barker New Berlin, IL | New Berlin, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 5 | |
2 | 2 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
3 | 1 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | -2 | |
4 | 5 | 75 | Tyler Blank California, MO | California, MO | 1 | |
5 | 8 | 49B | Ben Brown Marshall, MO | Marshall, MO | 3 | |
6 | 7 | 3V | Tyler Utz Sedalia, MO | Sedalia, MO | 1 | |
7 | 3 | 43 | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -4 | |
8 | 4 | 3P | Rusty Potter Boonville, MO | Boonville, MO | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
2 | 4 | 1 | Travis Rilat Forney, TX | Forney, TX | 2 | |
3 | 3 | 22S | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
4 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
5 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
6 | 7 | 14 | Randy Martin California, MO | California, MO | 1 | |
7 | 2 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -5 | |
8 | 8 | 9M | Wyatt Burks Topeka, KS | Topeka, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
2 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
3 | 5 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
4 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
5 | 6 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | 1 | |
6 | 4 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -2 | |
7 | 7 | 22 | Dustin Barks Farmington, MO | Farmington, MO | - | |
8 | 8 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
2 | 4 | 37H | Nicholas Howard Lawrence, KS | Lawrence, KS | 2 | |
3 | 8 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 5 | |
4 | 6 | 4 | Evan Martin Lohman, MO | Lohman, MO | 2 | |
5 | 5 | 1XX | Brad Ryun Higginsville, MO | Higginsville, MO | - | |
6 | 2 | 1P | Curtis Evans Norborne, MO | Norborne, MO | -4 | |
7 | 7 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - | |
8 | 1 | 8 | Jeff Wingate Centertown, MO | Centertown, MO | -7 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 18X | Nathan Ryun Corder, MO | Corder, MO | - | |
3 | 3 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
5 | 6 | 0 | Taylor Walton Odessa, MO | Odessa, MO | 1 | |
6 | 4 | 5 | Matt Close Lamonte, MO | Lamonte, MO | -2 | |
DNS | 7 | 75E | Broc Elliott California, MO | California, MO | - |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
2 | 2 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
3 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
4 | 5 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
5 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
6 | 3 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -3 | |
7 | 8 | 75 | Tyler Blank California, MO | California, MO | 1 | |
8 | 4 | 37H | Nicholas Howard Lawrence, KS | Lawrence, KS | -4 | |
9 | 10 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
10 | 7 | 49B | Ben Brown Marshall, MO | Marshall, MO | -3 |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
2 | 1 | 4 | Evan Martin Lohman, MO | Lohman, MO | -1 | |
3 | 5 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 | |
4 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
5 | 4 | 1X | Tim Crawley Benton, AR | Benton, AR | -1 | |
6 | 7 | 22S | Sean McClelland Tulsa, OK | Tulsa, OK | 1 | |
7 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
8 | 10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
9 | 2 | 18X | Nathan Ryun Corder, MO | Corder, MO | -7 | |
10 | 9 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | -1 |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
2 | 1 | 21 | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
3 | 5 | 1 | Travis Rilat Forney, TX | Forney, TX | 2 | |
4 | 2 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | -2 | |
5 | 6 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
6 | 8 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | 2 | |
7 | 4 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 | |
8 | 7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
9 | 9 | 0 | Taylor Walton Odessa, MO | Odessa, MO | - | |
10 | 10 | 1XX | Brad Ryun Higginsville, MO | Higginsville, MO | - |