Thank You for supporting Lake Ozark Speedway
Save the Date: High Limit Racing to Headline Lake...
11/13/2024 -
Eldon, MO. (11/13/24) Returning to Lake Ozark Speedway for the ‘Fifth Annual Beach Brawl’ the always exciting Kubota High Limit Racing will venture to
AMA Pro Racing Announces Provisional 2025 Progress...
11/19/2024 -
DAYTONA BEACH, Fla. (November 18, 2024) – AMA Pro Racing has announced a 16-round schedule for the 2025 Progressive American Flat Track season, promis
2xtreme Monster Truck Double-Shows Returns to Lake...
12/10/2024 -
Eldon, MO. (12/10/24) Doubling the excitement surrounding a fun-filled event of thrills with trucks, stunts, and a pit party, the Fourth Annual 2xtrem
Third Annual POWRi StockMod Nationals Announced fo...
12/10/2024 -
Belleville, IL. (12/10/24) Returning with heightened anticipation within divisional competitions of top-tier entrants, the Third Annual POWRi StockMod
Hunter Schuerenberg Sweeps Weekend Wins with POWRi...
7/7/2024 -
Eldon, MO. (7/6/24) Hunter Schuerenberg would flex his racing might once again with the POWRi 410 Outlaw Sprint in Night Two of the Independence Celeb
Ayrton Gennetten Astonishes with POWRi 410 Outlaw...
9/2/2024 -
Eldon, MO. (9/1/24) Ayrton Gennetten would run the high line to perfection around Lake Ozark Speedway with the POWRi 410 Outlaw Sprint in Night Two of
9/1/2018 - Lake Ozark Speedway
Eldon, MO
9th Annual LOS 360 Sprint Car Nationals + POWRi National Midgets Night #1
$3000 to Win Night #1 for Lake Ozark Speedway 360 Sprint Car Nationals
ASCS National and ASCS Warrior Region Sprint car series
Plus:
POWRi National Midgets
TIMES:
Pit Gates Open at 3:00 pm
Grandstands Open at 5:00 pm
Drivers Meeting at 5:45 pm
Hot Laps at 6:30 pm
Racing at 7:30 pm
PRICES :
Adult: $20
Senior & Military: $17
Kids (6-13 yr): $5
Kids under 6: FREE
Pit pass $40
Children Pit Passes ( up to 13 yrs ) $30
SPECIAL EVENTS PRICES WILL VARY
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 6 | |
2 | 3 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | |
3 | 6 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
4 | 11 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 7 | |
5 | 9 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 4 | |
6 | 13 | 67K | Holly Shelton Gold River, CA | Gold River, CA | 7 | |
7 | 14 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 7 | |
8 | 17 | 79 | Blake Carrick Lincoln, CA | Lincoln, CA | 9 | |
9 | 12 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 3 | |
10 | 1 | 85 | Kyle Craker Harrisburg, PA | Harrisburg, PA | -9 | |
11 | 19 | 4M | Michelle Decker Guthrie, OK | Guthrie, OK | 8 | |
12 | 10 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | -2 | |
13 | 16 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 3 | |
14 | 22 | 81 | Chase Porter St. Joseph, MO | St. Joseph, MO | 8 | |
15 | 20 | 83 | Karsyn Elledge Mooresville, NC | Mooresville, NC | 5 | |
16 | 15 | 7F | Austin Brown Millstadt, IL | Millstadt, IL | -1 | |
17 | 23 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | 6 | |
18 | 18 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | - | |
19 | 24 | 7JR | JD Black Grain Valley, MO | Grain Valley, MO | 5 | |
20 | 21 | 721 | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 1 | |
21 | 8 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | -13 | |
22 | 5 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -17 | |
23 | 4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -19 | |
24 | 25 | 56X | Mark Chisholm Springfield, IL | Springfield, IL | 1 | |
25 | 2 | 7M | Chance Morton Coweta, OK | Coweta, OK | -23 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 2 | |
2 | 6 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 4 | |
3 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -1 | |
4 | 7 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | 3 | |
5 | 8 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 3 | |
6 | 9 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 3 | |
7 | 4 | 83 | Karsyn Elledge Mooresville, NC | Mooresville, NC | -3 | |
8 | 1 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | -7 | |
9 | 5 | 7JR | JD Black Grain Valley, MO | Grain Valley, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 85 | Kyle Craker Harrisburg, PA | Harrisburg, PA | 4 | |
2 | 1 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 8 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 5 | |
4 | 9 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 5 | |
5 | 6 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 1 | |
6 | 2 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -4 | |
7 | 7 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - | |
8 | 3 | 81 | Chase Porter St. Joseph, MO | St. Joseph, MO | -5 | |
9 | 4 | 56X | Mark Chisholm Springfield, IL | Springfield, IL | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
2 | 7 | 7M | Chance Morton Coweta, OK | Coweta, OK | 5 | |
3 | 1 | 67K | Holly Shelton Gold River, CA | Gold River, CA | -2 | |
4 | 3 | 7F | Austin Brown Millstadt, IL | Millstadt, IL | -1 | |
5 | 9 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 4 | |
6 | 5 | 79 | Blake Carrick Lincoln, CA | Lincoln, CA | -1 | |
7 | 6 | 4M | Michelle Decker Guthrie, OK | Guthrie, OK | -1 | |
8 | 8 | 721 | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | - | |
9 | 4 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -5 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
2 | 3 | 9JR | Derek Hagar Marion, AR | Marion, AR | 1 | |
3 | 6 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 3 | |
4 | 1 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -3 | |
5 | 10 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 5 | |
6 | 20 | 22S | Sean McClelland Tulsa, OK | Tulsa, OK | 14 | |
7 | 5 | 14 | Randy Martin California, MO | California, MO | -2 | |
8 | 11 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
9 | 13 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 | |
10 | 9 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
11 | 8 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -3 | |
12 | 16 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 4 | |
13 | 18 | 1 | Travis Rilat Forney, TX | Forney, TX | 5 | |
14 | 24 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 10 | |
15 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -8 | |
16 | 17 | 75 | Tyler Blank California, MO | California, MO | 1 | |
17 | 14 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 | |
18 | 12 | 33M | Mason Daniel Springville, CA | Springville, CA | -6 | |
19 | 23 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 4 | |
20 | 21 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
21 | 19 | 37H | Nick Howard Lawrence, KS | Lawrence, KS | -2 | |
22 | 27 | 49B | Ben Brown Marshall, MO | Marshall, MO | 5 | |
23 DNF | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -19 | |
24 DNF | 22 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | -2 | |
25 DNF | 25 | 4 | Evan Martin Lohman, MO | Lohman, MO | - | |
26 DNF | 15 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | -11 | |
27 DNF | 26 | 0 | Taylor Walton Odessa, MO | Odessa, MO | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Tyler Blank California, MO | California, MO | 2 | |
2 | 1 | 22S | Sean McClelland Tulsa, OK | Tulsa, OK | -1 | |
3 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
4 | 9 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 5 | |
5 | 2 | 3V | Tyler Utz Sedalia, MO | Sedalia, MO | -3 | |
6 | 8 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 2 | |
7 | 5 | 17W | Harli White Lindsay, OK | Lindsay, OK | -2 | |
8 | 7 | 9M | Wyatt Burks Topeka, KS | Topeka, KS | -1 | |
9 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
10 | 6 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | -4 | |
11 | 10 | 8 | Jeff Wingate Centertown, MO | Centertown, MO | -1 | |
12 | 11 | 99B | Bailey Elliott California, MO | California, MO | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Travis Rilat Forney, TX | Forney, TX | 1 | |
2 | 1 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
3 | 5 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
4 | 6 | 0 | Taylor Walton Odessa, MO | Odessa, MO | 2 | |
5 | 3 | 22 | Dustin Barks Farmington, MO | Farmington, MO | -2 | |
6 | 4 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -2 | |
7 | 8 | 4 | Evan Martin Lohman, MO | Lohman, MO | 1 | |
8 | 10 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 2 | |
9 | 9 | 43 | Frank Brown Marshall, MO | Marshall, MO | - | |
10 | 11 | 007 | Brady Barker New Berlin, IL | New Berlin, IL | 1 | |
11 | 7 | 1XX | Brad Ryun Higginsville, MO | Higginsville, MO | -4 | |
DNS | 12 | 75E | Broc Elliott California, MO | California, MO | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37H | Nick Howard Lawrence, KS | Lawrence, KS | 1 | |
2 | 4 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 | |
3 | 7 | 1X | Tim Crawley Benton, AR | Benton, AR | 4 | |
4 | 6 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | |
5 | 3 | 3P | Rusty Potter Boonville, MO | Boonville, MO | -2 | |
6 | 9 | 18X | Nathan Ryun Corder, MO | Corder, MO | 3 | |
7 DNF | 11 | 65 | T.J. Muths Sedalia, MO | Sedalia, MO | 4 | |
8 DNF | 5 | 99X | John Schulz West Burlington, IA | West Burlington, IA | -3 | |
9 DNF | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -8 | |
10 DNF | 8 | 49B | Ben Brown Marshall, MO | Marshall, MO | -2 | |
11 DNF | 10 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 6 | 9JR | Derek Hagar Marion, AR | Marion, AR | 4 | |
3 | 3 | 22S | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
4 | 2 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
5 | 5 | 1 | Travis Rilat Forney, TX | Forney, TX | - | |
6 | 4 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | -2 | |
7 | 7 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
8 | 9 | 49B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
9 | 8 | 99B | Bailey Elliott California, MO | California, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
2 | 4 | 21 | Miles Paulus Marshall, MO | Marshall, MO | 2 | |
3 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
4 | 5 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | |
5 | 3 | 99X | John Schulz West Burlington, IA | West Burlington, IA | -2 | |
6 | 9 | 17W | Harli White Lindsay, OK | Lindsay, OK | 3 | |
7 | 8 | 0 | Taylor Walton Odessa, MO | Odessa, MO | 1 | |
8 | 1 | 65 | T.J. Muths Sedalia, MO | Sedalia, MO | -7 | |
9 | 7 | 007 | Brady Barker New Berlin, IL | New Berlin, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Dustin Barks Farmington, MO | Farmington, MO | 1 | |
2 | 3 | 33M | Mason Daniel Springville, CA | Springville, CA | 1 | |
3 | 1 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -2 | |
4 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
5 | 5 | 37H | Nick Howard Lawrence, KS | Lawrence, KS | - | |
6 | 4 | 9M | Wyatt Burks Topeka, KS | Topeka, KS | -2 | |
7 | 8 | 4 | Evan Martin Lohman, MO | Lohman, MO | 1 | |
8 | 9 | 8 | Jeff Wingate Centertown, MO | Centertown, MO | 1 | |
9 DNF | 6 | 75E | Broc Elliott California, MO | California, MO | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3P | Rusty Potter Boonville, MO | Boonville, MO | 1 | |
2 | 3 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
3 | 8 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 5 | |
4 | 7 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | |
5 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
6 | 4 | 1XX | Brad Ryun Higginsville, MO | Higginsville, MO | -2 | |
7 | 5 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | |
8 DNF | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
3 | 6 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | 3 | |
4 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
5 | 2 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | -3 | |
6 | 8 | 3V | Tyler Utz Sedalia, MO | Sedalia, MO | 2 | |
7 | 5 | 43 | Frank Brown Marshall, MO | Marshall, MO | -2 | |
8 DNF | 7 | 1P | Curtis Evans Norborne, MO | Norborne, MO | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
2 | 3 | 14 | Randy Martin California, MO | California, MO | 1 | |
3 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
4 | 4 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
5 | 8 | 75 | Tyler Blank California, MO | California, MO | 3 | |
6 | 1 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | -5 | |
7 | 5 | 18X | Nathan Ryun Corder, MO | Corder, MO | -2 | |
8 DNF | 7 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -1 |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Randy Martin California, MO | California, MO | - | |
2 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
3 | 6 | 9JR | Derek Hagar Marion, AR | Marion, AR | 3 | |
4 | 2 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 | |
5 | 9 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 | |
6 | 4 | 21 | Miles Paulus Marshall, MO | Marshall, MO | -2 | |
7 | 10 | 3V | Tyler Utz Sedalia, MO | Sedalia, MO | 3 | |
8 | 7 | 75 | Tyler Blank California, MO | California, MO | -1 | |
9 | 8 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -1 | |
10 | 5 | 22 | Dustin Barks Farmington, MO | Farmington, MO | -5 |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
2 | 6 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 4 | |
3 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
4 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
5 | 2 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | -3 | |
6 | 7 | 22S | Sean McClelland Tulsa, OK | Tulsa, OK | 1 | |
7 | 10 | 1 | Travis Rilat Forney, TX | Forney, TX | 3 | |
8 | 9 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
9 | 8 | 17W | Harli White Lindsay, OK | Lindsay, OK | -1 | |
10 | 5 | 3P | Rusty Potter Boonville, MO | Boonville, MO | -5 |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | 3 | |
2 | 1 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
3 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -1 | |
4 | 6 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
5 | 3 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 | |
6 | 8 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
7 | 10 | 37H | Nick Howard Lawrence, KS | Lawrence, KS | 3 | |
8 | 5 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -3 | |
9 | 7 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | -2 | |
10 | 9 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | -1 |